By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
| FirstDayOfMonth | OccupancyID | CustomerVoice_RepairsSatisfactionFeedbackID | PreviousNonNULLCustomerVoice_RepairsSatisfactionFeedbackID |
|---|---|---|---|
| 2023-10-01 | 182 | null | null |
| 2023-11-01 | 182 | 100571 | null |
| 2023-12-01 | 182 | null | 100571 |
| 2024-01-01 | 182 | null | 100571 |
| 2024-02-01 | 182 | null | 100571 |
| 2024-03-01 | 182 | null | 100571 |
| 2023-10-01 | 3313 | null | null |
| 2023-11-01 | 3313 | 150015 | null |
| 2023-12-01 | 3313 | null | 150015 |
| 2024-01-01 | 3313 | 100812 | 150015 |
| 2024-02-01 | 3313 | null | 100812 |
| 2024-03-01 | 3313 | null | 100812 |
Warning: Null value is eliminated by an aggregate or other SET operation.