fiddles have been created from about 1,533,900 distinct IP addresses
| engine | fiddles created | ||||
|---|---|---|---|---|---|
| all time | 90 day | 7 day | today | ||
| Total | 12,146,302 | 310,096 | 25,931 | 2,685 | |
| MySQL | 2,330,803 | 131,703 | 12,132 | 1,421 | |
| SQL Server | 5,241,234 | 78,300 | 6,075 | 693 | |
| Postgres | 2,714,644 | 62,287 | 5,617 | 340 | |
| Oracle | 1,112,976 | 27,427 | 1,510 | 125 | |
| SQLite | 187,131 | 5,058 | 305 | 86 | |
| MariaDB | 475,422 | 2,910 | 82 | 7 | |
| Db2 | 66,775 | 1,191 | 3 | 3 | |
| DuckDB | 596 | 586 | 177 | 10 | |
| DocumentDB | 229 | 229 | 4 | 0 | |
| YugabyteDB | 2,257 | 203 | 16 | 0 | |
| Firebird | 11,827 | 139 | 7 | 0 | |
| TimescaleDB | 2,408 | 63 | 3 | 0 | |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 9.7 | 79,794 | 78,795 | 8,573 | 999 |
| 8.4 | 439,808 | 33,663 | 360 | 13 |
| 8.0 | 1,510,704 | 17,660 | 2,931 | 355 |
| 5.7 | 137,696 | 814 | 25 | 4 |
| 5.5 | 38,308 | 451 | 48 | 12 |
| 5.6 | 124,493 | 320 | 195 | 38 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 2025 | 49,619 | 49,058 | 4,845 | 561 |
| 2022 | 1,034,947 | 17,690 | 1,049 | 106 |
| 2019 | 2,815,111 | 4,602 | 0 | 0 |
| 2017 (Linux) | 50,876 | 4,600 | 79 | 20 |
| 2017 | 1,002,373 | 1,047 | 0 | 0 |
| 2019 (Linux) | 57,938 | 917 | 102 | 6 |
| 2014 | 93,245 | 278 | 0 | 0 |
| 2016 | 123,460 | 108 | 0 | 0 |
| 2012 | 13,665 | 0 | 0 | 0 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 18 | 44,591 | 40,370 | 4,617 | 200 |
| 17 | 250,761 | 12,859 | 732 | 105 |
| 16 | 271,548 | 2,672 | 121 | 9 |
| 12 | 540,184 | 1,503 | 69 | 18 |
| 15 | 332,204 | 1,138 | 18 | 3 |
| 14 | 423,721 | 1,124 | 2 | 0 |
| 8.4 | 5,239 | 782 | 3 | 0 |
| 19 beta 3 | 710 | 708 | 19 | 2 |
| 9.3 | 6,648 | 289 | 18 | 0 |
| 9.5 | 36,607 | 285 | 1 | 0 |
| 13 | 297,361 | 261 | 2 | 0 |
| 10 | 146,037 | 134 | 7 | 3 |
| 11 | 195,918 | 96 | 2 | 0 |
| 9.6 | 148,539 | 38 | 4 | 0 |
| 9.4 | 14,576 | 28 | 2 | 0 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 26ai | 12,168 | 12,126 | 1,229 | 42 |
| 21c | 229,154 | 6,970 | 114 | 24 |
| 18c | 294,961 | 4,159 | 53 | 11 |
| 23c | 207,399 | 2,223 | 18 | 0 |
| 11g Release 2 | 368,835 | 1,492 | 71 | 46 |
| 23ai | 459 | 457 | 25 | 2 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 3.53 | 3,523 | 3,438 | 290 | 85 |
| 3.39 | 81,316 | 1,392 | 2 | 1 |
| 3.27 | 95,423 | 210 | 11 | 0 |
| 3.45 | 18 | 18 | 2 | 0 |
| 3.16 | 1,083 | 0 | 0 | 0 |
| 3.8 | 5,768 | 0 | 0 | 0 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 12.3 | 1,066 | 1,061 | 39 | 5 |
| 11.4 | 11,860 | 495 | 6 | 0 |
| 10.9 | 62,125 | 457 | 1 | 0 |
| 10.2 | 21,452 | 374 | 2 | 1 |
| 10.5 | 30,824 | 237 | 18 | 0 |
| 10.6 | 274,659 | 98 | 3 | 0 |
| 10.11 | 815 | 58 | 6 | 0 |
| 11.8 | 49 | 49 | 2 | 0 |
| 10.4 | 22,250 | 29 | 3 | 0 |
| 10.3 | 48,103 | 24 | 1 | 1 |
| 10.7 | 1,236 | 15 | 0 | 0 |
| 10.8 | 983 | 13 | 1 | 0 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 11.1 | 66,200 | 619 | 1 | 0 |
| 12.1 | 555 | 552 | 2 | 3 |
| 11.5 | 20 | 20 | 0 | 0 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 1.4 LTS | 596 | 586 | 177 | 10 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 0.114 (MongoDB 7.0) | 162 | 162 | 0 | 0 |
| 0.116 (MongoDB 7.0) | 67 | 67 | 4 | 0 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 2025.2 LTS | 138 | 138 | 14 | 0 |
| 2.6 | 360 | 26 | 0 | 0 |
| 2.18 | 972 | 20 | 0 | 0 |
| 2024.2 LTS | 11 | 11 | 2 | 0 |
| 2.8 | 776 | 8 | 0 | 0 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 4.0 | 4,405 | 61 | 0 | 0 |
| 5.0 | 58 | 58 | 7 | 0 |
| 3.0 | 7,364 | 20 | 0 | 0 |
| version | all time | 90 day | 7 day | today |
|---|---|---|---|---|
| 2.28 | 27 | 27 | 1 | 0 |
| 2.14 | 930 | 26 | 2 | 0 |
| 2.11 | 1,451 | 10 | 0 | 0 |
status 67 0
| version | status |
|---|---|
| Db2 11.1 | |
| Db2 11.5 | |
| Db2 12.1 | |
| DocumentDB 0.114 (MongoDB 7.0) | |
| DocumentDB 0.116 (MongoDB 7.0) | |
| DuckDB 1.4 LTS | |
| Firebird 3.0 | |
| Firebird 4.0 | |
| Firebird 5.0 | |
| MariaDB 10.11 | |
| MariaDB 10.2 | |
| MariaDB 10.3 | |
| MariaDB 10.4 | |
| MariaDB 10.5 | |
| MariaDB 10.6 | |
| MariaDB 10.7 | |
| MariaDB 10.8 | |
| MariaDB 10.9 | |
| MariaDB 11.4 | |
| MariaDB 11.8 | |
| MariaDB 12.3 | |
| MySQL 5.5 | |
| MySQL 5.6 | |
| MySQL 5.7 | |
| MySQL 8.0 | |
| MySQL 8.0 (sakila) | |
| MySQL 8.4 | |
| MySQL 9.7 | |
| Oracle 11g Release 2 | |
| Oracle 18c | |
| Oracle 21c | |
| Oracle 23ai | |
| Oracle 23c | |
| Oracle 26ai | |
| Postgres 10 | |
| Postgres 11 | |
| Postgres 12 | |
| Postgres 13 | |
| Postgres 14 | |
| Postgres 15 | |
| Postgres 16 | |
| Postgres 17 | |
| Postgres 18 | |
| Postgres 19 beta 3 | |
| Postgres 8.4 | |
| Postgres 9.3 | |
| Postgres 9.4 | |
| Postgres 9.5 | |
| Postgres 9.6 | |
| SQL Server 2017 (Linux) | |
| SQL Server 2019 (Linux) | |
| SQL Server 2022 | |
| SQL Server 2022 (adventureworks) | |
| SQL Server 2025 | |
| SQL Server 2025 (adventureworks) | |
| SQLite 3.27 | |
| SQLite 3.39 | |
| SQLite 3.45 | |
| SQLite 3.53 | |
| TimescaleDB 2.11 | |
| TimescaleDB 2.14 | |
| TimescaleDB 2.28 | |
| YugabyteDB 2.18 | |
| YugabyteDB 2.6 | |
| YugabyteDB 2.8 | |
| YugabyteDB 2024.2 LTS | |
| YugabyteDB 2025.2 LTS |
privacy
- we only log the first 3 octets of your IP (so the total number of IPs above is an estimate)
- we do not track users in any other way: no cookies, tracking scripts, fingerprinting, etc, etc
- adverts are hosted so the advertiser only knows you exist if you click
- although covered by Creative Commons CC0, fiddles are not enumerable, so if you don't publish a link they aren't visible to anyone else