add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
(No column name)
Microsoft SQL Server 2022 (RTM) - 16.0.1000.6 (X64)
Oct 8 2022 05:58:25
Copyright (C) 2022 Microsoft Corporation
Express Edition (64-bit) on Windows Server 2019 Standard 10.0 <X64> (Build 17763: ) (Hypervisor)
5 rows affected
ItemNbr TranMonth Warehouse OpeningQty OpeningPrice OpeningAmt
00188613 2024-01 01 4.0000 303.1000 1212.4000
00188613 2024-04 01 4.0000 303.1000 1212.4000
00188613 2024-05 01 5.0000 303.1000 1515.5000
00188613 2024-06 01 4.0000 303.1000 1212.4000
00188613 2024-12 01 4.0000 365.4000 1461.6000
n
0
1
2
3
4
5
6
7
8
9
10
11
12
TranMonth
2024-01
2024-02
2024-03
2024-04
2024-05
2024-06
2024-07
2024-08
2024-09
2024-10
2024-11
2024-12
2025-01
TranMonth TranMonth_i ItemNbr Warehouse OpeningQty OpeningPrice OpeningAmt rn
2024-01 2024-01 00188613 01 4.0000 303.1000 1212.4000 1
2024-02 2024-01 00188613 01 4.0000 303.1000 1212.4000 1
2024-03 2024-01 00188613 01 4.0000 303.1000 1212.4000 1
2024-04 2024-04 00188613 01 4.0000 303.1000 1212.4000 1
2024-04 2024-01 00188613 01 4.0000 303.1000 1212.4000 2
2024-05 2024-05 00188613 01 5.0000 303.1000 1515.5000 1
2024-05 2024-04 00188613 01 4.0000 303.1000 1212.4000 2
2024-05 2024-01 00188613 01 4.0000 303.1000 1212.4000 3
2024-06 2024-06 00188613 01 4.0000 303.1000 1212.4000 1
2024-06 2024-05 00188613 01 5.0000 303.1000 1515.5000 2
2024-06 2024-04 00188613 01 4.0000 303.1000 1212.4000 3
2024-06 2024-01 00188613 01 4.0000 303.1000 1212.4000 4
2024-07 2024-06 00188613 01 4.0000 303.1000 1212.4000 1
2024-07 2024-05 00188613 01 5.0000 303.1000 1515.5000 2
2024-07 2024-04 00188613 01 4.0000 303.1000 1212.4000 3
2024-07 2024-01 00188613 01 4.0000 303.1000 1212.4000 4
2024-08 2024-06 00188613 01 4.0000 303.1000 1212.4000 1
2024-08 2024-05 00188613 01 5.0000 303.1000 1515.5000 2
2024-08 2024-04 00188613 01 4.0000 303.1000 1212.4000 3
2024-08 2024-01 00188613 01 4.0000 303.1000 1212.4000 4
2024-09 2024-06 00188613 01 4.0000 303.1000 1212.4000 1
2024-09 2024-05 00188613 01 5.0000 303.1000 1515.5000 2
2024-09 2024-04 00188613 01 4.0000 303.1000 1212.4000 3
2024-09 2024-01 00188613 01 4.0000 303.1000 1212.4000 4
2024-10 2024-06 00188613 01 4.0000 303.1000 1212.4000 1
2024-10 2024-05 00188613 01 5.0000 303.1000 1515.5000 2
2024-10 2024-04 00188613 01 4.0000 303.1000 1212.4000 3
2024-10 2024-01 00188613 01 4.0000 303.1000 1212.4000 4
2024-11 2024-06 00188613 01 4.0000 303.1000 1212.4000 1
2024-11 2024-05 00188613 01 5.0000 303.1000 1515.5000 2
2024-11 2024-04 00188613 01 4.0000 303.1000 1212.4000 3
2024-11 2024-01 00188613 01 4.0000 303.1000 1212.4000 4
2024-12 2024-12 00188613 01 4.0000 365.4000 1461.6000 1
2024-12 2024-06 00188613 01 4.0000 303.1000 1212.4000 2
2024-12 2024-05 00188613 01 5.0000 303.1000 1515.5000 3
2024-12 2024-04 00188613 01 4.0000 303.1000 1212.4000 4
2024-12 2024-01 00188613 01 4.0000 303.1000 1212.4000 5
2025-01 2024-12 00188613 01 4.0000 365.4000 1461.6000 1
2025-01 2024-06 00188613 01 4.0000 303.1000 1212.4000 2
2025-01 2024-05 00188613 01 5.0000 303.1000 1515.5000 3
2025-01 2024-04 00188613 01 4.0000 303.1000 1212.4000 4
2025-01 2024-01 00188613 01 4.0000 303.1000 1212.4000 5
ItemNbr TranMonth Warehouse OpeningQty OpeningPrice OpeningAmt
00188613 2024-01 01 4.0000 303.1000 1212.4000
00188613 2024-02 01 4.0000 303.1000 1212.4000
00188613 2024-03 01 4.0000 303.1000 1212.4000
00188613 2024-04 01 4.0000 303.1000 1212.4000
00188613 2024-05 01 5.0000 303.1000 1515.5000
00188613 2024-06 01 4.0000 303.1000 1212.4000
00188613 2024-07 01 4.0000 303.1000 1212.4000
00188613 2024-08 01 4.0000 303.1000 1212.4000
00188613 2024-09 01 4.0000 303.1000 1212.4000
00188613 2024-10 01 4.0000 303.1000 1212.4000
00188613 2024-11 01 4.0000 303.1000 1212.4000
00188613 2024-12 01 4.0000 365.4000 1461.6000
00188613 2025-01 01 4.0000 365.4000 1461.6000