By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
CREATE TABLE
INSERT 0 10
INSERT 0 18
| Date | Products for sale | Number of sold | Avg price |
|---|---|---|---|
| 2022-01-23 | 0 | 0 | 0.00 |
| 2022-01-24 | 0 | 0 | 0.00 |
| 2022-01-25 | 1 | 0 | 100.00 |
| 2022-01-26 | 2 | 0 | 94.50 |
| 2022-01-27 | 2 | 0 | 94.50 |
| 2022-01-28 | 3 | 0 | 93.33 |
| 2022-01-29 | 3 | 0 | 93.33 |
| 2022-01-30 | 3 | 1 | 92.00 |
| 2022-01-31 | 2 | 0 | 92.50 |
| 2022-02-01 | 4 | 1 | 83.75 |
| 2022-02-02 | 3 | 0 | 93.33 |
| 2022-02-03 | 3 | 0 | 93.00 |
| 2022-02-04 | 3 | 0 | 93.00 |
| 2022-02-05 | 3 | 0 | 93.00 |
| 2022-02-06 | 3 | 0 | 93.00 |
| 2022-02-07 | 3 | 0 | 93.00 |
| 2022-02-08 | 3 | 0 | 93.00 |
| 2022-02-09 | 3 | 0 | 93.00 |
| 2022-02-10 | 4 | 0 | 89.50 |
| 2022-02-11 | 4 | 0 | 88.50 |
| 2022-02-12 | 4 | 0 | 87.50 |
| 2022-02-13 | 4 | 1 | 87.50 |
| 2022-02-14 | 4 | 0 | 99.75 |
| 2022-02-15 | 4 | 1 | 99.75 |
| 2022-02-16 | 3 | 0 | 96.67 |
| 2022-02-17 | 3 | 0 | 93.33 |
| 2022-02-18 | 3 | 1 | 93.33 |
| 2022-02-19 | 3 | 0 | 94.67 |
| 2022-02-20 | 4 | 0 | 78.50 |
| 2022-02-21 | 4 | 0 | 78.50 |
| 2022-02-22 | 5 | 1 | 82.60 |
| 2022-02-23 | 4 | 0 | 96.00 |
SELECT 32