By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
| version |
|---|
| PostgreSQL 14.5 on x86_64-pc-linux-gnu, compiled by gcc (GCC) 8.5.0 20210514 (Red Hat 8.5.0-10), 64-bit |
SELECT 1
CREATE TABLE
INSERT 0 47
| event | created_at | n | current_base | keep |
|---|---|---|---|---|
| 16 | 2021-11-11 11:15:00 | 1 | 2021-11-11 11:15:00 | t |
| 16 | 2021-11-11 11:15:00 | 2 | 2021-11-11 11:15:00 | f |
| 16 | 2021-11-13 10:45:00 | 3 | 2021-11-11 11:15:00 | f |
| 16 | 2021-11-16 10:40:00 | 4 | 2021-11-11 11:15:00 | f |
| 16 | 2021-11-23 11:15:00 | 5 | 2021-11-11 11:15:00 | f |
| 16 | 2021-11-23 11:15:00 | 6 | 2021-11-11 11:15:00 | f |
| 16 | 2021-12-10 13:00:00 | 7 | 2021-12-10 13:00:00 | t |
| 16 | 2021-12-15 13:25:00 | 8 | 2021-12-10 13:00:00 | f |
| 16 | 2021-12-15 13:25:00 | 9 | 2021-12-10 13:00:00 | f |
| 16 | 2021-12-15 13:25:00 | 10 | 2021-12-10 13:00:00 | f |
| 16 | 2021-12-20 13:15:00 | 11 | 2021-12-10 13:00:00 | f |
| 16 | 2021-12-23 13:15:00 | 12 | 2021-12-10 13:00:00 | f |
| 16 | 2021-12-31 13:25:00 | 13 | 2021-12-31 13:25:00 | t |
| 16 | 2022-02-05 15:00:00 | 14 | 2022-02-05 15:00:00 | t |
| 16 | 2022-02-05 15:00:00 | 15 | 2022-02-05 15:00:00 | f |
| 16 | 2022-02-13 17:15:00 | 16 | 2022-02-05 15:00:00 | f |
| 16 | 2022-02-21 10:09:00 | 17 | 2022-02-21 10:09:00 | t |
| 43 | 2021-11-26 11:00:00 | 1 | 2021-11-26 11:00:00 | t |
| 43 | 2022-01-01 15:00:00 | 2 | 2022-01-01 15:00:00 | t |
| 43 | 2022-04-13 10:07:00 | 3 | 2022-04-13 10:07:00 | t |
| 43 | 2022-04-13 10:09:00 | 4 | 2022-04-13 10:07:00 | f |
| 43 | 2022-04-13 10:09:00 | 5 | 2022-04-13 10:07:00 | f |
| 43 | 2022-04-13 10:09:00 | 6 | 2022-04-13 10:07:00 | f |
| 43 | 2022-04-13 10:10:00 | 7 | 2022-04-13 10:07:00 | f |
| 43 | 2022-04-13 10:10:00 | 8 | 2022-04-13 10:07:00 | f |
| 43 | 2022-04-13 10:47:00 | 9 | 2022-04-13 10:07:00 | f |
| 43 | 2022-05-11 20:25:00 | 10 | 2022-05-11 20:25:00 | t |
| 75 | 2021-10-21 12:50:00 | 1 | 2021-10-21 12:50:00 | t |
| 75 | 2021-11-02 12:50:00 | 2 | 2021-10-21 12:50:00 | f |
| 75 | 2021-11-18 11:15:00 | 3 | 2021-11-18 11:15:00 | t |
| 75 | 2021-11-18 12:55:00 | 4 | 2021-11-18 11:15:00 | f |
| 75 | 2021-11-18 16:35:00 | 5 | 2021-11-18 11:15:00 | f |
| 75 | 2021-11-24 11:00:00 | 6 | 2021-11-18 11:15:00 | f |
| 75 | 2021-12-01 11:00:00 | 7 | 2021-11-18 11:15:00 | f |
| 75 | 2021-12-14 13:25:00 | 8 | 2021-12-14 13:25:00 | t |
| 75 | 2021-12-15 13:35:00 | 9 | 2021-12-14 13:25:00 | f |
| 75 | 2021-12-26 13:25:00 | 10 | 2021-12-14 13:25:00 | f |
| 75 | 2022-01-31 15:00:00 | 11 | 2022-01-31 15:00:00 | t |
| 75 | 2022-02-02 15:30:00 | 12 | 2022-01-31 15:00:00 | f |
| 75 | 2022-02-03 15:00:00 | 13 | 2022-01-31 15:00:00 | f |
| 75 | 2022-02-17 15:00:00 | 14 | 2022-02-17 15:00:00 | t |
| 75 | 2022-02-17 15:00:00 | 15 | 2022-02-17 15:00:00 | f |
| 75 | 2022-02-18 15:00:00 | 16 | 2022-02-17 15:00:00 | f |
| 75 | 2022-02-23 15:00:00 | 17 | 2022-02-17 15:00:00 | f |
| 75 | 2022-02-25 15:00:00 | 18 | 2022-02-17 15:00:00 | f |
| 75 | 2022-03-04 10:46:00 | 19 | 2022-03-04 10:46:00 | t |
| 75 | 2022-03-08 21:05:00 | 20 | 2022-03-04 10:46:00 | f |
SELECT 47