By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
8 rows affected
| id | date | value |
|---|---|---|
| 1 | 2022-01-01 | 5 |
| 1 | 2022-02-02 | 0 |
| 1 | 2022-03-01 | 0 |
| 1 | 2022-04-02 | 10 |
| 2 | 2022-01-04 | 5 |
| 2 | 2022-02-04 | 3 |
| 2 | 2022-03-04 | 0 |
| 2 | 2022-04-04 | 10 |
| id | date | value |
|---|---|---|
| 1 | 2022-01-01 | 5 |
| 1 | 2022-02-02 | 10 |
| 1 | 2022-03-01 | 10 |
| 1 | 2022-04-02 | 10 |
| 2 | 2022-01-04 | 5 |
| 2 | 2022-02-04 | 3 |
| 2 | 2022-03-04 | 10 |
| 2 | 2022-04-04 | 10 |
Warning: Null value is eliminated by an aggregate or other SET operation.