add remove split language show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
8 rows affected
activityId OpenDate CloseDate N
1 2022-03-12 2022-07-03 1
1 2022-03-12 2022-07-03 2
1 2022-03-12 2022-07-03 3
1 2022-03-12 2022-07-03 4
1 2022-03-12 2022-07-03 5
1 2022-03-12 2022-07-03 6
1 2022-03-12 2022-07-03 7
1 2022-03-12 2022-07-03 8
1 2022-03-12 2022-07-03 9
1 2022-03-12 2022-07-03 10
1 2022-03-12 2022-07-03 11
1 2022-03-12 2022-07-03 12
1 2022-03-12 2022-07-03 13
1 2022-03-12 2022-07-03 14
1 2022-03-12 2022-07-03 15
1 2022-03-12 2022-07-03 16
1 2022-03-12 2022-07-03 17
1 2022-03-12 2022-07-03 18
1 2022-03-12 2022-07-03 19
1 2022-03-12 2022-07-03 20
1 2022-03-12 2022-07-03 21
1 2022-03-12 2022-07-03 22
1 2022-03-12 2022-07-03 23
1 2022-03-12 2022-07-03 24
1 2022-03-12 2022-07-03 25
1 2022-03-12 2022-07-03 26
1 2022-03-12 2022-07-03 27
1 2022-03-12 2022-07-03 28
1 2022-03-12 2022-07-03 29
1 2022-03-12 2022-07-03 30
1 2022-03-12 2022-07-03 31
1 2022-03-12 2022-07-03 32
1 2022-03-12 2022-07-03 33
1 2022-03-12 2022-07-03 34
1 2022-03-12 2022-07-03 35
1 2022-03-12 2022-07-03 36
1 2022-03-12 2022-07-03 37
1 2022-03-12 2022-07-03 38
1 2022-03-12 2022-07-03 39
1 2022-03-12 2022-07-03 40
1 2022-03-12 2022-07-03 41
1 2022-03-12 2022-07-03 42
1 2022-03-12 2022-07-03 43
1 2022-03-12 2022-07-03 44
1 2022-03-12 2022-07-03 45
1 2022-03-12 2022-07-03 46
1 2022-03-12 2022-07-03 47
1 2022-03-12 2022-07-03 48
1 2022-03-12 2022-07-03 49
1 2022-03-12 2022-07-03 50
1 2022-03-12 2022-07-03 51
1 2022-03-12 2022-07-03 52
1 2022-03-12 2022-07-03 53
1 2022-03-12 2022-07-03 54
1 2022-03-12 2022-07-03 55
1 2022-03-12 2022-07-03 56
1 2022-03-12 2022-07-03 57
1 2022-03-12 2022-07-03 58
1 2022-03-12 2022-07-03 59
1 2022-03-12 2022-07-03 60
1 2022-03-12 2022-07-03 61
1 2022-03-12 2022-07-03 62
1 2022-03-12 2022-07-03 63
1 2022-03-12 2022-07-03 64
1 2022-03-12 2022-07-03 65
1 2022-03-12 2022-07-03 66
1 2022-03-12 2022-07-03 67
1 2022-03-12 2022-07-03 68
1 2022-03-12 2022-07-03 69
1 2022-03-12 2022-07-03 70
1 2022-03-12 2022-07-03 71
1 2022-03-12 2022-07-03 72
1 2022-03-12 2022-07-03 73
1 2022-03-12 2022-07-03 74
1 2022-03-12 2022-07-03 75
1 2022-03-12 2022-07-03 76
1 2022-03-12 2022-07-03 77
1 2022-03-12 2022-07-03 78
1 2022-03-12 2022-07-03 79
1 2022-03-12 2022-07-03 80
1 2022-03-12 2022-07-03 81
1 2022-03-12 2022-07-03 82
1 2022-03-12 2022-07-03 83
1 2022-03-12 2022-07-03 84
1 2022-03-12 2022-07-03 85
1 2022-03-12 2022-07-03 86
1 2022-03-12 2022-07-03 87
1 2022-03-12 2022-07-03 88
1 2022-03-12 2022-07-03 89
1 2022-03-12 2022-07-03 90
1 2022-03-12 2022-07-03 91
1 2022-03-12 2022-07-03 92
1 2022-03-12 2022-07-03 93
1 2022-03-12 2022-07-03 94
1 2022-03-12 2022-07-03 95
1 2022-03-12 2022-07-03 96
1 2022-03-12 2022-07-03 97
1 2022-03-12 2022-07-03 98
1 2022-03-12 2022-07-03 99
1 2022-03-12 2022-07-03 100
1 2022-03-12 2022-07-03 101
1 2022-03-12 2022-07-03 102
1 2022-03-12 2022-07-03 103
1 2022-03-12 2022-07-03 104
1 2022-03-12 2022-07-03 105
1 2022-03-12 2022-07-03 106
1 2022-03-12 2022-07-03 107
1 2022-03-12 2022-07-03 108
1 2022-03-12 2022-07-03 109
1 2022-03-12 2022-07-03 110
1 2022-03-12 2022-07-03 111
1 2022-03-12 2022-07-03 112
1 2022-03-12 2022-07-03 113
1 2022-03-12 2022-07-03 114
2 2022-05-30 2022-09-01 1
2 2022-05-30 2022-09-01 2
2 2022-05-30 2022-09-01 3
2 2022-05-30 2022-09-01 4
2 2022-05-30 2022-09-01 5
2 2022-05-30 2022-09-01 6
2 2022-05-30 2022-09-01 7
2 2022-05-30 2022-09-01 8
2 2022-05-30 2022-09-01 9
2 2022-05-30 2022-09-01 10
2 2022-05-30 2022-09-01 11
2 2022-05-30 2022-09-01 12
2 2022-05-30 2022-09-01 13
2 2022-05-30 2022-09-01 14
2 2022-05-30 2022-09-01 15
2 2022-05-30 2022-09-01 16
2 2022-05-30 2022-09-01 17
2 2022-05-30 2022-09-01 18
2 2022-05-30 2022-09-01 19
2 2022-05-30 2022-09-01 20
2 2022-05-30 2022-09-01 21
2 2022-05-30 2022-09-01 22
2 2022-05-30 2022-09-01 23
2 2022-05-30 2022-09-01 24
2 2022-05-30 2022-09-01 25
2 2022-05-30 2022-09-01 26
2 2022-05-30 2022-09-01 27
2 2022-05-30 2022-09-01 28
2 2022-05-30 2022-09-01 29
2 2022-05-30 2022-09-01 30
2 2022-05-30 2022-09-01 31
2 2022-05-30 2022-09-01 32
2 2022-05-30 2022-09-01 33
2 2022-05-30 2022-09-01 34
2 2022-05-30 2022-09-01 35
2 2022-05-30 2022-09-01 36
2 2022-05-30 2022-09-01 37
2 2022-05-30 2022-09-01 38
2 2022-05-30 2022-09-01 39
2 2022-05-30 2022-09-01 40
2 2022-05-30 2022-09-01 41
2 2022-05-30 2022-09-01 42
2 2022-05-30 2022-09-01 43
2 2022-05-30 2022-09-01 44
2 2022-05-30 2022-09-01 45
2 2022-05-30 2022-09-01 46
2 2022-05-30 2022-09-01 47
2 2022-05-30 2022-09-01 48
2 2022-05-30 2022-09-01 49
2 2022-05-30 2022-09-01 50
2 2022-05-30 2022-09-01 51
2 2022-05-30 2022-09-01 52
2 2022-05-30 2022-09-01 53
2 2022-05-30 2022-09-01 54
2 2022-05-30 2022-09-01 55
2 2022-05-30 2022-09-01 56
2 2022-05-30 2022-09-01 57
2 2022-05-30 2022-09-01 58
2 2022-05-30 2022-09-01 59
2 2022-05-30 2022-09-01 60
2 2022-05-30 2022-09-01 61
2 2022-05-30 2022-09-01 62
2 2022-05-30 2022-09-01 63
2 2022-05-30 2022-09-01 64
2 2022-05-30 2022-09-01 65
2 2022-05-30 2022-09-01 66
2 2022-05-30 2022-09-01 67
2 2022-05-30 2022-09-01 68
2 2022-05-30 2022-09-01 69
2 2022-05-30 2022-09-01 70
2 2022-05-30 2022-09-01 71
2 2022-05-30 2022-09-01 72
2 2022-05-30 2022-09-01 73
2 2022-05-30 2022-09-01 74
2 2022-05-30 2022-09-01 75
2 2022-05-30 2022-09-01 76
2 2022-05-30 2022-09-01 77
2 2022-05-30 2022-09-01 78
2 2022-05-30 2022-09-01 79
2 2022-05-30 2022-09-01 80
2 2022-05-30 2022-09-01 81
2 2022-05-30 2022-09-01 82
2 2022-05-30 2022-09-01 83
2 2022-05-30 2022-09-01 84
2 2022-05-30 2022-09-01 85
2 2022-05-30 2022-09-01 86
2 2022-05-30 2022-09-01 87
2 2022-05-30 2022-09-01 88
2 2022-05-30 2022-09-01 89
2 2022-05-30 2022-09-01 90
2 2022-05-30 2022-09-01 91
2 2022-05-30 2022-09-01 92
2 2022-05-30 2022-09-01 93
2 2022-05-30 2022-09-01 94
2 2022-05-30 2022-09-01 95
3 2022-09-01 2022-10-01 1
3 2022-09-01 2022-10-01 2
3 2022-09-01 2022-10-01 3
3 2022-09-01 2022-10-01 4
3 2022-09-01 2022-10-01 5
3 2022-09-01 2022-10-01 6
3 2022-09-01 2022-10-01 7
3 2022-09-01 2022-10-01 8
3 2022-09-01 2022-10-01 9
3 2022-09-01 2022-10-01 10
3 2022-09-01 2022-10-01 11
3 2022-09-01 2022-10-01 12
3 2022-09-01 2022-10-01 13
3 2022-09-01 2022-10-01 14
3 2022-09-01 2022-10-01 15
3 2022-09-01 2022-10-01 16
3 2022-09-01 2022-10-01 17
3 2022-09-01 2022-10-01 18
3 2022-09-01 2022-10-01 19
3 2022-09-01 2022-10-01 20
3 2022-09-01 2022-10-01 21
3 2022-09-01 2022-10-01 22
3 2022-09-01 2022-10-01 23
3 2022-09-01 2022-10-01 24
3 2022-09-01 2022-10-01 25
3 2022-09-01 2022-10-01 26
3 2022-09-01 2022-10-01 27
3 2022-09-01 2022-10-01 28
3 2022-09-01 2022-10-01 29
3 2022-09-01 2022-10-01 30
3 2022-09-01 2022-10-01 31
4 2022-04-02 2022-05-01 1
4 2022-04-02 2022-05-01 2
4 2022-04-02 2022-05-01 3
4 2022-04-02 2022-05-01 4
4 2022-04-02 2022-05-01 5
4 2022-04-02 2022-05-01 6
4 2022-04-02 2022-05-01 7
4 2022-04-02 2022-05-01 8
4 2022-04-02 2022-05-01 9
4 2022-04-02 2022-05-01 10
4 2022-04-02 2022-05-01 11
4 2022-04-02 2022-05-01 12
4 2022-04-02 2022-05-01 13
4 2022-04-02 2022-05-01 14
4 2022-04-02 2022-05-01 15
4 2022-04-02 2022-05-01 16
4 2022-04-02 2022-05-01 17
4 2022-04-02 2022-05-01 18
4 2022-04-02 2022-05-01 19
4 2022-04-02 2022-05-01 20
4 2022-04-02 2022-05-01 21
4 2022-04-02 2022-05-01 22
4 2022-04-02 2022-05-01 23
4 2022-04-02 2022-05-01 24
4 2022-04-02 2022-05-01 25
4 2022-04-02 2022-05-01 26
4 2022-04-02 2022-05-01 27
4 2022-04-02 2022-05-01 28
4 2022-04-02 2022-05-01 29
4 2022-04-02 2022-05-01 30
activityId OpenDate CloseDate N dt
1 2022-03-12 2022-07-03 1 2022-03-12
1 2022-03-12 2022-07-03 2 2022-03-13
1 2022-03-12 2022-07-03 3 2022-03-14
1 2022-03-12 2022-07-03 4 2022-03-15
1 2022-03-12 2022-07-03 5 2022-03-16
1 2022-03-12 2022-07-03 6 2022-03-17
1 2022-03-12 2022-07-03 7 2022-03-18
1 2022-03-12 2022-07-03 8 2022-03-19
1 2022-03-12 2022-07-03 9 2022-03-20
1 2022-03-12 2022-07-03 10 2022-03-21
1 2022-03-12 2022-07-03 11 2022-03-22
1 2022-03-12 2022-07-03 12 2022-03-23
1 2022-03-12 2022-07-03 13 2022-03-24
1 2022-03-12 2022-07-03 14 2022-03-25
1 2022-03-12 2022-07-03 15 2022-03-26
1 2022-03-12 2022-07-03 16 2022-03-27
1 2022-03-12 2022-07-03 17 2022-03-28
1 2022-03-12 2022-07-03 18 2022-03-29
1 2022-03-12 2022-07-03 19 2022-03-30
1 2022-03-12 2022-07-03 20 2022-03-31
1 2022-03-12 2022-07-03 21 2022-04-01
1 2022-03-12 2022-07-03 22 2022-04-02
1 2022-03-12 2022-07-03 23 2022-04-03
1 2022-03-12 2022-07-03 24 2022-04-04
1 2022-03-12 2022-07-03 25 2022-04-05
1 2022-03-12 2022-07-03 26 2022-04-06
1 2022-03-12 2022-07-03 27 2022-04-07
1 2022-03-12 2022-07-03 28 2022-04-08
1 2022-03-12 2022-07-03 29 2022-04-09
1 2022-03-12 2022-07-03 30 2022-04-10
1 2022-03-12 2022-07-03 31 2022-04-11
1 2022-03-12 2022-07-03 32 2022-04-12
1 2022-03-12 2022-07-03 33 2022-04-13
1 2022-03-12 2022-07-03 34 2022-04-14
1 2022-03-12 2022-07-03 35 2022-04-15
1 2022-03-12 2022-07-03 36 2022-04-16
1 2022-03-12 2022-07-03 37 2022-04-17
1 2022-03-12 2022-07-03 38 2022-04-18
1 2022-03-12 2022-07-03 39 2022-04-19
1 2022-03-12 2022-07-03 40 2022-04-20
1 2022-03-12 2022-07-03 41 2022-04-21
1 2022-03-12 2022-07-03 42 2022-04-22
1 2022-03-12 2022-07-03 43 2022-04-23
1 2022-03-12 2022-07-03 44 2022-04-24
1 2022-03-12 2022-07-03 45 2022-04-25
1 2022-03-12 2022-07-03 46 2022-04-26
1 2022-03-12 2022-07-03 47 2022-04-27
1 2022-03-12 2022-07-03 48 2022-04-28
1 2022-03-12 2022-07-03 49 2022-04-29
1 2022-03-12 2022-07-03 50 2022-04-30
1 2022-03-12 2022-07-03 51 2022-05-01
1 2022-03-12 2022-07-03 52 2022-05-02
1 2022-03-12 2022-07-03 53 2022-05-03
1 2022-03-12 2022-07-03 54 2022-05-04
1 2022-03-12 2022-07-03 55 2022-05-05
1 2022-03-12 2022-07-03 56 2022-05-06
1 2022-03-12 2022-07-03 57 2022-05-07
1 2022-03-12 2022-07-03 58 2022-05-08
1 2022-03-12 2022-07-03 59 2022-05-09
1 2022-03-12 2022-07-03 60 2022-05-10
1 2022-03-12 2022-07-03 61 2022-05-11
1 2022-03-12 2022-07-03 62 2022-05-12
1 2022-03-12 2022-07-03 63 2022-05-13
1 2022-03-12 2022-07-03 64 2022-05-14
1 2022-03-12 2022-07-03 65 2022-05-15
1 2022-03-12 2022-07-03 66 2022-05-16
1 2022-03-12 2022-07-03 67 2022-05-17
1 2022-03-12 2022-07-03 68 2022-05-18
1 2022-03-12 2022-07-03 69 2022-05-19
1 2022-03-12 2022-07-03 70 2022-05-20
1 2022-03-12 2022-07-03 71 2022-05-21
1 2022-03-12 2022-07-03 72 2022-05-22
1 2022-03-12 2022-07-03 73 2022-05-23
1 2022-03-12 2022-07-03 74 2022-05-24
1 2022-03-12 2022-07-03 75 2022-05-25
1 2022-03-12 2022-07-03 76 2022-05-26
1 2022-03-12 2022-07-03 77 2022-05-27
1 2022-03-12 2022-07-03 78 2022-05-28
1 2022-03-12 2022-07-03 79 2022-05-29
1 2022-03-12 2022-07-03 80 2022-05-30
1 2022-03-12 2022-07-03 81 2022-05-31
1 2022-03-12 2022-07-03 82 2022-06-01
1 2022-03-12 2022-07-03 83 2022-06-02
1 2022-03-12 2022-07-03 84 2022-06-03
1 2022-03-12 2022-07-03 85 2022-06-04
1 2022-03-12 2022-07-03 86 2022-06-05
1 2022-03-12 2022-07-03 87 2022-06-06
1 2022-03-12 2022-07-03 88 2022-06-07
1 2022-03-12 2022-07-03 89 2022-06-08
1 2022-03-12 2022-07-03 90 2022-06-09
1 2022-03-12 2022-07-03 91 2022-06-10
1 2022-03-12 2022-07-03 92 2022-06-11
1 2022-03-12 2022-07-03 93 2022-06-12
1 2022-03-12 2022-07-03 94 2022-06-13
1 2022-03-12 2022-07-03 95 2022-06-14
1 2022-03-12 2022-07-03 96 2022-06-15
1 2022-03-12 2022-07-03 97 2022-06-16
1 2022-03-12 2022-07-03 98 2022-06-17
1 2022-03-12 2022-07-03 99 2022-06-18
1 2022-03-12 2022-07-03 100 2022-06-19
1 2022-03-12 2022-07-03 101 2022-06-20
1 2022-03-12 2022-07-03 102 2022-06-21
1 2022-03-12 2022-07-03 103 2022-06-22
1 2022-03-12 2022-07-03 104 2022-06-23
1 2022-03-12 2022-07-03 105 2022-06-24
1 2022-03-12 2022-07-03 106 2022-06-25
1 2022-03-12 2022-07-03 107 2022-06-26
1 2022-03-12 2022-07-03 108 2022-06-27
1 2022-03-12 2022-07-03 109 2022-06-28
1 2022-03-12 2022-07-03 110 2022-06-29
1 2022-03-12 2022-07-03 111 2022-06-30
1 2022-03-12 2022-07-03 112 2022-07-01
1 2022-03-12 2022-07-03 113 2022-07-02
1 2022-03-12 2022-07-03 114 2022-07-03
2 2022-05-30 2022-09-01 1 2022-05-30
2 2022-05-30 2022-09-01 2 2022-05-31
2 2022-05-30 2022-09-01 3 2022-06-01
2 2022-05-30 2022-09-01 4 2022-06-02
2 2022-05-30 2022-09-01 5 2022-06-03
2 2022-05-30 2022-09-01 6 2022-06-04
2 2022-05-30 2022-09-01 7 2022-06-05
2 2022-05-30 2022-09-01 8 2022-06-06
2 2022-05-30 2022-09-01 9 2022-06-07
2 2022-05-30 2022-09-01 10 2022-06-08
2 2022-05-30 2022-09-01 11 2022-06-09
2 2022-05-30 2022-09-01 12 2022-06-10
2 2022-05-30 2022-09-01 13 2022-06-11
2 2022-05-30 2022-09-01 14 2022-06-12
2 2022-05-30 2022-09-01 15 2022-06-13
2 2022-05-30 2022-09-01 16 2022-06-14
2 2022-05-30 2022-09-01 17 2022-06-15
2 2022-05-30 2022-09-01 18 2022-06-16
2 2022-05-30 2022-09-01 19 2022-06-17
2 2022-05-30 2022-09-01 20 2022-06-18
2 2022-05-30 2022-09-01 21 2022-06-19
2 2022-05-30 2022-09-01 22 2022-06-20
2 2022-05-30 2022-09-01 23 2022-06-21
2 2022-05-30 2022-09-01 24 2022-06-22
2 2022-05-30 2022-09-01 25 2022-06-23
2 2022-05-30 2022-09-01 26 2022-06-24
2 2022-05-30 2022-09-01 27 2022-06-25
2 2022-05-30 2022-09-01 28 2022-06-26
2 2022-05-30 2022-09-01 29 2022-06-27
2 2022-05-30 2022-09-01 30 2022-06-28
2 2022-05-30 2022-09-01 31 2022-06-29
2 2022-05-30 2022-09-01 32 2022-06-30
2 2022-05-30 2022-09-01 33 2022-07-01
2 2022-05-30 2022-09-01 34 2022-07-02
2 2022-05-30 2022-09-01 35 2022-07-03
2 2022-05-30 2022-09-01 36 2022-07-04
2 2022-05-30 2022-09-01 37 2022-07-05
2 2022-05-30 2022-09-01 38 2022-07-06
2 2022-05-30 2022-09-01 39 2022-07-07
2 2022-05-30 2022-09-01 40 2022-07-08
2 2022-05-30 2022-09-01 41 2022-07-09
2 2022-05-30 2022-09-01 42 2022-07-10
2 2022-05-30 2022-09-01 43 2022-07-11
2 2022-05-30 2022-09-01 44 2022-07-12
2 2022-05-30 2022-09-01 45 2022-07-13
2 2022-05-30 2022-09-01 46 2022-07-14
2 2022-05-30 2022-09-01 47 2022-07-15
2 2022-05-30 2022-09-01 48 2022-07-16
2 2022-05-30 2022-09-01 49 2022-07-17
2 2022-05-30 2022-09-01 50 2022-07-18
2 2022-05-30 2022-09-01 51 2022-07-19
2 2022-05-30 2022-09-01 52 2022-07-20
2 2022-05-30 2022-09-01 53 2022-07-21
2 2022-05-30 2022-09-01 54 2022-07-22
2 2022-05-30 2022-09-01 55 2022-07-23
2 2022-05-30 2022-09-01 56 2022-07-24
2 2022-05-30 2022-09-01 57 2022-07-25
2 2022-05-30 2022-09-01 58 2022-07-26
2 2022-05-30 2022-09-01 59 2022-07-27
2 2022-05-30 2022-09-01 60 2022-07-28
2 2022-05-30 2022-09-01 61 2022-07-29
2 2022-05-30 2022-09-01 62 2022-07-30
2 2022-05-30 2022-09-01 63 2022-07-31
2 2022-05-30 2022-09-01 64 2022-08-01
2 2022-05-30 2022-09-01 65 2022-08-02
2 2022-05-30 2022-09-01 66 2022-08-03
2 2022-05-30 2022-09-01 67 2022-08-04
2 2022-05-30 2022-09-01 68 2022-08-05
2 2022-05-30 2022-09-01 69 2022-08-06
2 2022-05-30 2022-09-01 70 2022-08-07
2 2022-05-30 2022-09-01 71 2022-08-08
2 2022-05-30 2022-09-01 72 2022-08-09
2 2022-05-30 2022-09-01 73 2022-08-10
2 2022-05-30 2022-09-01 74 2022-08-11
2 2022-05-30 2022-09-01 75 2022-08-12
2 2022-05-30 2022-09-01 76 2022-08-13
2 2022-05-30 2022-09-01 77 2022-08-14
2 2022-05-30 2022-09-01 78 2022-08-15
2 2022-05-30 2022-09-01 79 2022-08-16
2 2022-05-30 2022-09-01 80 2022-08-17
2 2022-05-30 2022-09-01 81 2022-08-18
2 2022-05-30 2022-09-01 82 2022-08-19
2 2022-05-30 2022-09-01 83 2022-08-20
2 2022-05-30 2022-09-01 84 2022-08-21
2 2022-05-30 2022-09-01 85 2022-08-22
2 2022-05-30 2022-09-01 86 2022-08-23
2 2022-05-30 2022-09-01 87 2022-08-24
2 2022-05-30 2022-09-01 88 2022-08-25
2 2022-05-30 2022-09-01 89 2022-08-26
2 2022-05-30 2022-09-01 90 2022-08-27
2 2022-05-30 2022-09-01 91 2022-08-28
2 2022-05-30 2022-09-01 92 2022-08-29
2 2022-05-30 2022-09-01 93 2022-08-30
2 2022-05-30 2022-09-01 94 2022-08-31
2 2022-05-30 2022-09-01 95 2022-09-01
3 2022-09-01 2022-10-01 1 2022-09-01
3 2022-09-01 2022-10-01 2 2022-09-02
3 2022-09-01 2022-10-01 3 2022-09-03
3 2022-09-01 2022-10-01 4 2022-09-04
3 2022-09-01 2022-10-01 5 2022-09-05
3 2022-09-01 2022-10-01 6 2022-09-06
3 2022-09-01 2022-10-01 7 2022-09-07
3 2022-09-01 2022-10-01 8 2022-09-08
3 2022-09-01 2022-10-01 9 2022-09-09
3 2022-09-01 2022-10-01 10 2022-09-10
3 2022-09-01 2022-10-01 11 2022-09-11
3 2022-09-01 2022-10-01 12 2022-09-12
3 2022-09-01 2022-10-01 13 2022-09-13
3 2022-09-01 2022-10-01 14 2022-09-14
3 2022-09-01 2022-10-01 15 2022-09-15
3 2022-09-01 2022-10-01 16 2022-09-16
3 2022-09-01 2022-10-01 17 2022-09-17
3 2022-09-01 2022-10-01 18 2022-09-18
3 2022-09-01 2022-10-01 19 2022-09-19
3 2022-09-01 2022-10-01 20 2022-09-20
3 2022-09-01 2022-10-01 21 2022-09-21
3 2022-09-01 2022-10-01 22 2022-09-22
3 2022-09-01 2022-10-01 23 2022-09-23
3 2022-09-01 2022-10-01 24 2022-09-24
3 2022-09-01 2022-10-01 25 2022-09-25
3 2022-09-01 2022-10-01 26 2022-09-26
3 2022-09-01 2022-10-01 27 2022-09-27
3 2022-09-01 2022-10-01 28 2022-09-28
3 2022-09-01 2022-10-01 29 2022-09-29
3 2022-09-01 2022-10-01 30 2022-09-30
3 2022-09-01 2022-10-01 31 2022-10-01
4 2022-04-02 2022-05-01 1 2022-04-02
4 2022-04-02 2022-05-01 2 2022-04-03
4 2022-04-02 2022-05-01 3 2022-04-04
4 2022-04-02 2022-05-01 4 2022-04-05
4 2022-04-02 2022-05-01 5 2022-04-06
4 2022-04-02 2022-05-01 6 2022-04-07
4 2022-04-02 2022-05-01 7 2022-04-08
4 2022-04-02 2022-05-01 8 2022-04-09
4 2022-04-02 2022-05-01 9 2022-04-10
4 2022-04-02 2022-05-01 10 2022-04-11
4 2022-04-02 2022-05-01 11 2022-04-12
4 2022-04-02 2022-05-01 12 2022-04-13
4 2022-04-02 2022-05-01 13 2022-04-14
4 2022-04-02 2022-05-01 14 2022-04-15
4 2022-04-02 2022-05-01 15 2022-04-16
4 2022-04-02 2022-05-01 16 2022-04-17
4 2022-04-02 2022-05-01 17 2022-04-18
4 2022-04-02 2022-05-01 18 2022-04-19
4 2022-04-02 2022-05-01 19 2022-04-20
4 2022-04-02 2022-05-01 20 2022-04-21
4 2022-04-02 2022-05-01 21 2022-04-22
4 2022-04-02 2022-05-01 22 2022-04-23
4 2022-04-02 2022-05-01 23 2022-04-24
4 2022-04-02 2022-05-01 24 2022-04-25
4 2022-04-02 2022-05-01 25 2022-04-26
4 2022-04-02 2022-05-01 26 2022-04-27
4 2022-04-02 2022-05-01 27 2022-04-28
4 2022-04-02 2022-05-01 28 2022-04-29
4 2022-04-02 2022-05-01 29 2022-04-30
4 2022-04-02 2022-05-01 30 2022-05-01
activityId OpenDate CloseDate N dt wd date
1 2022-03-12 2022-07-03 1 2022-03-12 0 null
1 2022-03-12 2022-07-03 2 2022-03-13 1 null
1 2022-03-12 2022-07-03 3 2022-03-14 2 null
1 2022-03-12 2022-07-03 4 2022-03-15 3 null
1 2022-03-12 2022-07-03 5 2022-03-16 4 null
1 2022-03-12 2022-07-03 6 2022-03-17 5 null
1 2022-03-12 2022-07-03 7 2022-03-18 6 null
1 2022-03-12 2022-07-03 8 2022-03-19 0 null
1 2022-03-12 2022-07-03 9 2022-03-20 1 null
1 2022-03-12 2022-07-03 10 2022-03-21 2 null
1 2022-03-12 2022-07-03 11 2022-03-22 3 null
1 2022-03-12 2022-07-03 12 2022-03-23 4 null
1 2022-03-12 2022-07-03 13 2022-03-24 5 null
1 2022-03-12 2022-07-03 14 2022-03-25 6 null
1 2022-03-12 2022-07-03 15 2022-03-26 0 null
1 2022-03-12 2022-07-03 16 2022-03-27 1 null
1 2022-03-12 2022-07-03 17 2022-03-28 2 null
1 2022-03-12 2022-07-03 18 2022-03-29 3 null
1 2022-03-12 2022-07-03 19 2022-03-30 4 null
1 2022-03-12 2022-07-03 20 2022-03-31 5 null
1 2022-03-12 2022-07-03 21 2022-04-01 6 null
1 2022-03-12 2022-07-03 22 2022-04-02 0 null
1 2022-03-12 2022-07-03 23 2022-04-03 1 2022-04-03
1 2022-03-12 2022-07-03 24 2022-04-04 2 null
1 2022-03-12 2022-07-03 25 2022-04-05 3 null
1 2022-03-12 2022-07-03 26 2022-04-06 4 null
1 2022-03-12 2022-07-03 27 2022-04-07 5 null
1 2022-03-12 2022-07-03 28 2022-04-08 6 null
1 2022-03-12 2022-07-03 29 2022-04-09 0 null
1 2022-03-12 2022-07-03 30 2022-04-10 1 null
1 2022-03-12 2022-07-03 31 2022-04-11 2 null
1 2022-03-12 2022-07-03 32 2022-04-12 3 null
1 2022-03-12 2022-07-03 33 2022-04-13 4 null
1 2022-03-12 2022-07-03 34 2022-04-14 5 null
1 2022-03-12 2022-07-03 35 2022-04-15 6 null
1 2022-03-12 2022-07-03 36 2022-04-16 0 null
1 2022-03-12 2022-07-03 37 2022-04-17 1 null
1 2022-03-12 2022-07-03 38 2022-04-18 2 null
1 2022-03-12 2022-07-03 39 2022-04-19 3 null
1 2022-03-12 2022-07-03 40 2022-04-20 4 null
1 2022-03-12 2022-07-03 41 2022-04-21 5 null
1 2022-03-12 2022-07-03 42 2022-04-22 6 null
1 2022-03-12 2022-07-03 43 2022-04-23 0 null
1 2022-03-12 2022-07-03 44 2022-04-24 1 null
1 2022-03-12 2022-07-03 45 2022-04-25 2 null
1 2022-03-12 2022-07-03 46 2022-04-26 3 null
1 2022-03-12 2022-07-03 47 2022-04-27 4 null
1 2022-03-12 2022-07-03 48 2022-04-28 5 null
1 2022-03-12 2022-07-03 49 2022-04-29 6 null
1 2022-03-12 2022-07-03 50 2022-04-30 0 null
1 2022-03-12 2022-07-03 51 2022-05-01 1 null
1 2022-03-12 2022-07-03 52 2022-05-02 2 null
1 2022-03-12 2022-07-03 53 2022-05-03 3 null
1 2022-03-12 2022-07-03 54 2022-05-04 4 null
1 2022-03-12 2022-07-03 55 2022-05-05 5 null
1 2022-03-12 2022-07-03 56 2022-05-06 6 null
1 2022-03-12 2022-07-03 57 2022-05-07 0 null
1 2022-03-12 2022-07-03 58 2022-05-08 1 null
1 2022-03-12 2022-07-03 59 2022-05-09 2 null
1 2022-03-12 2022-07-03 60 2022-05-10 3 null
1 2022-03-12 2022-07-03 61 2022-05-11 4 null
1 2022-03-12 2022-07-03 62 2022-05-12 5 2022-05-12
1 2022-03-12 2022-07-03 63 2022-05-13 6 null
1 2022-03-12 2022-07-03 64 2022-05-14 0 null
1 2022-03-12 2022-07-03 65 2022-05-15 1 null
1 2022-03-12 2022-07-03 66 2022-05-16 2 null
1 2022-03-12 2022-07-03 67 2022-05-17 3 null
1 2022-03-12 2022-07-03 68 2022-05-18 4 null
1 2022-03-12 2022-07-03 69 2022-05-19 5 null
1 2022-03-12 2022-07-03 70 2022-05-20 6 null
