By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
8 rows affected
Person | Type | Start_Date | End_Date |
---|---|---|---|
123 | ABC | 2018-10-23 | 2018-12-19 |
123 | DEF | 2018-12-19 | null |
124 | ABC | 2020-01-01 | 2020-10-13 |
124 | ABC | 2020-02-15 | 2020-10-13 |
124 | ABC | 2020-05-14 | 2020-10-13 |
124 | DEF | 2020-10-13 | 2020-11-16 |
124 | ABC | 2020-11-16 | 2021-01-15 |
124 | FGD | 2021-01-15 | null |
Warning: Null value is eliminated by an aggregate or other SET operation.