By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
| WeekCode | Revenue |
|---|---|
| FY23 W1 | 21531 |
| FY23 W2 | 4927 |
| FY23 W3 | 22651 |
| FY23 W4 | 5612 |
| FY23 W5 | 16307 |
| FY23 W6 | 11824 |
| FY23 W7 | 15840 |
| FY23 W8 | 37761 |
| FY23 W9 | 4603 |
| FY23 W10 | 36549 |
| FY23 W11 | 37566 |
| FY23 W12 | 29117 |
| FY23 W13 | 41589 |
| FY23 W14 | 2910 |
| FY23 W15 | 40596 |
| FY23 W16 | 3611 |
| FY23 W17 | 27731 |
| FY23 W18 | 43338 |
| FY23 W19 | 22971 |
| FY23 W20 | 42099 |
| FY23 W21 | 40962 |
| FY23 W22 | 15621 |
| FY23 W23 | 16422 |
| FY23 W24 | 44012 |
INSERT 0 24
CREATE COLLATION
| WeekCode | Revenue | Grouping |
|---|---|---|
| FY23 W1 | 21531 | 1 |
| FY23 W2 | 4927 | 1 |
| FY23 W3 | 22651 | 1 |
| FY23 W4 | 5612 | 1 |
| FY23 W5 | 16307 | 2 |
| FY23 W6 | 11824 | 2 |
| FY23 W7 | 15840 | 2 |
| FY23 W8 | 37761 | 2 |
| FY23 W9 | 4603 | 3 |
| FY23 W10 | 36549 | 3 |
| FY23 W11 | 37566 | 3 |
| FY23 W12 | 29117 | 3 |
| FY23 W13 | 41589 | 4 |
| FY23 W14 | 2910 | 4 |
| FY23 W15 | 40596 | 4 |
| FY23 W16 | 3611 | 4 |
| FY23 W17 | 27731 | 5 |
| FY23 W18 | 43338 | 5 |
| FY23 W19 | 22971 | 5 |
| FY23 W20 | 42099 | 5 |
| FY23 W21 | 40962 | 6 |
| FY23 W22 | 15621 | 6 |
| FY23 W23 | 16422 | 6 |
| FY23 W24 | 44012 | 6 |
SELECT 24
ERROR: column "weekcode" does not exist LINE 3: select WeekCode, Revenue, 1 + (row_number() over (order by W... ^ HINT: Perhaps you meant to reference the column "my_table.WeekCode".
| WeekCode | Revenue | ?column? |
|---|---|---|
| FY23 W1 | 21531 | 1 |
| FY23 W10 | 36549 | 1 |
| FY23 W11 | 37566 | 1 |
| FY23 W12 | 29117 | 1 |
| FY23 W13 | 41589 | 2 |
| FY23 W14 | 2910 | 2 |
| FY23 W15 | 40596 | 2 |
| FY23 W16 | 3611 | 2 |
| FY23 W17 | 27731 | 3 |
| FY23 W18 | 43338 | 3 |
| FY23 W19 | 22971 | 3 |
| FY23 W2 | 4927 | 3 |
| FY23 W20 | 42099 | 4 |
| FY23 W21 | 40962 | 4 |
| FY23 W22 | 15621 | 4 |
| FY23 W23 | 16422 | 4 |
| FY23 W24 | 44012 | 5 |
| FY23 W3 | 22651 | 5 |
| FY23 W4 | 5612 | 5 |
| FY23 W5 | 16307 | 5 |
| FY23 W6 | 11824 | 6 |
| FY23 W7 | 15840 | 6 |
| FY23 W8 | 37761 | 6 |
| FY23 W9 | 4603 | 6 |
SELECT 24