By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
| advertiser_id | marketplace_id | budget_scope_id | budget | budget_usage_percentage | usage_updated_timestamp |
|---|---|---|---|---|---|
| adv123 | mkt123 | 1 | 1000.00 | 25.00 | 2024-01-01 07:00:00 |
| adv123 | mkt123 | 1 | 1000.00 | 30.00 | 2024-01-01 10:00:00 |
| adv123 | mkt123 | 2 | 3000.00 | 45.00 | 2024-01-01 08:00:00 |
| adv123 | mkt123 | 2 | 3000.00 | 60.00 | 2024-01-01 12:00:00 |
| adv123 | mkt123 | 2 | 3000.00 | 100.00 | 2024-01-01 15:00:00 |
| adv123 | mkt123 | 2 | 6000.00 | 50.00 | 2024-01-01 16:00:00 |
| adv123 | mkt123 | 2 | 6000.00 | 100.00 | 2024-01-01 23:00:00 |
| adv123 | mkt123 | 1 | 1000.00 | 10.00 | 2024-01-02 07:00:00 |
| adv123 | mkt123 | 2 | 6000.00 | 10.00 | 2024-01-02 08:00:00 |
INSERT 0 9
| advertiser_id | marketplace_id | usage_updated_timestamp | budget_scope_id | delta |
|---|---|---|---|---|
| adv123 | mkt123 | 2024-01-01 07:00:00 | 1 | 250.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 10:00:00 | 1 | 50.0000000000000000 |
| adv123 | mkt123 | 2024-01-02 07:00:00 | 1 | 100.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 08:00:00 | 2 | 1350.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 12:00:00 | 2 | 450.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 15:00:00 | 2 | 1200.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 16:00:00 | 2 | 0.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 23:00:00 | 2 | 3000.0000000000000000 |
| adv123 | mkt123 | 2024-01-02 08:00:00 | 2 | 600.0000000000000000 |
SELECT 9
| advertiser_id | marketplace_id | timestamp | cost |
|---|---|---|---|
| adv123 | mkt123 | 2024-01-01 00:00:00 | 0 |
| adv123 | mkt123 | 2024-01-01 07:00:00 | 250.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 08:00:00 | 1600.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 10:00:00 | 1650.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 12:00:00 | 2100.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 15:00:00 | 3300.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 16:00:00 | 3300.0000000000000000 |
| adv123 | mkt123 | 2024-01-01 23:00:00 | 6300.0000000000000000 |
| adv123 | mkt123 | 2024-01-02 00:00:00 | 0 |
| adv123 | mkt123 | 2024-01-02 07:00:00 | 100.0000000000000000 |
| adv123 | mkt123 | 2024-01-02 08:00:00 | 700.0000000000000000 |
SELECT 11