By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
13 rows affected
| session_date | price | maxPrice | dateOfMaxPrice |
|---|---|---|---|
| 2022-12-31 | 3.378 | 3.588 | 2022-12-29 |
| 2022-12-30 | 3.388 | 3.588 | 2022-12-29 |
| 2022-12-29 | 3.588 | 3.588 | 2022-12-29 |
| 2022-12-28 | 3.588 | 3.588 | 2022-12-28 |
| 2022-12-27 | 3.432 | 3.496 | null |
| 2022-12-26 | 3.432 | 3.701 | null |
| 2022-12-25 | 3.496 | 3.701 | null |
| 2022-12-24 | 3.496 | 3.701 | null |
| 2022-12-23 | 3.701 | 3.849 | null |
| 2022-12-22 | 3.701 | 3.986 | 2022-12-19 |
| 2022-12-21 | 3.701 | 3.986 | 2022-12-19 |
| 2022-12-20 | 3.849 | 3.986 | 2022-12-19 |
| 2022-12-19 | 3.986 | 3.986 | 2022-12-19 |
Warning: Null value is eliminated by an aggregate or other SET operation.