By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
15 rows affected
| ID | Action | Date | Time | BiggestWaitStreak | NewestWaitStreak | NewestIsWait |
|---|---|---|---|---|---|---|
| 10 | Deal | 2023-04-26 | 15:00:00.0000000 | 1 | 1 | 0 |
| 10 | Meet | 2023-04-25 | 14:15:00.0000000 | 1 | 1 | 0 |
| 10 | Call | 2023-04-24 | 13:00:00.0000000 | 1 | 1 | 0 |
| 10 | Wait | 2023-04-23 | 12:00:00.0000000 | 1 | 1 | 0 |
| 201 | Wait | 2023-04-15 | 14:30:00.0000000 | 2 | 2 | 1 |
| 201 | Wait | 2023-04-15 | 13:30:00.0000000 | 2 | 2 | 1 |
| 201 | Call | 2023-04-15 | 12:30:00.0000000 | 2 | 2 | 1 |
| 201 | Call | 2023-04-15 | 11:30:00.0000000 | 2 | 2 | 1 |
| 201 | Wait | 2023-04-15 | 10:30:00.0000000 | 2 | 2 | 1 |
| 3020 | Wait | 2021-10-06 | 08:00:00.0000000 | 3 | 2 | 1 |
| 3020 | Wait | 2021-10-05 | 08:00:00.0000000 | 3 | 2 | 1 |
| 3020 | Call | 2021-10-04 | 08:00:00.0000000 | 3 | 2 | 1 |
| 3020 | Wait | 2021-10-02 | 08:00:00.0000000 | 3 | 2 | 1 |
| 3020 | Wait | 2021-10-01 | 08:00:00.0000000 | 3 | 2 | 1 |
| 3020 | Wait | 2021-10-01 | 08:00:00.0000000 | 3 | 2 | 1 |
Warning: Null value is eliminated by an aggregate or other SET operation.