By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
12 rows affected
ID | date | value | Running_T | GrpId | Running |
---|---|---|---|---|---|
SA223 | 2018-07-10 00:00:00.000 | 3 | 3 | 0 | 3 |
SA223 | 2018-07-11 00:00:00.000 | 6 | 9 | 0 | 9 |
SA223 | 2018-07-25 00:00:00.000 | null | null | 1 | null |
SA223 | 2018-08-16 00:00:00.000 | 11 | 11 | 1 | 11 |
SA223 | 2018-08-17 00:00:00.000 | 9 | 20 | 1 | 20 |
SA555 | 2019-05-15 00:00:00.000 | 4 | 4 | 0 | 4 |
SA555 | 2019-05-27 00:00:00.000 | 13 | 17 | 0 | 17 |
SA555 | 2019-07-11 00:00:00.000 | null | null | 1 | null |
SA555 | 2019-11-21 00:00:00.000 | null | null | 2 | null |
SA555 | 2020-02-20 00:00:00.000 | 4 | 4 | 2 | 4 |
SA555 | 2020-05-27 00:00:00.000 | 1 | 5 | 2 | 5 |
SA555 | 2020-07-23 00:00:00.000 | 2 | 7 | 2 | 7 |
Warning: Null value is eliminated by an aggregate or other SET operation.