By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
12 rows affected
CPR | Funktion | Gruppe | Period_start | Period_End | Previous_EOM_Period_End | (No column name) |
---|---|---|---|---|---|---|
111111-1111 | 53859 | 002 | 2022-07-01 | 2022-07-31 | null | 1 |
111111-1111 | 53859 | 002 | 2022-07-01 | 2022-07-31 | 2022-07-31 | 1 |
111111-1111 | 53859 | 002 | 2022-07-01 | 2022-07-31 | 2022-07-31 | 1 |
111111-1111 | 53859 | 002 | 2022-07-01 | 2022-07-31 | 2022-07-31 | 1 |
111111-1111 | 53859 | 002 | 2022-07-01 | 2022-07-31 | 2022-07-31 | 1 |
111111-1111 | 53859 | 002 | 2022-08-01 | 2022-08-31 | 2022-07-31 | 1 |
111111-1111 | 53859 | 002 | 2022-09-01 | 2022-09-30 | 2022-08-31 | 1 |
111111-1111 | 53859 | 002 | 2022-11-01 | 2022-11-30 | 2022-09-30 | 2 |
111111-1111 | 53859 | 002 | 2022-11-01 | 2022-11-30 | 2022-11-30 | 2 |
111111-1111 | 53859 | 002 | 2022-12-01 | 2022-12-31 | 2022-11-30 | 2 |
111111-1111 | 53859 | 002 | 2022-12-01 | 2022-12-31 | 2022-12-31 | 2 |
111111-1111 | 53859 | 002 | 2022-12-01 | 2022-12-31 | 2022-12-31 | 2 |
Warning: Null value is eliminated by an aggregate or other SET operation.