By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
Help with an interesting Postgres question: Why isn't an Index Only Scan used on a partition accessed via the parent table?.
version |
---|
PostgreSQL 15.0 on x86_64-pc-linux-gnu, compiled by gcc (GCC) 8.5.0 20210514 (Red Hat 8.5.0-10), 64-bit |
SELECT 1
CREATE TABLE
CREATE TABLE
CREATE TABLE
CREATE TABLE
CREATE TABLE
CREATE TABLE
CREATE TABLE
INSERT 0 10
INSERT 0 4
INSERT 0 4
INSERT 0 5
INSERT 0 10
INSERT 0 12
INSERT 0 11
title | revenue |
---|---|
Avengers: Endgame | 2797.8 |
Avatar | 2787.97 |
Titanic | 2208.6 |
Star Wars: The Force Awakens | 2068.22 |
Avengers: Infinity War | 2048.06 |
SELECT 5
title | release_year | revenue | categories | tags | actors |
---|---|---|---|---|---|
The Lion King | 2019 | 1656.94 | Animation | Drama | Leonardo DiCaprio |
Frozen II | 2019 | 1450.03 | Animation | Epic | Gal Gadot |
Avengers: Endgame | 2019 | 2797.8 | Action | Epic, Superheroes | Robert Downey Jr. |
Avengers: Infinity War | 2018 | 2048.06 | Action | Epic, Superheroes | Chris Hemsworth |
Jurassic World | 2015 | 1671.71 | Adventure | Sci-Fi | Chris Hemsworth, Tom Cruise |
Star Wars: The Force Awakens | 2015 | 2068.22 | Action | Sci-Fi | Robert Downey Jr. |
Furious 7 | 2015 | 1516.05 | Action | Sci-Fi | Tom Cruise |
The Avengers | 2012 | 1519 | Action | Superheroes | Robert Downey Jr. |
Avatar | 2009 | 2787.97 | Action | Sci-Fi | Tom Cruise |
Titanic | 1997 | 2208.6 | Romance | Drama | Leonardo DiCaprio |
SELECT 10