By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
| bundesland | startdate | enddate |
|---|---|---|
| Hessen | 2015-02-26 16:22:21 | 2015-02-26 16:31:31 |
| Hessen | 2015-10-20 22:34:54 | 2015-10-20 22:35:03 |
| Bremen | 2015-10-20 22:35:50 | 2015-10-20 22:37:03 |
| Hessen | 2015-02-26 11:22:21 | 2015-02-26 16:31:31 |
| Hessen | 2015-10-20 21:34:54 | 2015-10-20 22:35:03 |
| Bremen | 2015-10-21 22:35:50 | 2015-10-21 22:37:03 |
INSERT 0 6
ALTER TABLE
| bundesland | startdate | count |
|---|---|---|
| Bremen | 2015-10-20 22:35:50 | 2 |
| Bremen | 2015-10-21 22:35:50 | 2 |
| Hessen | 2015-02-26 11:22:21 | 4 |
| Hessen | 2015-02-26 16:22:21 | 4 |
| Hessen | 2015-10-20 21:34:54 | 4 |
| Hessen | 2015-10-20 22:34:54 | 4 |
SELECT 6
| bundesland | startdate | enddate | time_range | id | count |
|---|---|---|---|---|---|
| Bremen | 2015-10-20 22:35:50 | 2015-10-20 22:37:03 | ["2015-10-20 22:35:50","2015-10-20 22:37:03") | 3 | 1 |
| Bremen | 2015-10-21 22:35:50 | 2015-10-21 22:37:03 | ["2015-10-21 22:35:50","2015-10-21 22:37:03") | 6 | 1 |
| Hessen | 2015-02-26 11:22:21 | 2015-02-26 16:31:31 | ["2015-02-26 11:22:21","2015-02-26 16:31:31") | 4 | 1 |
| Hessen | 2015-02-26 16:22:21 | 2015-02-26 16:31:31 | ["2015-02-26 16:22:21","2015-02-26 16:31:31") | 1 | 2 |
| Hessen | 2015-10-20 21:34:54 | 2015-10-20 22:35:03 | ["2015-10-20 21:34:54","2015-10-20 22:35:03") | 5 | 1 |
| Hessen | 2015-10-20 22:34:54 | 2015-10-20 22:35:03 | ["2015-10-20 22:34:54","2015-10-20 22:35:03") | 2 | 2 |
SELECT 6
| bundesland | startdate | enddate | time_range | id | count |
|---|---|---|---|---|---|
| Bremen | 2015-10-20 22:35:50 | 2015-10-20 22:37:03 | ["2015-10-20 22:35:50","2015-10-20 22:37:03") | 3 | 1 |
| Bremen | 2015-10-21 22:35:50 | 2015-10-21 22:37:03 | ["2015-10-21 22:35:50","2015-10-21 22:37:03") | 6 | 1 |
| Hessen | 2015-02-26 11:22:21 | 2015-02-26 16:31:31 | ["2015-02-26 11:22:21","2015-02-26 16:31:31") | 4 | 1 |
| Hessen | 2015-02-26 16:22:21 | 2015-02-26 16:31:31 | ["2015-02-26 16:22:21","2015-02-26 16:31:31") | 1 | 2 |
| Hessen | 2015-10-20 21:34:54 | 2015-10-20 22:35:03 | ["2015-10-20 21:34:54","2015-10-20 22:35:03") | 5 | 1 |
| Hessen | 2015-10-20 22:34:54 | 2015-10-20 22:35:03 | ["2015-10-20 22:34:54","2015-10-20 22:35:03") | 2 | 2 |
SELECT 6
| bundesland | startdate | enddate | time_range | id | count |
|---|---|---|---|---|---|
| Bremen | 2015-10-20 22:35:50 | 2015-10-20 22:37:03 | ["2015-10-20 22:35:50","2015-10-20 22:37:03") | 3 | 1 |
| Bremen | 2015-10-21 22:35:50 | 2015-10-21 22:37:03 | ["2015-10-21 22:35:50","2015-10-21 22:37:03") | 6 | 1 |
| Hessen | 2015-02-26 11:22:21 | 2015-02-26 16:31:31 | ["2015-02-26 11:22:21","2015-02-26 16:31:31") | 4 | 1 |
| Hessen | 2015-02-26 16:22:21 | 2015-02-26 16:31:31 | ["2015-02-26 16:22:21","2015-02-26 16:31:31") | 1 | 2 |
| Hessen | 2015-10-20 21:34:54 | 2015-10-20 22:35:03 | ["2015-10-20 21:34:54","2015-10-20 22:35:03") | 5 | 1 |
| Hessen | 2015-10-20 22:34:54 | 2015-10-20 22:35:03 | ["2015-10-20 22:34:54","2015-10-20 22:35:03") | 2 | 2 |
SELECT 6