By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
INSERT 0 26
| received_on | adc_v | adc_i | acc_axe_x | acc_axe_y | acc_axe_z |
|---|---|---|---|---|---|
| 2022-07-29 15:52:00 | 2509 | 646 | 0 | 0 | 0 |
| 2022-07-29 15:52:00 | 2510 | 636 | 0 | 0 | 0 |
| 2022-07-29 15:52:00 | 2510 | 636 | 0 | 0 | 0 |
| 2022-07-29 15:52:00 | 2509 | 646 | 0 | 0 | 0 |
| 2022-07-29 15:52:00 | 2510 | 624 | 0 | 0 | 0 |
| 2022-07-29 15:52:01 | 2509 | 648 | 0 | 0 | 0 |
| 2022-07-29 15:52:01 | 2510 | 635 | 0 | 0 | 0 |
| 2022-07-29 15:52:01 | 2509 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:52:01 | 2510 | 636 | 0 | 0 | 0 |
| 2022-07-29 15:52:02 | 2510 | 636 | 0 | 0 | 0 |
| 2022-07-29 15:52:02 | 2509 | 646 | 0 | 0 | 0 |
| 2022-07-29 15:52:02 | 2510 | 632 | 0 | 0 | 0 |
| 2022-07-29 15:52:03 | 2509 | 646 | 0 | 0 | 0 |
| 2022-07-29 15:52:03 | 2510 | 636 | 0 | 0 | 0 |
| 2022-07-29 15:52:03 | 2510 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:52:03 | 2510 | 636 | 0 | 0 | 0 |
| 2022-07-29 15:52:04 | 2509 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:52:04 | 2509 | 635 | 0 | 0 | 0 |
| 2022-07-29 15:52:04 | 2509 | 637 | 0 | 0 | 0 |
| 2022-07-29 15:52:05 | 2510 | 637 | 0 | 0 | 0 |
| 2022-07-29 15:52:05 | 2510 | 636 | 0 | 0 | 0 |
| 2022-07-29 15:52:05 | 2509 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:52:05 | 2509 | 636 | 0 | 0 | 0 |
| 2022-07-29 15:52:06 | 2510 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:52:06 | 2510 | 635 | 0 | 0 | 0 |
| 2022-07-29 15:53:00 | 2510 | 635 | 0 | 0 | 0 |
SELECT 26
| received_on | adc_v | adc_i | acc_axe_x | acc_axe_y | acc_axe_z |
|---|---|---|---|---|---|
| 2022-07-29 15:52:00 | 2509 | 646 | 0 | 0 | 0 |
| 2022-07-29 15:52:01 | 2509 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:52:02 | 2509 | 646 | 0 | 0 | 0 |
| 2022-07-29 15:52:03 | 2509 | 646 | 0 | 0 | 0 |
| 2022-07-29 15:52:04 | 2509 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:52:05 | 2509 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:52:06 | 2510 | 647 | 0 | 0 | 0 |
| 2022-07-29 15:53:00 | 2510 | 635 | 0 | 0 | 0 |
SELECT 8
| received_on | adc_v | adc_i | acc_axe_x | acc_axe_y | acc_axe_z |
|---|---|---|---|---|---|
| 2022-07-29 15:52:01 | 2509 | 648 | 0 | 0 | 0 |
| 2022-07-29 15:53:00 | 2510 | 635 | 0 | 0 | 0 |
SELECT 2
| received_on | adc_v | adc_i | acc_axe_x | acc_axe_y | acc_axe_z |
|---|---|---|---|---|---|
| 2022-07-29 15:52:02 | 2509 | 646 | 0 | 0 | 0 |
SELECT 1