By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
| advertiser_id | marketplace_id | budget_scope_id | budget | budget_usage_percentage | usage_updated_timestamp |
|---|---|---|---|---|---|
| adv123 | mkt123 | 1 | 1000.00 | 25.00 | 2024-01-01 07:00:00 |
| adv123 | mkt123 | 1 | 1000.00 | 30.00 | 2024-01-01 10:00:00 |
| adv123 | mkt123 | 2 | 3000.00 | 45.00 | 2024-01-01 08:00:00 |
| adv123 | mkt123 | 2 | 3000.00 | 60.00 | 2024-01-01 12:00:00 |
| adv123 | mkt123 | 2 | 3000.00 | 100.00 | 2024-01-01 15:00:00 |
| adv123 | mkt123 | 2 | 6000.00 | 50.00 | 2024-01-01 16:00:00 |
| adv123 | mkt123 | 2 | 6000.00 | 100.00 | 2024-01-01 23:00:00 |
| adv123 | mkt123 | 1 | 1000.00 | 10.00 | 2024-01-02 07:00:00 |
| adv123 | mkt123 | 2 | 6000.00 | 10.00 | 2024-01-02 08:00:00 |
INSERT 0 9
| Timestamp | Cost | Notes | total % spent | current_total_budget |
|---|---|---|---|---|
| 2024-01-01 07:00 | 250 | 1000*0.25 | 25.00 | 1000 |
| 2024-01-01 08:00 | 1600 | 1000*0.25+3000*0.45 | 40.00 | 4000 |
| 2024-01-01 09:00 | 1600 | 1000*0.25+3000*0.45 | 40.00 | 4000 |
| 2024-01-01 10:00 | 1650 | 1000*0.3+3000*0.45 | 41.25 | 4000 |
| 2024-01-01 11:00 | 1650 | 1000*0.3+3000*0.45 | 41.25 | 4000 |
| 2024-01-01 12:00 | 2100 | 1000*0.3+3000*0.6 | 52.50 | 4000 |
| 2024-01-01 13:00 | 2100 | 1000*0.3+3000*0.6 | 52.50 | 4000 |
| 2024-01-01 14:00 | 2100 | 1000*0.3+3000*0.6 | 52.50 | 4000 |
| 2024-01-01 15:00 | 3300 | 1000*0.3+3000*1 | 82.50 | 4000 |
| 2024-01-01 16:00 | 3300 | 1000*0.3+6000*0.5 | 47.14 | 7000 |
| 2024-01-01 17:00 | 3300 | 1000*0.3+6000*0.5 | 47.14 | 7000 |
| 2024-01-01 18:00 | 3300 | 1000*0.3+6000*0.5 | 47.14 | 7000 |
| 2024-01-01 19:00 | 3300 | 1000*0.3+6000*0.5 | 47.14 | 7000 |
| 2024-01-01 20:00 | 3300 | 1000*0.3+6000*0.5 | 47.14 | 7000 |
| 2024-01-01 21:00 | 3300 | 1000*0.3+6000*0.5 | 47.14 | 7000 |
| 2024-01-01 22:00 | 3300 | 1000*0.3+6000*0.5 | 47.14 | 7000 |
| 2024-01-01 23:00 | 6300 | 1000*0.3+6000*1 | 90.00 | 7000 |
| 2024-01-02 00:00 | 0 | 0 | 0 | 0 |
| 2024-01-02 01:00 | 0 | 0 | 0 | 0 |
| 2024-01-02 02:00 | 0 | 0 | 0 | 0 |
| 2024-01-02 03:00 | 0 | 0 | 0 | 0 |
| 2024-01-02 04:00 | 0 | 0 | 0 | 0 |
| 2024-01-02 05:00 | 0 | 0 | 0 | 0 |
| 2024-01-02 06:00 | 0 | 0 | 0 | 0 |
| 2024-01-02 07:00 | 100 | 1000*0.1 | 10.00 | 1000 |
| 2024-01-02 08:00 | 700 | 1000*0.1+6000*0.1 | 10.00 | 7000 |
SELECT 26