add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
KPI_KEY RAND_RN
A 3
A 1
A 2
KPI_KEY RAND_RN KPI_KEY KPI_VALUE RN TOTAL_COUNT ROWNUM
A 2 A 5 2 3 1
null null A 3 3 3 2
null null A 2 1 3 3
A 2 null null null null 1
PLAN_TABLE_OUTPUT
Plan hash value: 448364244
--------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time |
--------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 3 | 48 | 7 (15)| 00:00:01 |
| 1 | VIEW | | 3 | 48 | 7 (15)| 00:00:01 |
|* 2 | CONNECT BY WITHOUT FILTERING| | | | | |
| 3 | VIEW | | 3 | 48 | 7 (15)| 00:00:01 |
| 4 | HASH GROUP BY | | 3 | 9 | 7 (15)| 00:00:01 |
| 5 | VIEW | | 3 | 9 | 6 (0)| 00:00:01 |
| 6 | UNION-ALL | | | | | |
| 7 | FAST DUAL | | 1 | | 2 (0)| 00:00:01 |
| 8 | FAST DUAL | | 1 | | 2 (0)| 00:00:01 |
| 9 | FAST DUAL | | 1 | | 2 (0)| 00:00:01 |
--------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
   2 - access("KPI_KEY"=PRIOR "KPI_KEY")
       filter("TOTAL_COUNT">=LEVEL AND PRIOR "DBMS_RANDOM"."VALUE"() IS NOT
              NULL)
PLAN_TABLE_OUTPUT
Plan hash value: 1952896670
-----------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time |
-----------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 2 | 96 | 17 (18)| 00:00:01 |
| 1 | TEMP TABLE TRANSFORMATION | | | | | |
| 2 | LOAD AS SELECT (CURSOR DURATION MEMORY)| SYS_TEMP_0FD9D6A0C_58974E7 | | | | |
| 3 | UNION-ALL | | | | | |
| 4 | FAST DUAL | | 1 | | 2 (0)| 00:00:01 |
| 5 | FAST DUAL | | 1 | | 2 (0)| 00:00:01 |
| 6 | FAST DUAL | | 1 | | 2 (0)| 00:00:01 |
| 7 | LOAD AS SELECT (CURSOR DURATION MEMORY)| SYS_TEMP_0FD9D6A0D_58974E7 | | | | |
| 8 | HASH GROUP BY | | 1 | 3 | 3 (34)| 00:00:01 |
| 9 | VIEW | | 3 | 9 | 2 (0)| 00:00:01 |
| 10 | TABLE ACCESS FULL | SYS_TEMP_0FD9D6A0C_58974E7 | 3 | 48 | 2 (0)| 00:00:01 |
| 11 | COUNT | | | | | |
| 12 | VIEW | VW_FOJ_0 | 2 | 96 | 8 (25)| 00:00:01 |
|* 13 | HASH JOIN FULL OUTER | | 2 | 96 | 8 (25)| 00:00:01 |
| 14 | VIEW | | 1 | 16 | 3 (34)| 00:00:01 |
| 15 | HASH GROUP BY | | 1 | 16 | 3 (34)| 00:00:01 |
|* 16 | CONNECT BY WITHOUT FILTERING | | | | | |
| 17 | VIEW | | 3 | 48 | 2 (0)| 00:00:01 |
| 18 | TABLE ACCESS FULL | SYS_TEMP_0FD9D6A0D_58974E7 | 3 | 9 | 2 (0)| 00:00:01 |
| 19 | VIEW | | 1 | 32 | 5 (20)| 00:00:01 |
| 20 | WINDOW SORT | | 1 | 22 | 5 (20)| 00:00:01 |
|* 21 | HASH JOIN | | 1 | 22 | 4 (0)| 00:00:01 |
| 22 | VIEW | | 3 | 18 | 2 (0)| 00:00:01 |
| 23 | TABLE ACCESS FULL | SYS_TEMP_0FD9D6A0C_58974E7 | 3 | 48 | 2 (0)| 00:00:01 |
| 24 | VIEW | | 3 | 48 | 2 (0)| 00:00:01 |
| 25 | TABLE ACCESS FULL | SYS_TEMP_0FD9D6A0D_58974E7 | 3 | 9 | 2 (0)| 00:00:01 |
-----------------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
  13 - access("RN"."KPI_KEY"="NR"."KPI_KEY" AND "RN"."RAND_RN"="NR"."RN")
  16 - access("KPI_KEY"=PRIOR "KPI_KEY")
       filter("TOTAL_COUNT">=LEVEL AND PRIOR "DBMS_RANDOM"."VALUE"() IS NOT NULL)
  21 - access("BASIS"."KPI_KEY"="GROUP_COUNTS"."KPI_KEY")
O_KPI_KEY O_KPI_VALUE O_RN R_KPI_KEY R_KPI_VALUE R_RN
A 2 1 A 3 3
A 5 2 A 5 2
A 3 3 A 2 1