By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
INSERT 0 13
| datetime | rnk | weekday | start_on_mon | see_it_s_mon | start_on_sun |
|---|---|---|---|---|---|
| 2023-02-28 10:00:00 | 1 | Tue | 2023-02-27 00:00:00 | Mon | 2023-02-26 00:00:00 |
| 2023-02-28 10:00:00 | 1 | Tue | 2023-02-27 00:00:00 | Mon | 2023-02-26 00:00:00 |
| 2023-03-01 10:00:00 | 2 | Wed | 2023-02-27 00:00:00 | Mon | 2023-02-26 00:00:00 |
| 2023-03-01 10:00:00 | 2 | Wed | 2023-02-27 00:00:00 | Mon | 2023-02-26 00:00:00 |
| 2023-03-01 10:00:00 | 2 | Wed | 2023-02-27 00:00:00 | Mon | 2023-02-26 00:00:00 |
| 2023-03-03 10:00:00 | 3 | Fri | 2023-02-27 00:00:00 | Mon | 2023-02-26 00:00:00 |
| 2023-03-04 10:00:00 | 4 | Sat | 2023-02-27 00:00:00 | Mon | 2023-02-26 00:00:00 |
| 2023-03-05 10:00:00 | 5 | Sun | 2023-02-27 00:00:00 | Mon | 2023-03-05 00:00:00 |
| 2023-03-06 10:00:00 | 6 | Mon | 2023-03-06 00:00:00 | Mon | 2023-03-05 00:00:00 |
| 2023-03-07 10:00:00 | 7 | Tue | 2023-03-06 00:00:00 | Mon | 2023-03-05 00:00:00 |
| 2023-03-08 10:00:00 | 8 | Wed | 2023-03-06 00:00:00 | Mon | 2023-03-05 00:00:00 |
| 2023-03-09 10:00:00 | 9 | Thu | 2023-03-06 00:00:00 | Mon | 2023-03-05 00:00:00 |
| 2023-03-31 10:00:00 | 10 | Fri | 2023-03-27 00:00:00 | Mon | 2023-03-26 00:00:00 |
SELECT 13
| date_week | runing_total_id |
|---|---|
| 2023-02-26 00:00:00 | 4 |
| 2023-03-05 00:00:00 | 9 |
| 2023-03-26 00:00:00 | 10 |
SELECT 3
| date_week | runing_total_id |
|---|---|
| 2023-02-26 00:00:00 | 4 |
| 2023-03-05 00:00:00 | 9 |
| 2023-03-26 00:00:00 | 10 |
SELECT 3
| must_be_sonday |
|---|
| Sun |
SELECT 1