By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
10 rows affected
| id | Level_1 | Level_2 | Level_3 | Level_4 | Level_1_id | Level_2_id | Level_3_id | Level_4_id | (No column name) | (No column name) | (No column name) | (No column name) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 | null | null | null | 1 | 0 | 0 | 0 | A1 | null | null | null |
| 2 | null | B1 | null | null | 1 | 1 | 0 | 0 | A1 | B1 | null | null |
| 3 | null | null | C1 | null | 1 | 1 | 1 | 0 | A1 | B1 | C1 | null |
| 4 | null | B2 | null | null | 1 | 2 | 1 | 0 | A1 | B2 | null | null |
| 5 | A2 | null | null | null | 2 | 2 | 1 | 0 | A2 | null | null | null |
| 6 | null | B3 | null | null | 2 | 3 | 1 | 0 | A2 | B3 | null | null |
| 7 | null | null | C2 | null | 2 | 3 | 2 | 0 | A2 | B3 | C2 | null |
| 8 | null | null | C3 | null | 2 | 3 | 3 | 0 | A2 | B3 | C3 | null |
| 9 | null | null | null | D1 | 2 | 3 | 3 | 1 | A2 | B3 | C3 | D1 |
| 10 | A3 | null | null | null | 3 | 3 | 3 | 1 | A3 | null | null | null |
Warning: Null value is eliminated by an aggregate or other SET operation.