add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
START_DATE END_DATE PAID SESSION_ID SESSION_TYPE SESSION_ENTER_DATE
2016-04-13 2016-04-26 32.53 7415 3256 2016-04-20
2016-04-27 2016-05-10 32.53 7415 3256 2016-05-03
2016-05-11 2016-05-24 32.53 7415 3256 2016-05-13
2017-11-11 2017-12-08 43.59 7415 4963 2017-12-05
2017-12-09 2018-01-05 43.59 7415 4963 2018-01-03
2018-01-06 2018-02-02 43.59 7415 4963 2018-01-12
2018-02-03 2018-03-02 43.59 7415 4963 2018-02-16
2018-03-31 2018-04-27 43.59 7415 4963 2018-04-17
2018-06-23 2018-07-20 43.59 7415 4963 2018-07-05
2018-07-21 2018-08-17 43.59 7415 4963 2018-08-07
2018-08-18 2018-09-14 43.59 7415 4963 2018-09-10
2018-09-15 2018-10-12 43.59 7415 4963 2018-09-27
2018-10-13 2018-11-09 43.59 7415 4963 2018-10-26
2018-12-09 2018-12-28 37.02 7415 4963 2018-11-29
2018-12-29 2018-12-29 63.60 7415 4963 2019-01-02
2022-02-17 2022-03-02 48.58 8642 3256 2022-02-25
2022-02-17 2022-05-12 29.27 8642 3256 2022-07-27
2022-03-03 2022-03-09 46.60 8642 3256 2022-03-07
2022-03-10 2022-03-16 46.60 8642 3256 2022-03-14
2022-03-17 2022-03-23 46.60 8642 3256 2022-03-21
2022-03-24 2022-03-30 46.60 8642 3256 2022-03-28
2022-03-31 2022-04-06 46.60 8642 3256 2022-04-04
2022-04-07 2022-04-13 46.60 8642 3256 2022-04-11
2022-04-14 2022-04-20 46.60 8642 3256 2022-04-18
2022-04-21 2022-04-27 46.60 8642 3256 2022-04-25
2022-04-28 2022-05-04 46.60 8642 3256 2022-05-10
2022-05-05 2022-05-11 46.60 8642 3256 2022-05-10
2022-05-12 2022-05-12 109.80 8642 3256 2022-05-13
2022-06-02 2022-06-15 85.20 8642 3256 2022-06-17
2022-06-02 2022-07-27 48.72 8642 3256 2022-07-27
2022-06-16 2022-06-22 46.60 8642 3256 2022-06-17
2022-06-23 2022-06-29 46.60 8642 3256 2022-06-27
2022-06-30 2022-07-06 46.60 8642 3256 2022-07-04
2022-07-07 2022-07-13 46.60 8642 3256 2022-07-11
2022-07-14 2022-07-20 46.60 8642 3256 2022-07-18
2022-07-21 2022-07-27 46.60 8642 3256 2022-07-25
2022-07-28 2022-08-03 61.19 8642 3256 2022-08-01
2022-08-04 2022-08-10 61.19 8642 3256 2022-08-08
2022-08-11 2022-08-17 61.19 8642 3256 2022-08-15
2022-08-18 2022-08-24 61.19 8642 3256 2022-08-22
2022-08-25 2022-08-31 61.19 8642 3256 2022-08-29
2022-09-01 2022-09-07 61.19 8642 3256 2022-09-05
2023-04-19 2023-04-25 61.19 8642 3256 2023-04-19
2023-04-26 2023-05-02 61.19 8642 3256 2023-04-24
2023-05-03 2023-05-09 61.19 8642 3256 2023-05-01
2023-05-10 2023-05-16 61.19 8642 3256 2023-05-08
2023-05-17 2023-05-23 61.19 8642 3256 2023-05-15
2023-05-24 2023-05-30 61.19 8642 3256 2023-05-22
2023-05-31 2023-06-06 61.19 8642 3256 2023-05-23
2023-06-07 2023-06-13 61.19 8642 3256 2023-06-02
2024-01-02 2024-01-08 17.48 8642 3256 2024-01-03
2024-01-02 2024-01-07 34.97 8642 3256 2024-01-19
2024-02-22 2024-04-11 18.00 8642 4963 2024-03-29
2024-04-12 2024-04-18 71.00 8642 4963 2024-04-13
2024-04-19 2024-04-25 71.00 8642 4963 2024-04-19
2024-04-26 2024-05-02 71.00 8642 4963 2024-04-27
2024-05-03 2024-05-09 71.00 8642 4963 2024-05-06
2024-05-10 2024-05-16 71.00 8642 4963 2024-05-10
2024-05-17 2024-05-23 71.00 8642 4963 2024-05-20
2024-05-24 2024-05-30 71.00 8642 4963 2024-05-24
2024-05-31 2024-06-06 71.00 8642 4963 2024-06-03
2024-06-07 2024-06-13 71.00 8642 4963 2024-06-07
2024-06-14 2024-06-20 71.00 8642 4963 2024-06-14
2024-06-21 2024-06-27 71.00 8642 4963 2024-06-21
2024-06-28 2024-07-04 71.00 8642 4963 2024-06-28
2024-07-05 2024-07-11 71.00 8642 4963 2024-07-05
2024-07-12 2024-07-18 71.00 8642 4963 2024-07-12
2024-07-19 2024-07-25 71.00 8642 4963 2024-07-19
2024-07-26 2024-08-01 71.00 8642 4963 2024-07-26
2024-08-02 2024-08-08 71.00 8642 4963 2024-08-02
2024-08-09 2024-08-15 71.00 8642 4963 2024-08-09
2024-08-16 2024-08-22 71.00 8642 4963 2024-08-16
2024-08-23 2024-08-29 71.00 8642 4963 2024-08-23
2024-08-30 2024-09-05 71.00 8642 4963 2024-08-30
2024-09-06 2024-09-12 71.00 8642 4963 2024-09-06
2024-09-13 2024-09-19 71.00 8642 4963 2024-09-13
2024-09-20 2024-09-26 71.00 8642 4963 2024-09-20
2024-09-27 2024-10-03 71.00 8642 4963 2024-09-27
2024-10-04 2024-10-10 71.00 8642 4963 2024-10-04
2024-10-11 2024-10-17 71.00 8642 4963 2024-10-11
2024-10-18 2024-10-31 48.00 8642 4963 2024-10-31
2024-11-01 2024-11-07 71.00 8642 4963 2024-10-30
2024-11-08 2024-11-14 71.00 8642 4963 2024-11-09
2024-11-15 2024-11-21 71.00 8642 4963 2024-11-16
2024-11-22 2024-11-28 71.00 8642 4963 2024-11-21
2024-11-29 2024-12-05 71.00 8642 4963 2024-11-26
2024-12-06 2024-12-12 71.00 8642 4963 2024-12-07
2024-12-13 2024-12-19 71.00 8642 4963 2024-12-14
2024-12-20 2024-12-26 71.00 8642 4963 null
2024-12-20 2024-12-26 71.00 8642 4963 null
2024-12-20 2024-12-26 71.00 8642 3256 2024-12-25
2024-12-20 2024-12-26 71.00 8642 4963 2024-12-25
2024-12-27 2025-01-02 71.00 8642 4963 2024-12-25
START_DATE END_DATE PAID SESSION_ID SESSION_TYPE SESSION_ENTER_DATE
2016-04-13 2016-04-26 32.53 7415 3256 2016-04-20
2017-11-11 2017-12-08 43.59 7415 4963 2017-12-05
2018-03-31 2018-04-27 43.59 7415 4963 2018-04-17
2018-06-23 2018-07-20 43.59 7415 4963 2018-07-05
2018-12-09 2018-12-28 37.02 7415 4963 2018-11-29
2022-02-17 2022-05-12 29.27 8642 3256 2022-07-27
2022-03-03 2022-03-09 46.60 8642 3256 2022-03-07
2022-06-02 2022-07-27 48.72 8642 3256 2022-07-27
2022-06-16 2022-06-22 46.60 8642 3256 2022-06-17
2023-04-19 2023-04-25 61.19 8642 3256 2023-04-19
2024-01-02 2024-01-07 34.97 8642 3256 2024-01-19
2024-12-20 2024-12-26 71.00 8642 3256 2024-12-25
2024-02-22 2024-04-11 18.00 8642 4963 2024-03-29