By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
Records: 16 Duplicates: 0 Warnings: 26
id | user_id | point | memo | isGift | status | valid | expiry | deleted_at | created_time |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | 舊點數轉移 | 0 | 1 | 2018-10-10 | 2020-03-01 | null | 2018-10-10 13:50:00 |
2 | 1 | 2 | 舊點數轉移(贈送) | 1 | 1 | 2018-10-10 | 2020-03-01 | null | 2018-10-10 13:50:00 |
3 | 1 | -11 | 消費扣點 | 0 | 1 | null | null | null | 2018-04-11 13:50:00 |
4 | 1 | -11 | 消費扣點 | 0 | 1 | null | null | null | 2018-05-12 13:50:00 |
5 | 1 | -11 | 消費扣點 | 0 | 1 | null | null | null | 2018-06-13 13:50:00 |
6 | 1 | -11 | 消費扣點 | 0 | 1 | null | null | null | 2018-07-14 13:50:00 |
7 | 1 | 50 | 購買點數 | 0 | 1 | 2019-08-02 | 2020-08-01 | null | 2019-08-01 13:50:00 |
8 | 1 | 2 | 交易贈送 | 1 | 1 | 2019-08-02 | 2020-08-01 | null | 2019-08-01 13:50:00 |
9 | 1 | -11 | 消費扣點 | 0 | 1 | null | null | null | 2019-09-11 13:50:00 |
10 | 1 | -11 | 消費扣點 | 0 | 1 | null | null | null | 2019-10-12 13:50:00 |
11 | 1 | -11 | 消費扣點 | 0 | 1 | null | null | null | 2019-11-13 13:50:00 |
12 | 1 | -11 | 消費扣點 | 0 | 1 | null | null | null | 2019-12-14 13:50:00 |
13 | 1 | 25 | 購買點數 | 0 | 0 | null | null | null | 2022-08-01 13:50:00 |
14 | 1 | 25 | 購買點數 | 0 | 0 | null | null | null | 2022-08-01 13:50:00 |
15 | 1 | 25 | 購買點數 | 0 | 1 | 2022-10-10 | 2023-10-10 | null | 2022-10-10 13:50:00 |
16 | 1 | -22 | 消費扣點 | 0 | 1 | null | null | null | 2022-10-14 13:50:00 |
MaxExpiry |
---|
2023-10-10 |