By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
10 rows affected
| Id | Reference | Type | Date |
|---|---|---|---|
| 1 | Location (11/8/22) | Location | 2022-11-08 |
| 2 | Timesheet (11/10/22) | Timesheet | 2022-11-10 |
| 3 | TESTING (12/09/22) | TESTING | 2022-12-09 |
| 4 | Incorrect Payment (9/10/22) | Incorrect Payment | 2022-09-10 |
| 5 | Employee (11/9/22) | Employee | 2022-11-09 |
| 6 | Authorization | Authorization | null |
| 7 | Inactive Client | Inactive Client | null |
| 8 | Active Client (07/22/2022) | Active Client | 2022-07-22 |
| 9 | TESTING (09/09/22) | TESTING | 2022-09-09 |
| 10 | Timesheet | Timesheet | null |
Warning: Null value is eliminated by an aggregate or other SET operation.
| Id | Reference | Type | Date |
|---|---|---|---|
| 1 | Location (11/8/22) | Location | 2022-11-08 |
| 2 | Timesheet (11/10/22) | Timesheet | 2022-11-10 |
| 3 | TESTING (12/09/22) | TESTING | 2022-12-09 |
| 4 | Incorrect Payment (9/10/22) | Incorrect Payment | 2022-09-10 |
| 5 | Employee (11/9/22) | Employee | 2022-11-09 |
| 6 | Authorization | Authorization | null |
| 7 | Inactive Client | Inactive Client | null |
| 8 | Active Client (07/22/2022) | Active Client | 2022-07-22 |
| 9 | TESTING (09/09/22) | TESTING | 2022-09-09 |
| 10 | Timesheet | Timesheet | null |
Warning: Null value is eliminated by an aggregate or other SET operation.