By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
| version |
|---|
| PostgreSQL 9.4.26 on x86_64-pc-linux-musl, compiled by gcc (Alpine 11.2.1_git20220219) 11.2.1 20220219, 64-bit |
SELECT 1
| id | name | ivalues | value | Case_Volume |
|---|---|---|---|---|
| 1 | Rene | Monkey_Bars | 5 | 1 |
| 1 | Rene | Python | 5 | 1 |
| 2 | CJ | Python | 25 | 1 |
| 2 | CJ | Trading | 25 | 1 |
| 3 | Herlinda | Fashion | 15 | 1 |
| 4 | DJ | Consutling | 35 | 1 |
| 4 | DJ | Sales | 35 | 1 |
| 5 | Martha | Social_Media | 45 | 1 |
| 5 | Martha | Teaching | 45 | 1 |
| 6 | Doug | Leadership | 55 | 1 |
| 6 | Doug | Management | 55 | 1 |
| 7 | Mathew | Emp_Engagement | 65 | 1 |
| 7 | Mathew | Finance | 65 | 1 |
| 8 | Mayers | Coding | 75 | 1 |
| 8 | Mayers | Crossfit | 75 | 1 |
| 8 | Mayers | Sleeping | 75 | 1 |
| 9 | Mike | Athletics | 85 | 1 |
| 9 | Mike | YouTube | 85 | 1 |
| 10 | Peter | Eat | 95 | 1 |
| 10 | Peter | Python | 95 | 1 |
| 10 | Peter | Sleep | 95 | 1 |
| 11 | Thomas | Read | 105 | 1 |
| 11 | Thomas | Sales | 105 | 1 |
| 11 | Thomas | Trading | 105 | 1 |
SELECT 24
DO
| name | js_mivalues_arr | jprs |
|---|---|---|
| CJ | [{ "Python" : 25, "Trading" : 25 }] | (,,,,,,,,,,,,,,,,,,,) |
| DJ | [{ "Consutling" : 35, "Sales" : 35 }] | (,,,,,,,,,,,,,,,,,,,) |
| Doug | [{ "Leadership" : 55, "Management" : 55 }] | (,,,,,,,,,,,,,,,,,,,) |
| Herlinda | [{ "Fashion" : 15 }] | (,,,,,,,,,,,,,,,,,,,) |
| Martha | [{ "Social_Media" : 45, "Teaching" : 45 }] | (,,,,,,,,,,,,,,,,,,,) |
| Mathew | [{ "Emp_Engagement" : 65, "Finance" : 65 }] | (,,,,,,,,,,,,,,,,,,,) |
| Mayers | [{ "Coding" : 75, "Crossfit" : 75, "Sleeping" : 75 }] | (,,,,,,,,,,,,,,,,,,,) |
| Mike | [{ "Athletics" : 85, "YouTube" : 85 }] | (,,,,,,,,,,,,,,,,,,,) |
| Peter | [{ "Eat" : 95, "Python" : 95, "Sleep" : 95 }] | (,,,,,,,,,,,,,,,,,,,) |
| Rene | [{ "Monkey_Bars" : 5, "Python" : 5 }] | (,,,,,,,,,,,,,,,,,,,) |
| Thomas | [{ "Read" : 105, "Sales" : 105, "Trading" : 105 }] | (,,,,,,,,,,,,,,,,,,,) |
SELECT 11
| name | athletics | coding | consutling | crossfit | eat | emp_engagement | fashion | finance | leadership | management | monkey_bars | python | read | sales | sleep | sleeping | social_media | teaching | trading | youtube | js_mivalues_arr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Python" : 25, "Trading" : 25 }] |
| DJ | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Consutling" : 35, "Sales" : 35 }] |
| Doug | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Leadership" : 55, "Management" : 55 }] |
| Herlinda | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Fashion" : 15 }] |
| Martha | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Social_Media" : 45, "Teaching" : 45 }] |
| Mathew | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Emp_Engagement" : 65, "Finance" : 65 }] |
| Mayers | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Coding" : 75, "Crossfit" : 75, "Sleeping" : 75 }] |
| Mike | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Athletics" : 85, "YouTube" : 85 }] |
| Peter | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Eat" : 95, "Python" : 95, "Sleep" : 95 }] |
| Rene | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Monkey_Bars" : 5, "Python" : 5 }] |
| Thomas | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [{ "Read" : 105, "Sales" : 105, "Trading" : 105 }] |
SELECT 11