add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
Date_Time MonitorID Value Status1 Status2
2022-06-01 00:00:00 1 4.36 A 1
2022-06-01 00:00:00 15 2.10 B 1
2022-06-01 00:06:00 1 4.07 B 3
2022-06-01 00:06:00 15 2.13 A 1
2022-06-01 00:12:00 1 3.56 C 2
2022-06-01 00:12:00 15 2.09 C 3
2022-06-01 00:18:00 1 3.23 C 1
2022-06-01 00:18:00 15 2.23 C 2
2022-06-01 00:24:00 1 2.98 A 3
2022-06-01 00:24:00 15 2.17 B 1
2022-06-01 00:30:00 1 2.61 A 2
2022-06-01 00:30:00 15 2.18 C 3
2022-06-01 00:36:00 1 2.13 C 2
2022-06-01 00:36:00 15 2.16 B 1
2022-06-01 00:42:00 1 1.94 B 2
2022-06-01 00:42:00 15 2.01 A 2
2022-06-01 00:48:00 1 1.79 B 1
2022-06-01 00:48:00 15 1.81 A 1
2022-06-01 00:54:00 1 1.70 C 3
2022-06-01 00:54:00 15 1.87 C 2
2022-06-01 01:00:00 1 1.60 A 1
2022-06-01 01:00:00 15 1.98 A 2
2022-06-01 01:06:00 1 1.64 B 3
2022-06-01 01:06:00 15 1.97 B 1
2022-06-01 01:12:00 1 1.76 B 2
2022-06-01 01:12:00 15 1.90 A 3
2022-06-01 01:18:00 1 1.91 B 3
2022-06-01 01:18:00 15 1.99 A 1
2022-06-01 01:24:00 1 1.93 B 2
2022-06-01 01:24:00 15 1.93 A 1
2022-06-01 01:30:00 1 1.85 B 3
2022-06-01 01:30:00 15 1.86 A 2
2022-06-01 01:36:00 1 1.75 A 1
2022-06-01 01:36:00 15 1.96 B 2
2022-06-01 01:42:00 1 1.69 A 3
2022-06-01 01:42:00 15 1.97 B 1
2022-06-01 01:48:00 1 1.71 A 2
2022-06-01 01:48:00 15 1.89 A 1
2022-06-01 01:54:00 1 1.86 C 3
2022-06-01 01:54:00 15 2.00 C 1
DateTimePerHour MonitorID AverageValue Status1 Status2
2022-06-01 00:00:00.000 1 2.837000 ? ?
2022-06-01 00:00:00.000 15 2.075000 ? ?
2022-06-01 01:00:00.000 1 1.770000 ? ?
2022-06-01 01:00:00.000 15 1.945000 ? ?
DateTimePerHour MonitorID Status1 StatusCount
2022-06-01 00:00:00.000 1 A 3
2022-06-01 00:00:00.000 1 B 3
2022-06-01 00:00:00.000 1 C 4
2022-06-01 00:00:00.000 15 A 3
2022-06-01 00:00:00.000 15 B 3
2022-06-01 00:00:00.000 15 C 4
2022-06-01 01:00:00.000 1 A 4
2022-06-01 01:00:00.000 1 B 5
2022-06-01 01:00:00.000 1 C 1
2022-06-01 01:00:00.000 15 A 6
2022-06-01 01:00:00.000 15 B 3
2022-06-01 01:00:00.000 15 C 1
DateTimePerHour MonitorID Status2 StatusCount
2022-06-01 00:00:00.000 1 1 3
2022-06-01 00:00:00.000 1 2 4
2022-06-01 00:00:00.000 1 3 3
2022-06-01 00:00:00.000 15 1 5
2022-06-01 00:00:00.000 15 2 3
2022-06-01 00:00:00.000 15 3 2
2022-06-01 01:00:00.000 1 1 2
2022-06-01 01:00:00.000 1 2 3
2022-06-01 01:00:00.000 1 3 5
2022-06-01 01:00:00.000 15 1 6
2022-06-01 01:00:00.000 15 2 3
2022-06-01 01:00:00.000 15 3 1
DateTimePerHour MonitorID AverageValue Status1
2022-06-01 00:00:00.000 1 2.837000 C
2022-06-01 00:00:00.000 15 2.075000 C
2022-06-01 01:00:00.000 1 1.770000 B
2022-06-01 01:00:00.000 15 1.945000 A
DateTimePerHour MonitorID AverageValue Status2
2022-06-01 00:00:00.000 1 2.837000 2
2022-06-01 00:00:00.000 15 2.075000 1
2022-06-01 01:00:00.000 1 1.770000 3
2022-06-01 01:00:00.000 15 1.945000 1
DateTimePerHour MonitorID AverageValue Status1 Status2
2022-06-01 00:00:00.000 1 2.837000 C 2
2022-06-01 00:00:00.000 15 2.075000 C 1
2022-06-01 01:00:00.000 1 1.770000 B 3
2022-06-01 01:00:00.000 15 1.945000 A 1