add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
6 rows affected
BeginTimePeriodDt User_id Service_Id LoginDt WorkGroup_Id EndTimePeriodDt Site_Id TenantId TotalLoginTime TotalIdleTime
2018-10-02 09:30:00.000 s110047 0 2018-10-02 09:32:59.000 53000132 2018-10-02 09:45:00.000 54 1 720 90
2018-10-02 09:30:00.000 s110047 53000462 2018-10-02 09:32:59.000 53000132 2018-10-02 09:45:00.000 54 1 720 0
2018-10-02 09:30:00.000 s110047 53000485 2018-10-02 09:32:59.000 53000132 2018-10-02 09:45:00.000 54 1 900 0
2018-10-02 09:30:00.000 s110047 53000486 2018-10-02 09:32:59.000 53000132 2018-10-02 09:45:00.000 54 1 900 0
2018-10-02 09:30:00.000 s110047 53000487 2018-10-02 09:32:59.000 53000132 2018-10-02 09:45:00.000 54 1 900 0
2018-10-02 09:30:00.000 s110047 53000577 2018-10-02 09:32:59.000 53000132 2018-10-02 09:45:00.000 54 1 720 20
User_Id TotalLoginTime TotalIdleTime ServiceLoginTime ServiceIdleTime
s110047 720 90 900 20