add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
Help with an interesting Postgres question: Why isn't an Index Only Scan used on a partition accessed via the parent table?.
1 rows affected
myarray
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"}
myarray value index
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} 1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532 1
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} P|3||QC1||^^||^^|U|||||||||||||||||||||||||| 2
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^ 3
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L| 4
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L| 5
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} L|1|N 6
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} 1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532 7
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} P|3||QC1||^^||^^|U|||||||||||||||||||||||||| 8
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method) 9
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^| 10
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L| 11
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N|| 12
myarray value index parts
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} 1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532 1 {1H,*^&,"","",Mindry^^,"","","","","","",PR,1394-97,20210225142532}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} P|3||QC1||^^||^^|U|||||||||||||||||||||||||| 2 {P,3,"",QC1,"",^^,"",^^,U,"","","","","","","","","","","","","","","","","","","","","","","","","",""}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^ 3 {O,3,1^Sample123^1,"","TBILV^Bilirubin Total (VOX Method)^^"}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L| 4 {R,23,"KA^Bilirubin Total (VOX Method)^^F",17.648074^^^^,µmol/L,""}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L| 5 {R,24,"ATU^Alanine Aminotransferase^^F",58.934098^^^^,U/L,""}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} L|1|N 6 {L,1,N}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} 1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532 7 {1H,*^&,"","",Mindry^^,"","","","","","",PR,1394-97,20210225142532}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} P|3||QC1||^^||^^|U|||||||||||||||||||||||||| 8 {P,3,"",QC1,"",^^,"",^^,U,"","","","","","","","","","","","","","","","","","","","","","","","","",""}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method) 9 {O,3,1^Sample456^1,"","TBILV^Bilirubin Total (VOX Method)"}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^| 10 {R,23,"TBILV^Bilirubin Total (VOX Method)^^F",17.648074^^^^,""}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L| 11 {R,24,"ALT^Alanine Aminotransferase^^F",58.934098^^^^,U/L,""}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N|| 12 {R,25,"TTU^Alkaline phosphatase^^F",92.675340^^^^,U/L,^,N,"",""}
myarray value index parts
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^ 3 {O,3,1^Sample123^1,"","TBILV^Bilirubin Total (VOX Method)^^"}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L| 4 {R,23,"KA^Bilirubin Total (VOX Method)^^F",17.648074^^^^,µmol/L,""}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L| 5 {R,24,"ATU^Alanine Aminotransferase^^F",58.934098^^^^,U/L,""}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method) 9 {O,3,1^Sample456^1,"","TBILV^Bilirubin Total (VOX Method)"}
{1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample123^1||TBILV^Bilirubin Total (VOX Method)^^","R|23|KA^Bilirubin Total (VOX Method)^^F|17.648074^^^^|µmol/L|","R|24|ATU^Alanine Aminotransferase^^F|58.934098^^^^|U/L|",L|1|N,1H|*^&|||Mindry^^|||||||PR|1394-97|20210225142532,P|3||QC1||^^||^^|U||||||||||||||||||||||||||,"O|3|1^Sample456^1||TBILV^Bilirubin Total (VOX Method)","R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^|","R|24|ALT^Alanine Aminotransferase^^F|58.934098^^^^|U/L|","R|25|TTU^Alkaline phosphatase^^F|92.675340^^^^|U/L|^|N||"} R|23|TBILV^Bilirubin Total (VOX Method)^^F|17.648074^^^^| 10 {R,23,"TBILV^Bilirubin Total (VOX Method)^^F",17.648074^^^^,""}
