add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
1 rows affected
IDENTIFIER SUM(ALLOCATIONPERCENTAGE) SUM(MARKETVALUEHELD) 'CASH'
LU0138075311 .1961 242708.64 Cash
IE0031069382 .4451 552520.67 Cash
LU0138075311 58.8989 null Other
IE0031069382 56.8158 null Other
IDENTIFIER ALLOCATIONPERCENTAGE MARKETVALUEHELD ALLOCATIONASSETTYPE
LU0138075311 .1961 242708.64 Cash
IE0031069382 .4451 552520.67 Cash
LU0138075311 58.8989 null Other
IE0031069382 56.8158 null Other
IDENTIFIER ALLOCATIONPERCENTAGE MARKETVALUEHELD ALLOCATIONASSETTYPE
IE0031069382 8.0426 9982313.29 Common Shares
IE0031069382 7.186 8919089.77 Common Shares
IE0031069382 5.0382 6253318.14 Common Shares
IE0031069382 4.8923 6072222.9 Common Shares
IE0031069382 4.273 5303577.93 Common Shares
IE0031069382 3.6568 4538714.24 Common Shares
IE0031069382 2.564 3182350.48 Common Shares
IE0031069382 2.4302 3016369 Common Shares
IE0031069382 2.3514 2918447.76 Common Shares
IE0031069382 2.3046 2860398.55 Common Shares
IE0031069382 .1833 227450.88 Cash
IE0031069382 .1812 224980.4 Cash
IE0031069382 .0806 100089.39 Cash
LU0138075311 5.8697 7264193.39 Common Shares
LU0138075311 5.6834 7033686.92 Common Shares
LU0138075311 5.4946 6800033.58 Common Shares
LU0138075311 5.4077 6692525.6 Common Shares
LU0138075311 4.9289 6099902.95 Common Shares
LU0138075311 4.5888 5678999.49 Common Shares
LU0138075311 4.567 5652088.55 Common Shares
LU0138075311 4.3649 5401906.25 Common Shares
LU0138075311 .1517 187726.9 Cash
LU0138075311 .0444 54982.42 Cash
LU0138075311 0 -.68 Cash
LU0138075311 .1961 242708.64 Cash
IE0031069382 .4451 552520.67 Cash
LU0138075311 58.8989 null Other
IE0031069382 56.8158 null Other
IDENTIFIER ALLOCATIONPERCENTAGE MARKETVALUEHELD ALLOCATIONASSETTYPE
IE0031069382 8.0426 9982313.29 Common Shares
IE0031069382 7.186 8919089.77 Common Shares
IE0031069382 5.0382 6253318.14 Common Shares
IE0031069382 4.8923 6072222.9 Common Shares
IE0031069382 4.273 5303577.93 Common Shares
IE0031069382 3.6568 4538714.24 Common Shares
IE0031069382 2.564 3182350.48 Common Shares
IE0031069382 2.4302 3016369 Common Shares
IE0031069382 2.3514 2918447.76 Common Shares
IE0031069382 2.3046 2860398.55 Common Shares
IE0031069382 .1833 227450.88 Cash
IE0031069382 .1812 224980.4 Cash
IE0031069382 .0806 100089.39 Cash
LU0138075311 5.8697 7264193.39 Common Shares
LU0138075311 5.6834 7033686.92 Common Shares
LU0138075311 5.4946 6800033.58 Common Shares
LU0138075311 5.4077 6692525.6 Common Shares
LU0138075311 4.9289 6099902.95 Common Shares
LU0138075311 4.5888 5678999.49 Common Shares
LU0138075311 4.567 5652088.55 Common Shares
LU0138075311 4.3649 5401906.25 Common Shares
LU0138075311 .1517 187726.9 Cash
LU0138075311 .0444 54982.42 Cash
LU0138075311 0 -.68 Cash
LU0138075311 .1961 242708.64 Cash total
IE0031069382 .4451 552520.67 Cash total
LU0138075311 58.8989 null Other
IE0031069382 56.8158 null Other
IDENTIFIER ALLOCATIONPERCENTAGE MARKETVALUEHELD ALLOCATIONASSETTYPE DATA_TYPE
IE0031069382 2.3046 2860398.55 Common Shares 1
IE0031069382 .0806 100089.39 Cash 1
IE0031069382 8.0426 9982313.29 Common Shares 1
IE0031069382 2.3514 2918447.76 Common Shares 1
IE0031069382 2.4302 3016369 Common Shares 1
IE0031069382 2.564 3182350.48 Common Shares 1
IE0031069382 3.6568 4538714.24 Common Shares 1
IE0031069382 4.273 5303577.93 Common Shares 1
IE0031069382 4.8923 6072222.9 Common Shares 1
IE0031069382 5.0382 6253318.14 Common Shares 1
IE0031069382 7.186 8919089.77 Common Shares 1
IE0031069382 .1833 227450.88 Cash 1
IE0031069382 .1812 224980.4 Cash 1
IE0031069382 .4451 552520.67 Cash 2
IE0031069382 56.8158 null Other 3
LU0138075311 0 -.68 Cash 1
LU0138075311 .0444 54982.42 Cash 1
LU0138075311 .1517 187726.9 Cash 1
LU0138075311 4.3649 5401906.25 Common Shares 1
LU0138075311 4.567 5652088.55 Common Shares 1
LU0138075311 4.5888 5678999.49 Common Shares 1
LU0138075311 4.9289 6099902.95 Common Shares 1
LU0138075311 5.4077 6692525.6 Common Shares 1
LU0138075311 5.4946 6800033.58 Common Shares 1
LU0138075311 5.6834 7033686.92 Common Shares 1
LU0138075311 5.8697 7264193.39 Common Shares 1
LU0138075311 .1961 242708.64 Cash 2
LU0138075311 58.8989 null Other 3
IDENTIFIER ALLOCATIONPERCENTAGE MARKETVALUEHELD ALLOCATIONASSETTYPE DATA_TYPE
IE0031069382 2.3046 2860398.55 Common Shares 1
IE0031069382 .0806 100089.39 Cash 1
IE0031069382 8.0426 9982313.29 Common Shares 1
IE0031069382 2.3514 2918447.76 Common Shares 1
IE0031069382 2.4302 3016369 Common Shares 1
IE0031069382 2.564 3182350.48 Common Shares 1
IE0031069382 3.6568 4538714.24 Common Shares 1
IE0031069382 4.273 5303577.93 Common Shares 1
IE0031069382 4.8923 6072222.9 Common Shares 1
IE0031069382 5.0382 6253318.14 Common Shares 1
IE0031069382 7.186 8919089.77 Common Shares 1
IE0031069382 .1833 227450.88 Cash 1
IE0031069382 .1812 224980.4 Cash 1
IE0031069382 .4451 552520.67 Cash total 2
IE0031069382 56.8158 null Other total 3
LU0138075311 0 -.68 Cash 1
LU0138075311 .0444 54982.42 Cash 1
LU0138075311 .1517 187726.9 Cash 1
LU0138075311 4.3649 5401906.25 Common Shares 1
LU0138075311 4.567 5652088.55 Common Shares 1
LU0138075311 4.5888 5678999.49 Common Shares 1
LU0138075311 4.9289 6099902.95 Common Shares 1
LU0138075311 5.4077 6692525.6 Common Shares 1
LU0138075311 5.4946 6800033.58 Common Shares 1
LU0138075311 5.6834 7033686.92 Common Shares 1
LU0138075311 5.8697 7264193.39 Common Shares 1
LU0138075311 .1961 242708.64 Cash total 2
LU0138075311 58.8989 null Other total 3