add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
cat_id name description
1 agriculture
2 manufactures
3 Technology
4 services
investment_id investment_name cat_id
1 Company A 3
2 Company B 4
3 Company C 1
4 Company D 2
5 Company E 3
6 Company F 4
7 Company G 1
8 Company H 2
status_id status_name description status_name_tg
1 Pre Implementation Operational Pre Implementation
2 Implementation null Implementation
3 Operational null Operational
4 Inactive null Inactive
5 Cancellation null Cancellation
project_status_id status_id time project_id reason_for_cancellation
1 1 2019-02-24 21:51:50 1 null
2 2 2019-03-26 21:52:57 1 null
3 1 2019-04-30 21:57:57 2 null
4 1 2019-05-26 22:04:08 3 null
5 3 2019-08-24 22:06:36 1 null
6 2 2019-08-11 22:07:05 3 null
8 1 2019-08-01 00:14:41 6 null
9 1 2019-08-09 12:11:22 7 null
10 1 2019-08-09 12:15:22 8 null
11 3 2019-08-14 10:07:49 7 null
12 2 2019-08-14 10:10:45 8 null
13 2 2019-08-26 17:16:02 6 null
14 3 2019-08-26 17:16:02 6 null
project_id name start_date investment_id
1 site A 2019-02-01 00:00:00 1
2 site B 2019-03-12 00:00:00 2
3 Site C 2019-04-04 00:00:00 3
4 Site D 2019-05-03 00:00:00 4
5 site E 2019-06-01 00:00:00 5
6 site F 2019-08-02 00:00:00 6
7 Site J 2019-08-01 00:00:00 7
8 Site H 2019-08-05 00:00:00 8
year month project_status_id status_id time project_id reason_for_cancellation project_id name start_date investment_id investment_id investment_name cat_id cat_id name description
2019 2 1 1 2019-02-24 21:51:50 1 null 1 site A 2019-02-01 00:00:00 1 1 Company A 3 3 Technology
2019 3 2 2 2019-03-26 21:52:57 1 null 1 site A 2019-02-01 00:00:00 1 1 Company A 3 3 Technology
2019 4 3 1 2019-04-30 21:57:57 2 null 2 site B 2019-03-12 00:00:00 2 2 Company B 4 4 services
2019 5 4 1 2019-05-26 22:04:08 3 null 3 Site C 2019-04-04 00:00:00 3 3 Company C 1 1 agriculture
2019 8 5 3 2019-08-24 22:06:36 1 null 1 site A 2019-02-01 00:00:00 1 1 Company A 3 3 Technology
2019 8 6 2 2019-08-11 22:07:05 3 null 3 Site C 2019-04-04 00:00:00 3 3 Company C 1 1 agriculture
2019 8 8 1 2019-08-01 00:14:41 6 null 6 site F 2019-08-02 00:00:00 6 6 Company F 4 4 services
2019 8 9 1 2019-08-09 12:11:22 7 null 7 Site J 2019-08-01 00:00:00 7 7 Company G 1 1 agriculture
2019 8 10 1 2019-08-09 12:15:22 8 null 8 Site H 2019-08-05 00:00:00 8 8 Company H 2 2 manufactures
2019 8 11 3 2019-08-14 10:07:49 7 null 7 Site J 2019-08-01 00:00:00 7 7 Company G 1 1 agriculture
2019 8 12 2 2019-08-14 10:10:45 8 null 8 Site H 2019-08-05 00:00:00 8 8 Company H 2 2 manufactures
2019 8 13 2 2019-08-26 17:16:02 6 null 6 site F 2019-08-02 00:00:00 6 6 Company F 4 4 services
2019 8 14 3 2019-08-26 17:16:02 6 null 6 site F 2019-08-02 00:00:00 6 6 Company F 4 4 services
year month name total_status
2019 2 Technology 1
2019 3 Technology 1
2019 4 services 1
2019 5 agriculture 1
2019 8 Technology 1
2019 8 agriculture 3
2019 8 services 3
2019 8 manufactures 2
year month name project_id last_status
2019 2 Technology 1 1
2019 3 Technology 1 2
2019 4 services 2 1
2019 5 agriculture 3 1
2019 8 Technology 1 3
2019 8 agriculture 3 2
2019 8 services 6 3
2019 8 agriculture 7 3
2019 8 manufactures 8 2
year month name project_id last_status previous_status
2019 2 Technology 1 1 null
2019 3 Technology 1 2 1
2019 4 services 2 1 null
2019 5 agriculture 3 1 null
2019 8 Technology 1 3 2
2019 8 agriculture 3 2 1
2019 8 services 6 3 null
2019 8 agriculture 7 3 null
2019 8 manufactures 8 2 null
year month name pre_implementation implementation_operation pre_operation
2019 2 Technology 0 0 0
2019 3 Technology 1 0 0
2019 4 services 0 0 0
2019 5 agriculture 0 0 0
2019 8 Technology 0 1 0
2019 8 agriculture 1 0 1
2019 8 services 0 0 1
2019 8 manufactures 1 0 0