By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
INSERT 0 5
| ?column? | ?column? | jsonb_path_query | json_array_elements |
|---|---|---|---|
| 2021 | chemistry | {"id": "1002", "share": "2", "surname": "List", "firstname": "Benjamin", "motivation": ""for the development of asymmetric organocatalysis""} | {"id": "1002", "firstname": "Benjamin", "surname": "List", "motivation": ""for the development of asymmetric organocatalysis"", "share": "2"} |
| 2021 | chemistry | {"id": "1003", "share": "2", "surname": "MacMillan", "firstname": "David", "motivation": ""for the development of asymmetric organocatalysis""} | {"id": "1003", "firstname": "David", "surname": "MacMillan", "motivation": ""for the development of asymmetric organocatalysis"", "share": "2"} |
| 2021 | economics | {"id": "1007", "share": "2", "surname": "Card", "firstname": "David", "motivation": ""for his empirical contributions to labour economics""} | {"id": "1007", "firstname": "David", "surname": "Card", "motivation": ""for his empirical contributions to labour economics"", "share": "2"} |
| 2021 | economics | {"id": "1008", "share": "4", "surname": "Angrist", "firstname": "Joshua", "motivation": ""for their methodological contributions to the analysis of causal relationships""} | {"id": "1008", "firstname": "Joshua", "surname": "Angrist", "motivation": ""for their methodological contributions to the analysis of causal relationships"", "share": "4"} |
| 2021 | economics | {"id": "1009", "share": "4", "surname": "Imbens", "firstname": "Guido", "motivation": ""for their methodological contributions to the analysis of causal relationships""} | {"id": "1009", "firstname": "Guido", "surname": "Imbens", "motivation": ""for their methodological contributions to the analysis of causal relationships"", "share": "4"} |
| 2021 | literature | {"id": "1004", "share": "1", "surname": "Gurnah", "firstname": "Abdulrazak", "motivation": ""for his uncompromising and compassionate penetration of the effects of colonialism and the fate of the refugee in the gulf between cultures and continents""} | {"id": "1004", "firstname": "Abdulrazak", "surname": "Gurnah", "motivation": ""for his uncompromising and compassionate penetration of the effects of colonialism and the fate of the refugee in the gulf between cultures and continents"", "share": "1"} |
| 2021 | peace | {"id": "1005", "share": "2", "surname": "Ressa", "firstname": "Maria", "motivation": ""for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace""} | {"id": "1005", "firstname": "Maria", "surname": "Ressa", "motivation": ""for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace"", "share": "2"} |
| 2021 | peace | {"id": "1006", "share": "2", "surname": "Muratov", "firstname": "Dmitry", "motivation": ""for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace""} | {"id": "1006", "firstname": "Dmitry", "surname": "Muratov", "motivation": ""for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace"", "share": "2"} |
| 2021 | physics | {"id": "999", "share": "4", "surname": "Manabe", "firstname": "Syukuro", "motivation": ""for the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming""} | {"id": "999", "firstname": "Syukuro", "surname": "Manabe", "motivation": ""for the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming"", "share": "4"} |
| 2021 | physics | {"id": "1000", "share": "4", "surname": "Hasselmann", "firstname": "Klaus", "motivation": ""for the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming""} | {"id": "1000", "firstname": "Klaus", "surname": "Hasselmann", "motivation": ""for the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming"", "share": "4"} |
| 2021 | physics | {"id": "1001", "share": "2", "surname": "Parisi", "firstname": "Giorgio", "motivation": ""for the discovery of the interplay of disorder and fluctuations in physical systems from atomic to planetary scales""} | {"id": "1001", "firstname": "Giorgio", "surname": "Parisi", "motivation": ""for the discovery of the interplay of disorder and fluctuations in physical systems from atomic to planetary scales"", "share": "2"} |
SELECT 11
ERROR: function jsonb_array_elements(json) does not exist LINE 1: ...le->'year' AS year, tuple->'category' AS category,jsonb_arra... ^ HINT: No function matches the given name and argument types. You might need to add explicit type casts.