By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE "CLIENTRECORD" (
"ID" INTEGER,
"DOC_ID" INTEGER,
"DATE" TEXT,
"AMOUNT" REAL,
"PAID_AMOUNT" REAL,
"NET_BALANCE" REAL,
"INS_DATE" TEXT,
"MOD_DATE" TEXT,
"INDEX_ID" INTEGER PRIMARY KEY AUTOINCREMENT UNIQUE,
"STATUS" TEXT,
"TRANSPORT" TEXT,
"TRANS_DOC_ID" TEXT,
"RETURNED" INTEGER,
"DATES" TEXT
);
INSERT INTO "CLIENTRECORD" VALUES
('30', '41514635', '2020-01-01', '188.88', '0.0', '88.88', '2021-01-01 20:57:44', '2021-01-01 20:57:44', '1', 'PENDIENTE', 'N/A', '', '0', ''),
('30', '41514635', '2021-01-01', '88.88', '0.0', '88.88', '2021-01-01 20:57:44', '2021-01-01 20:57:44', '2', 'PENDIENTE', 'N/A', '', '0', ''),
('30', '41514635', '2020-03-12', '288.88', '0.0', '88.88', '2021-01-01 20:57:44', '2021-01-01 20:57:44', '3', 'PENDIENTE', 'N/A', '', '0', ''),
('30', '41514635', '2021-03-30', '388.88', '0.0', '88.88', '2021-01-01 20:57:44', '2021-01-01 20:57:44', '4', 'PENDIENTE', 'N/A', '', '0', '');
SELECT * FROM CLIENTRECORD
ID | DOC_ID | DATE | AMOUNT | PAID_AMOUNT | NET_BALANCE | INS_DATE | MOD_DATE | INDEX_ID | STATUS | TRANSPORT | TRANS_DOC_ID | RETURNED | DATES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 41514635 | 2020-01-01 | 188.88 | 0 | 88.88 | 2021-01-01 20:57:44 | 2021-01-01 20:57:44 | 1 | PENDIENTE | N/A | 0 | ||
30 | 41514635 | 2021-01-01 | 88.88 | 0 | 88.88 | 2021-01-01 20:57:44 | 2021-01-01 20:57:44 | 2 | PENDIENTE | N/A | 0 | ||
30 | 41514635 | 2020-03-12 | 288.88 | 0 | 88.88 | 2021-01-01 20:57:44 | 2021-01-01 20:57:44 | 3 | PENDIENTE | N/A | 0 | ||
30 | 41514635 | 2021-03-30 | 388.88 | 0 | 88.88 | 2021-01-01 20:57:44 | 2021-01-01 20:57:44 | 4 | PENDIENTE | N/A | 0 |
SELECT * FROM ClientRecord
WHERE ID = 30 AND strftime('%Y%m', date) <> strftime('%Y%m', CURRENT_DATE)
ORDER BY date DESC, ID
ID | DOC_ID | DATE | AMOUNT | PAID_AMOUNT | NET_BALANCE | INS_DATE | MOD_DATE | INDEX_ID | STATUS | TRANSPORT | TRANS_DOC_ID | RETURNED | DATES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 41514635 | 2021-03-30 | 388.88 | 0 | 88.88 | 2021-01-01 20:57:44 | 2021-01-01 20:57:44 | 4 | PENDIENTE | N/A | 0 | ||
30 | 41514635 | 2020-03-12 | 288.88 | 0 | 88.88 | 2021-01-01 20:57:44 | 2021-01-01 20:57:44 | 3 | PENDIENTE | N/A | 0 | ||
30 | 41514635 | 2020-01-01 | 188.88 | 0 | 88.88 | 2021-01-01 20:57:44 | 2021-01-01 20:57:44 | 1 | PENDIENTE | N/A | 0 |