By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
1 rows affected
1 rows affected
1 rows affected
1 rows affected
id | table_name | col_name | agg_func | result |
---|---|---|---|---|
1 | Table1 | Column_X | Sum | null |
2 | Table1 | Column_Y | Avg | null |
id | table_name | col_name | agg_func | query |
---|---|---|---|---|
1 | Table1 | Column_X | Sum | select Sum([Column_X]) from [Table1]; |
2 | Table1 | Column_Y | Avg | select Avg([Column_Y]) from [Table1]; |
2 rows affected
id | table_name | col_name | agg_func | result |
---|---|---|---|---|
1 | Table1 | Column_X | Sum | 15.000000 |
2 | Table1 | Column_Y | Avg | 7.500000 |