By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
10 rows affected
| SubmitterID | SubmitterName | DateReceived | TotalCount |
|---|---|---|---|
| null | null | 06/30/2019 | null |
| 1 | A | 07/01/2019 | 1 |
| 1 | A | 07/02/2019 | 2 |
| 1 | A | 07/03/2019 | 3 |
| 1 | A | 07/04/2019 | 4 |
| null | null | 07/05/2019 | null |
| 1 | A | 07/06/2019 | 6 |
Warning: Null value is eliminated by an aggregate or other SET operation.