add remove language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
4 rows affected
Calendar_date WeekRotationID periodid AppointmentsID dayofweek timestart timeend maxSequenceNR period_startdate period_enddate customerid custome_rname
2021-01-04 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-01-11 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-01-18 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-01-25 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-02-01 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-02-08 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-02-15 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-02-22 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-03-01 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-03-08 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-03-15 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-03-22 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
2021-03-29 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 1 2021-01-01 2021-03-31 99 Romel
Calendar_date WeekRotationID periodid AppointmentsID dayofweek timestart timeend maxSequenceNR period_startdate period_enddate customerid custome_rname
2021-01-11 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 2 2021-01-01 2021-03-31 99 Romel
2021-01-25 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 2 2021-01-01 2021-03-31 99 Romel
2021-02-08 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 2 2021-01-01 2021-03-31 99 Romel
2021-02-22 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 2 2021-01-01 2021-03-31 99 Romel
2021-03-08 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 2 2021-01-01 2021-03-31 99 Romel
2021-03-22 00:00:00.000 100 1 500 0 08:00:00.0000000 10:00:00.0000000 2 2021-01-01 2021-03-31 99 Romel
366 rows affected
Calendar_date WeekRotationID periodid AppointmentsID dayofweek timestart timeend maxSequenceNR period_startdate period_enddate customerid custome_rname
2021-01-18 100 1 500 0 08:00 10:00 3 2021-01-01 2021-03-31 99 Romel
2021-02-08 100 1 500 0 08:00 10:00 3 2021-01-01 2021-03-31 99 Romel
2021-03-01 100 1 500 0 08:00 10:00 3 2021-01-01 2021-03-31 99 Romel
2021-03-22 100 1 500 0 08:00 10:00 3 2021-01-01 2021-03-31 99 Romel
Calendar_date WeekRotationID periodid AppointmentsID dayofweek timestart timeend maxSequenceNR period_startdate period_enddate customerid custome_rname
2021-01-18 100 1 500 0 2021-01-18 08:00 2021-01-18 10:00 3 2021-01-01 2021-03-31 99 Romel
2021-02-08 100 1 500 0 2021-02-08 08:00 2021-02-08 10:00 3 2021-01-01 2021-03-31 99 Romel
2021-03-01 100 1 500 0 2021-03-01 08:00 2021-03-01 10:00 3 2021-01-01 2021-03-31 99 Romel
2021-03-22 100 1 500 0 2021-03-22 08:00 2021-03-22 10:00 3 2021-01-01 2021-03-31 99 Romel