add remove split language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
ID challengeID playerID score date checkpoints from_unixtime(date)
92448 466 147 10450 1521898622 8730,10450 2018-03-24 13:37:02
90215 466 147 10460 1521485016 8740,10460 2018-03-19 18:43:36
90254 466 147 10460 1521485284 8730,10460 2018-03-19 18:48:04
90278 466 147 10460 1521485538 8740,10460 2018-03-19 18:52:18
92445 466 147 10460 1521898575 8740,10460 2018-03-24 13:36:15
92772 466 147 10460 1521919123 8720,10460 2018-03-24 19:18:43
92780 466 147 10460 1521919288 8740,10460 2018-03-24 19:21:28
90226 466 147 10470 1521485066 8730,10470 2018-03-19 18:44:26
90274 466 147 10470 1521485481 8740,10470 2018-03-19 18:51:21
90279 466 147 10470 1521485551 8740,10470 2018-03-19 18:52:31
90281 466 147 10470 1521485575 8750,10470 2018-03-19 18:52:55
90301 466 147 10470 1521485741 8750,10470 2018-03-19 18:55:41
92767 466 147 10470 1521919064 8730,10470 2018-03-24 19:17:44
90285 466 147 10480 1521485612 8740,10480 2018-03-19 18:53:32
90302 466 147 10480 1521485754 8740,10480 2018-03-19 18:55:54
92416 466 147 10480 1521898192 8760,10480 2018-03-24 13:29:52
92779 466 147 10480 1521919275 8730,10480 2018-03-24 19:21:15
90229 466 147 10490 1521485104 8770,10490 2018-03-19 18:45:04
90244 466 147 10490 1521485223 8760,10490 2018-03-19 18:47:03
90256 466 147 10490 1521485355 8760,10490 2018-03-19 18:49:15
90287 466 147 10490 1521485637 8770,10490 2018-03-19 18:53:57
90293 466 147 10490 1521485671 8770,10490 2018-03-19 18:54:31
92420 466 147 10490 1521898229 8760,10490 2018-03-24 13:30:29
92427 466 147 10490 1521898365 8760,10490 2018-03-24 13:32:45
92439 466 147 10490 1521898483 8730,10490 2018-03-24 13:34:43
84757 466 147 10500 1520267091 8770,10500 2018-03-05 16:24:51
84763 466 147 10500 1520267127 8740,10500 2018-03-05 16:25:27
90249 466 147 10500 1521485258 8740,10500 2018-03-19 18:47:38
92773 466 147 10500 1521919149 8770,10500 2018-03-24 19:19:09
84764 466 147 10510 1520267140 8740,10510 2018-03-05 16:25:40
90236 466 147 10510 1521485171 8760,10510 2018-03-19 18:46:11
90242 466 147 10510 1521485210 8770,10510 2018-03-19 18:46:50
90264 466 147 10510 1521485411 8760,10510 2018-03-19 18:50:11
92454 466 147 10510 1521898685 8750,10510 2018-03-24 13:38:05
90197 466 147 10520 1521484808 8770,10520 2018-03-19 18:40:08
90227 466 147 10520 1521485079 8780,10520 2018-03-19 18:44:39
84781 466 147 10530 1520267240 8730,10530 2018-03-05 16:27:20
90211 466 147 10530 1521484980 8790,10530 2018-03-19 18:43:00
90221 466 147 10530 1521485052 8740,10530 2018-03-19 18:44:12
92415 466 147 10530 1521898161 8810,10530 2018-03-24 13:29:21
84751 466 147 10540 1520267068 8780,10540 2018-03-05 16:24:28
84814 466 147 10540 1520267504 8740,10540 2018-03-05 16:31:44
90232 466 147 10540 1521485117 8790,10540 2018-03-19 18:45:17
90193 466 147 10560 1521484762 8770,10560 2018-03-19 18:39:22
90238 466 147 10580 1521485185 8770,10580 2018-03-19 18:46:25
84789 466 147 10590 1520267311 8770,10590 2018-03-05 16:28:31
84794 466 147 10620 1520267344 8830,10620 2018-03-05 16:29:04
score ChallengeId playerID from_unixtime(date) Rank @p := ChallengeId
10450 466 28 2018-03-02 11:58:42 1 466
10450 466 147 2018-03-05 16:24:28 2 466
10450 466 8 2018-03-05 16:26:24 3 466
10450 466 97 2018-03-05 16:32:02 4 466
10450 466 410 2018-03-19 18:40:38 5 466
10460 466 255 2018-03-06 05:08:26 6 466
10460 466 66 2018-03-09 10:29:20 7 466
10460 466 1846 2018-03-24 19:18:15 8 466
10470 466 2 2018-03-01 16:55:56 9 466
10470 466 944 2018-03-05 10:27:33 10 466
10470 466 47 2018-03-05 16:24:08 11 466
10470 466 599 2018-03-07 08:02:16 12 466
10470 466 1651 2018-03-15 11:03:10 13 466
10480 466 516 2018-03-01 16:58:11 14 466
10480 466 365 2018-03-19 18:47:36 15 466
10480 466 114 2018-03-25 11:13:22 16 466
10490 466 108 2018-03-01 17:01:45 17 466
10490 466 716 2018-03-05 10:28:02 18 466
10490 466 439 2018-03-05 10:28:29 19 466
10490 466 164 2018-03-09 10:45:12 20 466
10490 466 1714 2018-03-14 15:21:19 21 466
10500 466 890 2018-03-02 11:54:42 22 466
10500 466 1585 2018-03-09 16:17:36 23 466
10500 466 1535 2018-03-09 16:24:03 24 466
10500 466 261 2018-03-10 21:19:51 25 466
10510 466 1188 2018-03-05 16:28:42 26 466
10510 466 474 2018-03-14 15:19:55 27 466
10520 466 1163 2018-03-02 11:56:44 28 466
10520 466 1031 2018-03-09 16:21:58 29 466
10520 466 1577 2018-03-13 17:00:16 30 466
10530 466 874 2018-03-04 01:34:15 31 466
10530 466 1588 2018-03-09 16:20:12 32 466
10540 466 1552 2018-03-13 17:06:20 33 466
10550 466 654 2018-03-05 16:25:51 34 466
10600 466 397 2018-03-14 15:23:45 35 466
10610 466 68 2018-03-04 01:33:10 36 466
10670 466 158 2018-03-19 18:45:05 37 466
10750 466 43 2018-03-01 16:54:40 38 466
10780 466 536 2018-03-01 17:01:46 39 466
10780 466 75 2018-03-02 07:04:18 40 466
10790 466 224 2018-03-01 16:59:04 41 466
10790 466 811 2018-03-07 08:05:15 42 466
MIN(t.ID) Score ChallengeId playerID MIN( from_unixtime(date) )
92155 10450 466 8 2018-03-24 02:05:18
90488 10450 466 28 2018-03-20 02:16:29
92763 10450 466 97 2018-03-24 19:15:42
92448 10450 466 147 2018-03-24 13:37:02
92787 10450 466 410 2018-03-24 19:23:24
86256 10460 466 66 2018-03-09 10:48:16
85201 10460 466 255 2018-03-06 05:13:46
92778 10460 466 1846 2018-03-24 19:21:07
90277 10470 466 2 2018-03-19 18:52:00
84801 10470 466 47 2018-03-05 16:29:41
85724 10470 466 599 2018-03-07 08:07:30
84804 10470 466 944 2018-03-05 16:30:34
88139 10470 466 1651 2018-03-15 11:16:54
93164 10480 466 114 2018-03-25 16:31:58
90269 10480 466 365 2018-03-19 18:50:52
90311 10480 466 516 2018-03-19 18:57:53
84809 10490 466 108 2018-03-05 16:31:08
86254 10490 466 164 2018-03-09 10:47:38
84816 10490 466 439 2018-03-05 16:32:08
84489 10490 466 716 2018-03-05 10:30:10
90299 10490 466 1714 2018-03-19 18:55:23
86724 10500 466 261 2018-03-10 21:19:51
84761 10500 466 890 2018-03-05 16:25:05
93163 10500 466 1535 2018-03-25 16:31:19
86325 10500 466 1585 2018-03-09 16:23:58
87883 10510 466 474 2018-03-14 15:22:36
84790 10510 466 1188 2018-03-05 16:28:42
86317 10520 466 1031 2018-03-09 16:22:21
90245 10520 466 1163 2018-03-19 18:47:11
87691 10520 466 1577 2018-03-13 17:06:16
83858 10530 466 874 2018-03-04 01:36:17
86321 10530 466 1588 2018-03-09 16:23:06
93102 10540 466 1552 2018-03-25 11:13:43
84808 10550 466 654 2018-03-05 16:31:03
92437 10600 466 397 2018-03-24 13:34:36
83859 10610 466 68 2018-03-04 01:36:36
90230 10670 466 158 2018-03-19 18:45:05
82472 10750 466 43 2018-03-01 16:59:49
82957 10780 466 75 2018-03-02 07:04:18
82499 10780 466 536 2018-03-01 17:02:00
82463 10790 466 224 2018-03-01 16:59:04
85721 10790 466 811 2018-03-07 08:05:15
score challengeID playerID
10450 466 147
10450 466 8
10450 466 97
10450 466 410
10450 466 28
10460 466 255
10460 466 66
10460 466 1846
10470 466 47
10470 466 2
10470 466 1651
10470 466 599
10470 466 944
10480 466 516
10480 466 365
10480 466 114
10490 466 439
10490 466 1714
10490 466 108
10490 466 164
10490 466 716
10500 466 261
10500 466 890
10500 466 1585
10500 466 1535
10510 466 474
10510 466 1188
10520 466 1577
10520 466 1163
10520 466 1031
10530 466 874
10530 466 1588
10540 466 1552
10550 466 654
10600 466 397
10610 466 68
10670 466 158
10750 466 43
10780 466 536
10780 466 75
10790 466 224
10790 466 811