By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
12 rows affected
| Name | Q1 | G1 | Q2 | G2 | Q3 | G3 |
|---|---|---|---|---|---|---|
| Antony | HSE | A | Degree | C | Masters | B |
| Bob | HSE | B | Degree | B | Masters | A |
| Marc | HSE | D | Degree | C | Masters | B |
| Name | Q1 | G1 | Q2 | G2 | Q3 | G3 |
|---|---|---|---|---|---|---|
| Antony | Degree | C | Gamer | X | HSE | A |
| Bob | Degree | B | HSE | B | Husband | D |
| Marc | Beer | A | Degree | C | HSE | D |
Warning: Null value is eliminated by an aggregate or other SET operation.
| Name | Q1 | G1 | Q2 | G2 | Q3 | G3 | Q4 | G4 |
|---|---|---|---|---|---|---|---|---|
| Antony | Degree | C | Gamer | X | HSE | A | Masters | B |
| Bob | Degree | B | HSE | B | Husband | D | Masters | A |
| Marc | Beer | A | Degree | C | HSE | D | Masters | B |
Warning: Null value is eliminated by an aggregate or other SET operation.