By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
23 rows affected
| ID | Flag | ArtNo | Amount | Last_V_ID | Cummulative_Amount |
|---|---|---|---|---|---|
| 1 | U | A1000 | -100 | 9 | 2650 |
| 7 | U | A1000 | -50 | 9 | 2600 |
| 8 | I | A1000 | 1000 | 9 | 3600 |
| 9 | V | A1000 | 3600 | 9 | 3600 |
| 10 | U | A1000 | -500 | 9 | 3100 |
| 11 | U | A1000 | -100 | 9 | 3000 |
| 12 | U | A1000 | -2000 | 9 | 1000 |
| 13 | I | A1000 | 2000 | 9 | 3000 |
| 14 | U | A1000 | -1000 | 9 | 2000 |
| 21 | U | A1000 | -500 | 9 | 1500 |
| 2 | U | B2000 | -5 | 20 | 150 |
| 3 | V | B2000 | 900 | 20 | 150 |
| 4 | U | B2000 | -10 | 20 | 140 |
| 5 | I | B2000 | 50 | 20 | 190 |
| 6 | U | B2000 | -20 | 20 | 170 |
| 17 | U | B2000 | -5 | 20 | 165 |
| 18 | U | B2000 | -5 | 20 | 160 |
| 19 | I | B2000 | 40 | 20 | 200 |
| 20 | V | B2000 | 200 | 20 | 200 |
| 22 | U | B2000 | -50 | 20 | 150 |
| 15 | I | C3000 | 10000 | null | 10000 |
| 16 | U | C3000 | -4000 | null | 6000 |
| 23 | U | C3000 | -1000 | null | 5000 |
Warning: Null value is eliminated by an aggregate or other SET operation.