add remove language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
Date isdRoud categorie nextrain resetrain total_rain
2020-04-09 1 0 1 0.0 0
2020-04-08 1 0 1 0 0
2020-04-07 1 0 1 0 0
2020-04-06 1 0 1 0 0
2020-04-05 1 0 1 0 0
2020-04-04 1 0 1 0 0
2020-04-03 1 0 1 0 0
2020-04-02 1 0 1 0 0
2020-04-01 1 0 1 0 0.2
2020-03-31 1 0 1 0.2 0.2
2020-03-30 1 0 1 0.2 0.2
2020-03-29 1 0 1 0.2 0.2
2020-03-28 1 0 1 0.2 0.2
2020-03-27 1 0 1 0.2 0.2
2020-03-26 1 0 1 0.2 0.2
2020-03-25 1 0 1 0.2 0.2
2020-03-24 1 0 1 0.2 0.2
2020-03-23 1 0 1 0.2 0.2
2020-03-22 1 0 1 0.2 0.2
2020-03-21 1 0 1 0.2 0.4
2020-03-20 2 1 3 0 0
2020-03-19 1 1 1 0 0
2020-03-18 1 1 1 0 0
2020-03-17 1 1 1 0 0
2020-03-16 1 1 1 0 0
2020-03-15 1 1 1 0 0
2020-03-14 1 1 1 0 0
2020-03-13 2 2 3 0 0
2020-03-12 3 2 3 0 0
2020-03-11 3 2 3 0 0
2020-03-10 3 2 3 0 0
2020-03-09 3 2 3 0 0
2020-03-08 3 2 3 0 0
2020-03-07 1 2 1 0 0.2
2020-03-06 2 3 3 0 0
2020-03-05 3 3 3 0 0
2020-03-04 3 3 3 0 0
2020-03-03 3 3 3 0 0
2020-03-02 3 3 3 0 0
2020-03-01 1 3 1 0 0
2020-02-29 2 4 3 0 0
2020-02-28 3 4 3 0 0
2020-02-27 3 4 3 0 0
2020-02-26 3 4 3 0 0
2020-02-25 3 4 3 0 0
2020-02-24 3 4 3 0 0
2020-02-23 3 4 3 0 0
2020-02-22 3 4 3 0 0
2020-02-21 1 4 1 0 0
2020-02-20 2 5 3 0 0
2020-02-19 3 5 3 0 0
2020-02-18 1 5 1 0 0.4
2020-02-17 2 6 3 0 0
2020-02-16 3 6 3 0 0
2020-02-15 1 6 1 0 0
2020-02-14 2 7 3 0 0
2020-02-13 3 7 3 0 0
2020-02-12 1 7 1 0 0
2020-02-11 2 8 3 0 0
2020-02-10 3 8 3 0 0
2020-02-09 3 8 3 0 0
2020-02-08 1 8 1 0 0.2
2020-02-07 1 8 1 0.2 0.2
2020-02-06 1 8 1 0.2 0.2
2020-02-05 1 8 1 0.2 0.4
2020-02-04 2 9 3 0 0
2020-02-03 3 9 3 0 0
2020-02-02 3 9 3 0 0
2020-02-01 3 9 3 0 0
2020-01-31 1 9 1 0 0
2020-01-30 2 10 3 0 0
2020-01-29 1 10 1 0 0.4
2020-01-28 2 11 3 0 0
2020-01-27 3 11 3 0 0
2020-01-26 1 11 1 0 0
2020-01-25 1 11 1 0 0.2
2020-01-24 1 11 1 0.2 0.2
2020-01-23 1 11 1 0.2 0.2
2020-01-22 1 11 1 0.2 0.4
2020-01-21 1 11 1 0.4 0.6000000000000001
2020-01-20 1 11 1 0.6000000000000001 0.8
2020-01-19 1 11 1 0.8 1
2020-01-18 2 12 3 0 0
2020-01-17 3 12 3 0 0
2020-01-16 1 12 1 0 0.2
2020-01-15 2 13 3 0 0
2020-01-14 3 13 3 0 0
2020-01-13 1 13 1 0 0.2
2020-01-12 1 13 1 0.2 0.4
2020-01-11 1 13 1 0.4 0.6000000000000001
2020-01-10 2 14 3 0 0
2020-01-09 3 14 3 0 0
2020-01-08 3 14 3 0 0
2020-01-07 3 14 3 0 0
2020-01-06 1 14 1 0 0
2020-01-05 1 14 1 0 0
2020-01-04 2 15 3 0 0
2020-01-03 3 15 3 0 0
2020-01-02 1 15 1 0 0
2020-01-01 1 15 1 0 0.2
2019-12-31 1 15 1 0.2 0.2
2019-12-30 1 15 1 0.2 0.2
2019-12-29 1 15 1 0.2 0.4
2019-12-28 1 15 1 0.4 0.6000000000000001
2019-12-27 2 16 3 0 0
2019-12-26 3 16 3 0 0
2019-12-25 3 16 3 0 0
2019-12-24 3 16 3 0 0
2019-12-23 3 16 3 0 0
2019-12-22 3 16 3 0 0
2019-12-19 1 16 1 0 0.2
2019-12-18 1 16 1 0.2 0.2
2019-12-17 2 17 3 0 0
2019-12-16 1 17 1 0 0
2019-12-15 2 18 3 0 0
2019-12-14 3 18 3 0 0
2019-12-13 3 18 3 0 0
2019-12-12 1 18 1 0 0
2019-12-11 2 19 3 0 0
2019-12-10 1 19 1 0 0
2019-12-09 2 20 3 0 0
2019-12-08 3 20 3 0 0
2019-12-07 3 20 3 0 0
2019-12-06 3 20 3 0 0
2019-12-05 1 20 1 0 0.2
2019-12-04 1 20 1 0.2 0.4
2019-12-03 1 20 1 0.4 0.4
2019-12-02 1 20 1 0.4 0.6000000000000001
2019-12-01 1 20 1 0.6000000000000001 0.8
2019-11-30 1 20 1 0.8 1
2019-11-29 1 20 1 1 1.4
2019-11-28 2 21 3 0 0
2019-11-27 3 21 3 0 0
2019-11-26 3 21 3 0 0
2019-11-25 1 21 1 0 0.2
2019-11-24 1 21 1 0.2 0.2
2019-11-23 1 21 1 0.2 0.2
2019-11-22 1 21 1 0.2 0.6000000000000001
2019-11-21 1 21 1 0.6000000000000001 0.8
2019-11-20 1 21 1 0.8 1
2019-11-19 2 22 3 0 0
2019-11-18 3 22 3 0 0
2019-11-17 3 22 3 0 0
2019-11-16 1 22 1 0 0
2019-11-15 1 22 1 0 0
2019-11-14 1 22 1 0 0
2019-11-13 2 23 3 0 0
2019-11-12 1 23 1 0 0.4
2019-11-11 2 24 3 0 0
2019-11-10 1 24 1 0 0.2
2019-11-09 1 24 1 0.2 0.4
2019-11-08 1 24 1 0.4 0.6000000000000001
2019-11-07 2 25 3 0 0
2019-11-06 3 25 3 0 0
2019-11-05 3 25 3 0 0
2019-11-04 3 25 3 0 0
2019-11-03 3 25 3 0 0
2019-11-02 3 25 3 0 0
2019-11-01 3 25 3 0 0
2019-10-31 1 25 1 0 0
2019-10-30 1 25 1 0 0.2
2019-10-29 1 25 1 0.2 0.4
2019-10-28 1 25 1 0.4 0.6000000000000001
2019-10-27 2 26 3 0 0
2019-10-26 1 26 1 0 0
2019-10-25 1 26 1 0 0
2019-10-24 1 26 1 0 0
2019-10-23 1 26 1 0 0.2
2019-10-22 1 26 1 0.2 0.2
2019-10-21 2 27 3 0 0
2019-10-20 3 27 3 0 0
2019-10-19 3 27 3 0 0
2019-10-18 3 27 3 0 0
2019-10-17 3 27 3 0 0
2019-10-16 3 27 3 0 0
2019-10-15 3 27 3 0 0
2019-10-14 1 27 1 0 0.2
2019-10-13 1 27 1 0.2 0.4
2019-10-12 1 27 1 0.4 0.4
2019-10-11 1 27 1 0.4 0.4
2019-10-10 1 27 1 0.4 0.4
2019-10-09 2 28 3 0 0
2019-10-08 3 28 3 0 0
2019-10-07 1 28 1 0 0
2019-10-06 2 29 3 0 0
2019-10-05 1 29 1 0 0
2019-10-04 2 30 3 0 0
2019-10-03 1 30 1 0 0
2019-10-02 2 31 3 0 0
2019-10-01 3 31 3 0 0
2019-09-30 3 31 3 0 0
2019-09-29 3 31 3 0 0
2019-09-28 3 31 3 0 0
2019-09-27 3 31 3 0 0
2019-09-26 3 31 3 0 0
2019-09-25 3 31 3 0 0
2019-09-24 3 31 3 0 0
2019-09-23 3 31 3 0 0
2019-09-22 3 31 3 0 0
2019-09-21 1 31 1 0 0
2019-09-20 1 31 1 0 0
2019-09-19 1 31 1 0 0
2019-09-18 1 31 1 0 0.2
2019-09-17 1 31 1 0.2 0.2
2019-09-16 2 32 3 0 0
2019-09-15 1 32 1 0 0
2019-09-14 1 32 1 0 0
2019-09-13 1 32 1 0 0.4
2019-09-12 1 32 1 0.4 0.4
2019-09-11 2 33 3 0 0
2019-09-10 1 33 1 0 0
2019-09-09 1 33 1 0 0.2
2019-09-08 1 33 1 0.2 0.2
2019-09-07 2 34 3 0 0
2019-09-06 1 34 1 0 0
2019-09-05 1 34 1 0 0.4
2019-09-04 2 35 3 0 0
2019-09-03 1 35 1 0 0
2019-09-02 1 35 1 0 0
2019-09-01 1 35 1 0 0.4
2019-08-31 2 36 3 0 0
2019-08-30 1 36 1 0 0
2019-08-29 2 37 3 0 0
2019-08-28 1 37 1 0 0
2019-08-27 1 37 1 0 0
2019-08-26 1 37 1 0 0
2019-08-25 1 37 1 0 0
2019-08-24 1 37 1 0 0
2019-08-23 1 37 1 0 0
2019-08-22 1 37 1 0 0
2019-08-21 1 37 1 0 0
2019-08-20 1 37 1 0 0
2019-08-19 1 37 1 0 0
2019-08-18 2 38 3 0 0
2019-08-17 3 38 3 0 0
2019-08-16 1 38 1 0 0.2
2019-08-15 2 39 3 0 0
2019-08-14 3 39 3 0 0
2019-08-13 3 39 3 0 0
2019-08-12 3 39 3 0 0
2019-08-11 1 39 1 0 0
2019-08-10 1 39 1 0 0
2019-08-09 2 40 3 0 0
2019-08-08 1 40 1 0 0
2019-08-07 1 40 1 0 0
2019-08-06 2 41 3 0 0
2019-08-05 1 41 1 0 0
2019-08-04 1 41 1 0 0
2019-08-03 1 41 1 0 0.2
2019-08-02 2 42 3 0 0
2019-08-01 1 42 1 0 0
2019-07-31 1 42 1 0 0
2019-07-30 1 42 1 0 0
2019-07-29 1 42 1 0 0
2019-07-28 1 42 1 0 0.4
2019-07-27 2 43 3 0 0
2019-07-26 1 43 1 0 0
2019-07-25 1 43 1 0 0
2019-07-24 1 43 1 0 0
2019-07-23 1 43 1 0 0
2019-07-22 1 43 1 0 0
2019-07-21 1 43 1 0 0
2019-07-20 2 44 3 0 0
2019-07-19 1 44 1 0 0
2019-07-18 1 44 1 0 0
2019-07-17 1 44 1 0 0
2019-07-16 1 44 1 0 0
2019-07-15 1 44 1 0 0
2019-07-14 1 44 1 0 0
2019-07-13 2 45 3 0 0
2019-07-12 3 45 3 0 0
2019-07-11 1 45 1 0 0
2019-07-10 2 46 3 0 0
2019-07-09 1 46 1 0 0
2019-07-08 1 46 1 0 0
2019-07-07 1 46 1 0 0
2019-07-06 2 47 3 0 0
2019-07-05 1 47 1 0 0
2019-07-04 1 47 1 0 0
2019-07-03 1 47 1 0 0
2019-07-02 1 47 1 0 0
2019-07-01 1 47 1 0 0
2019-06-30 1 47 1 0 0
2019-06-29 1 47 1 0 0
2019-06-28 1 47 1 0 0
2019-06-27 1 47 1 0 0
2019-06-26 1 47 1 0 0
2019-06-25 1 47 1 0 0
2019-06-24 1 47 1 0 0
2019-06-23 1 47 1 0 0
2019-06-22 1 47 1 0 0
2019-06-21 1 47 1 0 0
2019-06-20 2 48 3 0 0
2019-06-19 3 48 3 0 0
2019-06-18 1 48 1 0 0
2019-06-17 1 48 1 0 0
2019-06-16 1 48 1 0 0
2019-06-15 2 49 3 0 0
2019-06-14 1 49 1 0 0.4
2019-06-13 2 50 3 0 0
2019-06-12 3 50 3 0 0
2019-06-11 1 50 1 0 0
2019-06-10 2 51 3 0 0
2019-06-09 1 51 1 0 0
2019-06-08 2 52 3 0 0
2019-06-07 1 52 1 0 0
2019-06-06 2 53 3 0 0
2019-06-05 1 53 1 0 0.2
2019-06-04 2 54 3 0 0
2019-06-03 3 54 3 0 0
2019-06-02 1 54 1 0 0
2019-06-01 1 54 1 0 0
2019-05-31 1 54 1 0 0
2019-05-30 2 55 3 0 0
2019-05-29 1 55 1 0 0
2019-05-28 2 56 3 0 0
2019-05-27 3 56 3 0 0
2019-05-26 1 56 1 0 0
2019-05-25 1 56 1 0 0
2019-05-24 1 56 1 0 0
2019-05-23 1 56 1 0 0
2019-05-22 1 56 1 0 0
2019-05-21 1 56 1 0 0
2019-05-20 1 56 1 0 0
2019-05-19 2 57 3 0 0
2019-05-18 1 57 1 0 0
2019-05-17 2 58 3 0 0
2019-05-16 1 58 1 0 0
2019-05-15 1 58 1 0 0
2019-05-14 1 58 1 0 0
2019-05-13 1 58 1 0 0
2019-05-12 1 58 1 0 0
2019-05-11 2 59 3 0 0
2019-05-10 3 59 3 0 0
2019-05-09 3 59 3 0 0
2019-05-08 1 59 1 0 0.2
2019-05-07 1 59 1 0.2 0.2
2019-05-06 1 59 1 0.2 0.2
2019-05-05 1 59 1 0.2 0.2
2019-05-04 2 60 3 0 0
2019-05-03 1 60 1 0 0.4
2019-05-02 2 61 3 0 0
2019-05-01 1 61 1 0 0
2019-04-30 1 61 1 0 0
2019-04-29 1 61 1 0 0
2019-04-28 1 61 1 0 0
2019-04-27 2 62 3 0 0
2019-04-26 1 62 1 0 0.4
2019-04-25 2 63 3 0 0
2019-04-24 3 63 3 0 0
2019-04-23 1 63 1 0 0
2019-04-22 1 63 1 0 0
2019-04-21 1 63 1 0 0
2019-04-20 1 63 1 0 0
2019-04-19 1 63 1 0 0
2019-04-18 1 63 1 0 0
2019-04-17 1 63 1 0 0.2
2019-04-16 1 63 1 0.2 0.2
2019-04-15 1 63 1 0.2 0.2
2019-04-14 1 63 1 0.2 0.2
2019-04-13 1 63 1 0.2 0.2
2019-04-12 1 63 1 0.2 0.2
2019-04-11 1 63 1 0.2 0.2
2019-04-10 1 63 1 0.2 0.2
2019-04-09 1 63 1 0.2 0.2
2019-04-08 1 63 1 0.2 0.2
2019-04-07 1 63 1 0.2 0.2
2019-04-06 1 63 1 0.2 0.2
2019-04-05 1 63 1 0.2 0.2
2019-04-04 1 63 1 0.2 0.2
2019-04-03 2 64 3 0 0
2019-04-02 3 64 3 0 0
start end total duration
2020-03-21 2020-04-09 0.4 20
2019-04-04 2019-04-23 0.2 20