By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
966 rows affected
| Year | Oil Wells | Gas Wells | Service Wells | Dry Holes | Totals |
|---|---|---|---|---|---|
| 2017 | 6 | 7 | 1 | 1 | 15 |
| 2018 | 15 | 23 | 5 | 6 | 49 |
| 2019 | 7 | 6 | 4 | 5 | 22 |
| 2020 | 10 | 16 | 4 | 0 | 30 |
| 2021 | 24 | 23 | 3 | 3 | 53 |
Warning: Null value is eliminated by an aggregate or other SET operation.