add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
Date_Time MonitorID Value Status
2022-06-01 00:00:00 1 4.36 1
2022-06-01 00:00:00 15 2.10 1
2022-06-01 00:06:00 1 4.07 2
2022-06-01 00:06:00 15 2.13 2
2022-06-01 00:12:00 1 3.56 3
2022-06-01 00:12:00 15 2.09 3
2022-06-01 00:18:00 1 3.23 2
2022-06-01 00:18:00 15 2.23 2
2022-06-01 00:24:00 1 2.98 3
2022-06-01 00:24:00 15 2.17 3
2022-06-01 00:30:00 1 2.61 1
2022-06-01 00:30:00 15 2.18 1
2022-06-01 00:36:00 1 2.13 2
2022-06-01 00:36:00 15 2.16 3
2022-06-01 00:42:00 1 1.94 1
2022-06-01 00:42:00 15 2.01 2
2022-06-01 00:48:00 1 1.79 3
2022-06-01 00:48:00 15 1.81 1
2022-06-01 00:54:00 1 1.70 2
2022-06-01 00:54:00 15 1.87 3
2022-06-01 01:00:00 1 1.60 3
2022-06-01 01:00:00 15 1.98 1
2022-06-01 01:06:00 1 1.64 2
2022-06-01 01:06:00 15 1.97 3
2022-06-01 01:12:00 1 1.76 1
2022-06-01 01:12:00 15 1.90 2
2022-06-01 01:18:00 1 1.91 1
2022-06-01 01:18:00 15 1.99 3
2022-06-01 01:24:00 1 1.93 1
2022-06-01 01:24:00 15 1.93 2
2022-06-01 01:30:00 1 1.85 3
2022-06-01 01:30:00 15 1.86 1
2022-06-01 01:36:00 1 1.75 2
2022-06-01 01:36:00 15 1.96 3
2022-06-01 01:42:00 1 1.69 1
2022-06-01 01:42:00 15 1.97 2
2022-06-01 01:48:00 1 1.71 3
2022-06-01 01:48:00 15 1.89 1
2022-06-01 01:54:00 1 1.86 2
2022-06-01 01:54:00 15 2.00 3
DateTimePerHour MonitorID AverageValue Status
2022-06-01 00:00:00.000 1 2.837000 ?
2022-06-01 00:00:00.000 15 2.075000 ?
2022-06-01 01:00:00.000 1 1.770000 ?
2022-06-01 01:00:00.000 15 1.945000 ?
DateTimePerHour MonitorID Status StatusCount
2022-06-01 00:00:00.000 1 1 3
2022-06-01 00:00:00.000 1 2 4
2022-06-01 00:00:00.000 1 3 3
2022-06-01 00:00:00.000 15 1 3
2022-06-01 00:00:00.000 15 2 3
2022-06-01 00:00:00.000 15 3 4
2022-06-01 01:00:00.000 1 1 4
2022-06-01 01:00:00.000 1 2 3
2022-06-01 01:00:00.000 1 3 3
2022-06-01 01:00:00.000 15 1 3
2022-06-01 01:00:00.000 15 2 3
2022-06-01 01:00:00.000 15 3 4
DateTimePerHour MonitorID Status StatusCount
2022-06-01 00:00:00.000 1 2 4
2022-06-01 00:00:00.000 15 3 4
2022-06-01 01:00:00.000 1 1 4
2022-06-01 01:00:00.000 15 3 4