By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
3 rows affected
14 rows affected
8 rows affected
| ShopID | Prices | Datefound |
|---|---|---|
| 1 | 0 | 2022-01-01 00:00:00.000 |
| 7 | 0 | 2022-01-01 00:00:00.000 |
| 8 | 0 | 2022-01-01 00:00:00.000 |
| 1 | 0 | 2022-01-02 00:00:00.000 |
| 7 | 0 | 2022-01-02 00:00:00.000 |
| 8 | 0 | 2022-01-02 00:00:00.000 |
| 1 | 1 | 2022-01-03 00:00:00.000 |
| 7 | 1 | 2022-01-03 00:00:00.000 |
| 8 | 1 | 2022-01-03 00:00:00.000 |
| 1 | 0 | 2022-01-04 00:00:00.000 |
| 7 | 1 | 2022-01-04 00:00:00.000 |
| 8 | 1 | 2022-01-04 00:00:00.000 |
| 1 | 1 | 2022-01-05 00:00:00.000 |
| 7 | 1 | 2022-01-05 00:00:00.000 |
| 8 | 1 | 2022-01-05 00:00:00.000 |
| 1 | 0 | 2022-01-06 00:00:00.000 |
| 7 | 0 | 2022-01-06 00:00:00.000 |
| 8 | 0 | 2022-01-06 00:00:00.000 |
| 1 | 0 | 2022-01-07 00:00:00.000 |
| 7 | 0 | 2022-01-07 00:00:00.000 |
| 8 | 0 | 2022-01-07 00:00:00.000 |
| 1 | 0 | 2022-01-08 00:00:00.000 |
| 7 | 0 | 2022-01-08 00:00:00.000 |
| 8 | 0 | 2022-01-08 00:00:00.000 |
| 1 | 0 | 2022-01-09 00:00:00.000 |
| 7 | 0 | 2022-01-09 00:00:00.000 |
| 8 | 0 | 2022-01-09 00:00:00.000 |
| 1 | 0 | 2022-01-10 00:00:00.000 |
| 7 | 0 | 2022-01-10 00:00:00.000 |
| 8 | 0 | 2022-01-10 00:00:00.000 |
| 1 | 0 | 2022-01-11 00:00:00.000 |
| 7 | 0 | 2022-01-11 00:00:00.000 |
| 8 | 0 | 2022-01-11 00:00:00.000 |
| 1 | 0 | 2022-01-12 00:00:00.000 |
| 7 | 0 | 2022-01-12 00:00:00.000 |
| 8 | 0 | 2022-01-12 00:00:00.000 |
| 1 | 0 | 2022-01-13 00:00:00.000 |
| 7 | 0 | 2022-01-13 00:00:00.000 |
| 8 | 0 | 2022-01-13 00:00:00.000 |
| 1 | 0 | 2022-01-14 00:00:00.000 |
| 7 | 0 | 2022-01-14 00:00:00.000 |
| 8 | 0 | 2022-01-14 00:00:00.000 |
Warning: Null value is eliminated by an aggregate or other SET operation.
| ShopID | Prices | Datefound |
|---|---|---|
| 1 | 0 | 2022-01-01 00:00:00.000 |
| 7 | 0 | 2022-01-01 00:00:00.000 |
| 8 | 0 | 2022-01-01 00:00:00.000 |
| 1 | 0 | 2022-01-02 00:00:00.000 |
| 7 | 0 | 2022-01-02 00:00:00.000 |
| 8 | 0 | 2022-01-02 00:00:00.000 |
| 1 | 1 | 2022-01-03 00:00:00.000 |
| 7 | 1 | 2022-01-03 00:00:00.000 |
| 8 | 1 | 2022-01-03 00:00:00.000 |
| 1 | 0 | 2022-01-04 00:00:00.000 |
| 7 | 1 | 2022-01-04 00:00:00.000 |
| 8 | 1 | 2022-01-04 00:00:00.000 |
| 1 | 1 | 2022-01-05 00:00:00.000 |
| 7 | 1 | 2022-01-05 00:00:00.000 |
| 8 | 1 | 2022-01-05 00:00:00.000 |
| 1 | 0 | 2022-01-06 00:00:00.000 |
| 7 | 0 | 2022-01-06 00:00:00.000 |
| 8 | 0 | 2022-01-06 00:00:00.000 |
| 1 | 0 | 2022-01-07 00:00:00.000 |
| 7 | 0 | 2022-01-07 00:00:00.000 |
| 8 | 0 | 2022-01-07 00:00:00.000 |
| 1 | 0 | 2022-01-08 00:00:00.000 |
| 7 | 0 | 2022-01-08 00:00:00.000 |
| 8 | 0 | 2022-01-08 00:00:00.000 |
| 1 | 0 | 2022-01-09 00:00:00.000 |
| 7 | 0 | 2022-01-09 00:00:00.000 |
| 8 | 0 | 2022-01-09 00:00:00.000 |
| 1 | 0 | 2022-01-10 00:00:00.000 |
| 7 | 0 | 2022-01-10 00:00:00.000 |
| 8 | 0 | 2022-01-10 00:00:00.000 |
| 1 | 0 | 2022-01-11 00:00:00.000 |
| 7 | 0 | 2022-01-11 00:00:00.000 |
| 8 | 0 | 2022-01-11 00:00:00.000 |
| 1 | 0 | 2022-01-12 00:00:00.000 |
| 7 | 0 | 2022-01-12 00:00:00.000 |
| 8 | 0 | 2022-01-12 00:00:00.000 |
| 1 | 0 | 2022-01-13 00:00:00.000 |
| 7 | 0 | 2022-01-13 00:00:00.000 |
| 8 | 0 | 2022-01-13 00:00:00.000 |
| 1 | 0 | 2022-01-14 00:00:00.000 |
| 7 | 0 | 2022-01-14 00:00:00.000 |
| 8 | 0 | 2022-01-14 00:00:00.000 |
Warning: Null value is eliminated by an aggregate or other SET operation.