By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
CREATE TABLE
CREATE TABLE
INSERT 0 5
INSERT 0 20
INSERT 0 35
| user_id | onboardedAt | closedAt | week_start | tx_count | last_user_action_with_null | last_user_action |
|---|---|---|---|---|---|---|
| 1 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2020-12-28 00:00:00+00 | 1 | DEPOSIT | DEPOSIT |
| 1 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-04 00:00:00+00 | 1 | PLAY | PLAY |
| 1 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-11 00:00:00+00 | 1 | PLAY | PLAY |
| 1 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-18 00:00:00+00 | 1 | PLAY | PLAY |
| 1 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-25 00:00:00+00 | 0 | null | PLAY |
| 1 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 0 | null | PLAY |
| 2 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2020-12-28 00:00:00+00 | 2 | DEPOSIT | DEPOSIT |
| 2 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-04 00:00:00+00 | 0 | PLAY | PLAY |
| 2 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-11 00:00:00+00 | 2 | PLAY | PLAY |
| 2 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-18 00:00:00+00 | 0 | PLAY | PLAY |
| 2 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-25 00:00:00+00 | 0 | null | PLAY |
| 2 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 0 | null | PLAY |
| 3 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2020-12-28 00:00:00+00 | 1 | DEPOSIT | DEPOSIT |
| 3 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-04 00:00:00+00 | 1 | PLAY | PLAY |
| 3 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-11 00:00:00+00 | 1 | PLAY | PLAY |
| 3 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-18 00:00:00+00 | 1 | PLAY | PLAY |
| 3 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-01-25 00:00:00+00 | 0 | null | PLAY |
| 3 | 2021-01-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 0 | null | PLAY |
| 4 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 1 | DEPOSIT | DEPOSIT |
| 4 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-02-08 00:00:00+00 | 1 | PLAY | PLAY |
| 4 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-02-15 00:00:00+00 | 1 | PLAY | PLAY |
| 4 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-02-22 00:00:00+00 | 1 | PLAY | PLAY |
| 4 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 0 | null | PLAY |
| 5 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-02-01 00:00:00+00 | 1 | PLAY | PLAY |
| 5 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-02-08 00:00:00+00 | 1 | PLAY | PLAY |
| 5 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-02-15 00:00:00+00 | 1 | DEPOSIT | DEPOSIT |
| 5 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-02-22 00:00:00+00 | 1 | PLAY | PLAY |
| 5 | 2021-02-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 2021-03-01 00:00:00+00 | 0 | null | PLAY |
SELECT 28