add remove split language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
version
PostgreSQL 14.4 on x86_64-pc-linux-gnu, compiled by gcc (GCC) 8.5.0 20210514 (Red Hat 8.5.0-10), 64-bit
date1 rank
2014-03-01 1
2014-09-01 2
2015-03-01 3
2015-09-01 4
2016-03-01 5
2016-09-01 6
2017-03-01 7
2017-09-01 8
2018-03-01 9
2018-09-01 10
2019-03-01 11
2019-09-01 12
2020-03-01 13
2020-09-01 14
2021-03-01 15
2021-09-01 16
2022-03-01 17
all_date date1 rank ct_str rank1 dense_rank1
2014-03-01 2014-03-01 1 1 1 1
2014-03-02 null null 1 2 2
2014-03-03 null null 1 3 3
2014-03-04 null null 1 4 4
2014-03-05 null null 1 5 5
2014-03-06 null null 1 6 6
2014-03-07 null null 1 7 7
2014-03-08 null null 1 8 8
2014-03-09 null null 1 9 9
2014-03-10 null null 1 10 10
2014-03-11 null null 1 11 11
2014-03-12 null null 1 12 12
2014-03-13 null null 1 13 13
2014-03-14 null null 1 14 14
2014-03-15 null null 1 15 15
2014-03-16 null null 1 16 16
2014-03-17 null null 1 17 17
2014-03-18 null null 1 18 18
2014-03-19 null null 1 19 19
2014-03-20 null null 1 20 20
2014-03-21 null null 1 21 21
2014-03-22 null null 1 22 22
2014-03-23 null null 1 23 23
2014-03-24 null null 1 24 24
2014-03-25 null null 1 25 25
2014-03-26 null null 1 26 26
2014-03-27 null null 1 27 27
2014-03-28 null null 1 28 28
2014-03-29 null null 1 29 29
2014-03-30 null null 1 30 30
2014-03-31 null null 1 31 31
2014-04-01 null null 1 32 32
2014-04-02 null null 1 33 33
2014-04-03 null null 1 34 34
2014-04-04 null null 1 35 35
2014-04-05 null null 1 36 36
2014-04-06 null null 1 37 37
2014-04-07 null null 1 38 38
2014-04-08 null null 1 39 39
2014-04-09 null null 1 40 40
2014-04-10 null null 1 41 41
2014-04-11 null null 1 42 42
2014-04-12 null null 1 43 43
2014-04-13 null null 1 44 44
2014-04-14 null null 1 45 45
2014-04-15 null null 1 46 46
2014-04-16 null null 1 47 47
2014-04-17 null null 1 48 48
2014-04-18 null null 1 49 49
2014-04-19 null null 1 50 50
2014-04-20 null null 1 51 51
2014-04-21 null null 1 52 52
2014-04-22 null null 1 53 53
2014-04-23 null null 1 54 54
2014-04-24 null null 1 55 55
2014-04-25 null null 1 56 56
2014-04-26 null null 1 57 57
2014-04-27 null null 1 58 58
2014-04-28 null null 1 59 59
2014-04-29 null null 1 60 60
2014-04-30 null null 1 61 61
2014-05-01 null null 1 62 62
2014-05-02 null null 1 63 63
2014-05-03 null null 1 64 64
2014-05-04 null null 1 65 65
2014-05-05 null null 1 66 66
2014-05-06 null null 1 67 67
2014-05-07 null null 1 68 68
2014-05-08 null null 1 69 69
2014-05-09 null null 1 70 70
2014-05-10 null null 1 71 71
2014-05-11 null null 1 72 72
2014-05-12 null null 1 73 73
2014-05-13 null null 1 74 74
2014-05-14 null null 1 75 75
2014-05-15 null null 1 76 76
2014-05-16 null null 1 77 77
2014-05-17 null null 1 78 78
2014-05-18 null null 1 79 79
2014-05-19 null null 1 80 80
2014-05-20 null null 1 81 81
2014-05-21 null null 1 82 82
2014-05-22 null null 1 83 83
2014-05-23 null null 1 84 84
2014-05-24 null null 1 85 85
2014-05-25 null null 1 86 86
2014-05-26 null null 1 87 87
2014-05-27 null null 1 88 88
2014-05-28 null null 1 89 89
2014-05-29 null null 1 90 90
2014-05-30 null null 1 91 91
2014-05-31 null null 1 92 92
2014-06-01 null null 1 93 93
2014-06-02 null null 1 94 94
2014-06-03 null null 1 95 95
2014-06-04 null null 1 96 96
2014-06-05 null null 1 97 97
2014-06-06 null null 1 98 98
2014-06-07 null null 1 99 99
2014-06-08 null null 1 100 100
2014-06-09 null null 1 101 101
2014-06-10 null null 1 102 102
2014-06-11 null null 1 103 103
2014-06-12 null null 1 104 104
2014-06-13 null null 1 105 105
2014-06-14 null null 1 106 106
2014-06-15 null null 1 107 107
2014-06-16 null null 1 108 108
2014-06-17 null null 1 109 109
2014-06-18 null null 1 110 110
2014-06-19 null null 1 111 111
2014-06-20 null null 1 112 112
2014-06-21 null null 1 113 113
2014-06-22 null null 1 114 114
2014-06-23 null null 1 115 115
2014-06-24 null null 1 116 116
2014-06-25 null null 1 117 117
2014-06-26 null null 1 118 118
2014-06-27 null null 1 119 119
2014-06-28 null null 1 120 120
2014-06-29 null null 1 121 121
2014-06-30 null null 1 122 122
2014-07-01 null null 1 123 123
2014-07-02 null null 1 124 124
2014-07-03 null null 1 125 125
2014-07-04 null null 1 126 126
2014-07-05 null null 1 127 127
2014-07-06 null null 1 128 128
2014-07-07 null null 1 129 129
2014-07-08 null null 1 130 130
2014-07-09 null null 1 131 131
2014-07-10 null null 1 132 132
2014-07-11 null null 1 133 133
2014-07-12 null null 1 134 134
2014-07-13 null null 1 135 135
2014-07-14 null null 1 136 136
2014-07-15 null null 1 137 137
2014-07-16 null null 1 138 138
2014-07-17 null null 1 139 139
2014-07-18 null null 1 140 140
2014-07-19 null null 1 141 141
2014-07-20 null null 1 142 142
2014-07-21 null null 1 143 143
2014-07-22 null null 1 144 144
2014-07-23 null null 1 145 145
2014-07-24 null null 1 146 146
2014-07-25 null null 1 147 147
2014-07-26 null null 1 148 148
2014-07-27 null null 1 149 149
2014-07-28 null null 1 150 150
2014-07-29 null null 1 151 151
2014-07-30 null null 1 152 152
2014-07-31 null null 1 153 153
2014-08-01 null null 1 154 154
2014-08-02 null null 1 155 155
2014-08-03 null null 1 156 156
2014-08-04 null null 1 157 157
2014-08-05 null null 1 158 158
2014-08-06 null null 1 159 159
2014-08-07 null null 1 160 160
2014-08-08 null null 1 161 161
2014-08-09 null null 1 162 162
2014-08-10 null null 1 163 163
2014-08-11 null null 1 164 164
2014-08-12 null null 1 165 165
2014-08-13 null null 1 166 166
2014-08-14 null null 1 167 167
2014-08-15 null null 1 168 168
2014-08-16 null null 1 169 169
2014-08-17 null null 1 170 170
2014-08-18 null null 1 171 171
2014-08-19 null null 1 172 172
2014-08-20 null null 1 173 173
2014-08-21 null null 1 174 174
2014-08-22 null null 1 175 175
2014-08-23 null null 1 176 176
2014-08-24 null null 1 177 177
2014-08-25 null null 1 178 178
2014-08-26 null null 1 179 179
2014-08-27 null null 1 180 180
2014-08-28 null null 1 181 181
2014-08-29 null null 1 182 182
2014-08-30 null null 1 183 183
2014-08-31 null null 1 184 184
2014-09-01 2014-09-01 2 2 1 185
2014-09-02 null null 2 2 186
2014-09-03 null null 2 3 187
2014-09-04 null null 2 4 188
2014-09-05 null null 2 5 189
2014-09-06 null null 2 6 190
2014-09-07 null null 2 7 191
2014-09-08 null null 2 8 192
2014-09-09 null null 2 9 193
2014-09-10 null null 2 10 194
2014-09-11 null null 2 11 195
2014-09-12 null null 2 12 196
2014-09-13 null null 2 13 197
2014-09-14 null null 2 14 198
2014-09-15 null null 2 15 199
2014-09-16 null null 2 16 200
2014-09-17 null null 2 17 201
2014-09-18 null null 2 18 202
2014-09-19 null null 2 19 203
2014-09-20 null null 2 20 204
2014-09-21 null null 2 21 205
2014-09-22 null null 2 22 206
2014-09-23 null null 2 23 207
2014-09-24 null null 2 24 208
2014-09-25 null null 2 25 209
2014-09-26 null null 2 26 210
2014-09-27 null null 2 27 211
2014-09-28 null null 2 28 212
2014-09-29 null null 2 29 213
2014-09-30 null null 2 30 214
2014-10-01 null null 2 31 215
2014-10-02 null null 2 32 216
2014-10-03 null null 2 33 217
2014-10-04 null null 2 34 218
2014-10-05 null null 2 35 219
2014-10-06 null null 2 36 220
2014-10-07 null null 2 37 221
2014-10-08 null null 2 38 222
2014-10-09 null null 2 39 223
2014-10-10 null null 2 40 224
2014-10-11 null null 2 41 225
2014-10-12 null null 2 42 226
2014-10-13 null null 2 43 227
2014-10-14 null null 2 44 228
2014-10-15 null null 2 45 229
2014-10-16 null null 2 46 230
2014-10-17 null null 2 47 231
2014-10-18 null null 2 48 232
2014-10-19 null null 2 49 233
2014-10-20 null null 2 50 234
2014-10-21 null null 2 51 235
2014-10-22 null null 2 52 236
2014-10-23 null null 2 53 237
2014-10-24 null null 2 54 238
2014-10-25 null null 2 55 239
2014-10-26 null null 2 56 240
2014-10-27 null null 2 57 241
2014-10-28 null null 2 58 242
2014-10-29 null null 2 59 243
2014-10-30 null null 2 60 244
2014-10-31 null null 2 61 245
2014-11-01 null null 2 62 246
2014-11-02 null null 2 63 247
2014-11-03 null null 2 64 248
2014-11-04 null null 2 65 249
2014-11-05 null null 2 66 250
2014-11-06 null null 2 67 251
2014-11-07 null null 2 68 252
2014-11-08 null null 2 69 253
2014-11-09 null null 2 70 254
2014-11-10 null null 2 71 255
2014-11-11 null null 2 72 256
2014-11-12 null null 2 73 257
2014-11-13 null null 2 74 258
2014-11-14 null null 2 75 259
2014-11-15 null null 2 76 260
2014-11-16 null null 2 77 261
2014-11-17 null null 2 78 262
2014-11-18 null null 2 79 263
2014-11-19 null null 2 80 264
2014-11-20 null null 2 81 265
2014-11-21 null null 2 82 266
2014-11-22 null null 2 83 267
2014-11-23 null null 2 84 268
2014-11-24 null null 2 85 269
2014-11-25 null null 2 86 270
2014-11-26 null null 2 87 271
2014-11-27 null null 2 88 272
2014-11-28 null null 2 89 273
2014-11-29 null null 2 90 274
2014-11-30 null null 2 91 275
2014-12-01 null null 2 92 276
2014-12-02 null null 2 93 277
2014-12-03 null null 2 94 278
2014-12-04 null null 2 95 279
2014-12-05 null null 2 96 280
2014-12-06 null null 2 97 281
2014-12-07 null null 2 98 282
2014-12-08 null null 2 99 283
2014-12-09 null null 2 100 284
2014-12-10 null null 2 101 285
2014-12-11 null null 2 102 286
2014-12-12 null null 2 103 287
2014-12-13 null null 2 104 288
2014-12-14 null null 2 105 289
2014-12-15 null null 2 106 290
2014-12-16 null null 2 107 291
2014-12-17 null null 2 108 292
2014-12-18 null null 2 109 293
2014-12-19 null null 2 110 294
2014-12-20 null null 2 111 295
2014-12-21 null null 2 112 296
2014-12-22 null null 2 113 297
2014-12-23 null null 2 114 298
2014-12-24 null null 2 115 299
2014-12-25 null null 2 116 300
2014-12-26 null null 2 117 301
2014-12-27 null null 2 118 302
2014-12-28 null null 2 119 303
2014-12-29 null null 2 120 304
2014-12-30 null null 2 121 305
2014-12-31 null null 2 122 306
2015-01-01 null null 2 123 307
2015-01-02 null null 2 124 308
2015-01-03 null null 2 125 309
2015-01-04 null null 2 126 310
2015-01-05 null null 2 127 311
2015-01-06 null null 2 128 312
2015-01-07 null null 2 129 313
2015-01-08 null null 2 130 314
2015-01-09 null null 2 131 315
2015-01-10 null null 2 132 316
2015-01-11 null null 2 133 317
2015-01-12 null null 2 134 318
2015-01-13 null null 2 135 319
2015-01-14 null null 2 136 320
2015-01-15 null null 2 137 321
2015-01-16 null null 2 138 322
2015-01-17 null null 2 139 323
2015-01-18 null null 2 140 324
2015-01-19 null null 2 141 325
2015-01-20 null null 2 142 326
2015-01-21 null null 2 143 327
2015-01-22 null null 2 144 328
2015-01-23 null null 2 145 329
2015-01-24 null null 2 146 330
2015-01-25 null null 2 147 331
2015-01-26 null null 2 148 332
2015-01-27 null null 2 149 333
2015-01-28 null null 2 150 334
2015-01-29 null null 2 151 335
2015-01-30 null null 2 152 336
2015-01-31 null null 2 153 337
2015-02-01 null null 2 154 338
2015-02-02 null null 2 155 339
2015-02-03 null null 2 156 340
2015-02-04 null null 2 157 341
2015-02-05 null null 2 158 342
2015-02-06 null null 2 159 343
2015-02-07 null null 2 160 344
2015-02-08 null null 2 161 345
2015-02-09 null null 2 162 346
2015-02-10 null null 2 163 347
2015-02-11 null null 2 164 348
2015-02-12 null null 2 165 349
2015-02-13 null null 2 166 350
2015-02-14 null null 2 167 351
2015-02-15 null null 2 168 352
2015-02-16 null null 2 169 353
2015-02-17 null null 2 170 354
2015-02-18 null null 2 171 355
2015-02-19 null null 2 172 356
2015-02-20 null null 2 173 357
2015-02-21 null null 2 174 358
2015-02-22 null null 2 175 359
2015-02-23 null null 2 176 360
2015-02-24 null null 2 177 361
2015-02-25 null null 2 178 362
2015-02-26 null null 2 179 363
2015-02-27 null null 2 180 364
2015-02-28 null null 2 181 365
2015-03-01 2015-03-01 3 3 1 366
2015-03-02 null null 3 2 367
2015-03-03 null null 3 3 368
2015-03-04 null null 3 4 369
2015-03-05 null null 3 5 370
2015-03-06 null null 3 6 371
2015-03-07 null null 3 7 372
2015-03-08 null null 3 8 373
2015-03-09 null null 3 9 374
2015-03-10 null null 3 10 375
2015-03-11 null null 3 11 376
2015-03-12 null null 3 12 377
2015-03-13 null null 3 13 378
2015-03-14 null null 3 14 379
2015-03-15 null null 3 15 380
2015-03-16 null null 3 16 381
2015-03-17 null null 3 17 382
2015-03-18 null null 3 18 383
2015-03-19 null null 3 19 384
2015-03-20 null null 3 20 385
2015-03-21 null null 3 21 386
2015-03-22 null null 3 22 387
2015-03-23 null null 3 23 388
2015-03-24 null null 3 24 389
2015-03-25 null null 3 25 390
2015-03-26 null null 3 26 391
2015-03-27 null null 3 27 392
2015-03-28 null null 3 28 393
2015-03-29 null null 3 29 394
2015-03-30 null null 3 30 395
2015-03-31 null null 3 31 396
2015-04-01 null null 3 32 397
2015-04-02 null null 3 33 398
2015-04-03 null null 3 34 399
2015-04-04 null null 3 35 400
2015-04-05 null null 3 36 401
2015-04-06 null null 3 37 402
2015-04-07 null null 3 38 403
2015-04-08 null null 3 39 404
2015-04-09 null null 3 40 405
2015-04-10 null null 3 41 406
2015-04-11 null null 3 42 407
2015-04-12 null null 3 43 408
2015-04-13 null null 3 44 409
2015-04-14 null null 3 45 410
2015-04-15 null null 3 46 411
2015-04-16 null null 3 47 412
2015-04-17 null null 3 48 413
2015-04-18 null null 3 49 414
2015-04-19 null null 3 50 415
2015-04-20 null null 3 51 416
2015-04-21 null null 3 52 417
2015-04-22 null null 3 53 418
2015-04-23 null null 3 54 419
2015-04-24 null null 3 55 420
2015-04-25 null null 3 56 421
2015-04-26 null null 3 57 422
2015-04-27 null null 3 58 423
2015-04-28 null null 3 59 424
2015-04-29 null null 3 60 425
2015-04-30 null null 3 61 426
2015-05-01 null null 3 62 427
2015-05-02 null null 3 63 428
2015-05-03 null null 3 64 429
2015-05-04 null null 3 65 430
2015-05-05 null null 3 66 431
2015-05-06 null null 3 67 432
2015-05-07 null null 3 68 433
2015-05-08 null null 3 69 434
2015-05-09 null null 3 70 435
2015-05-10 null null 3 71 436
2015-05-11 null null 3 72 437
2015-05-12 null null 3 73 438
2015-05-13 null null 3 74 439
2015-05-14 null null 3 75 440
2015-05-15 null null 3 76 441
2015-05-16 null null 3 77 442
2015-05-17 null null 3 78 443
2015-05-18 null null 3 79 444
2015-05-19 null null 3 80 445
2015-05-20 null null 3 81 446
2015-05-21 null null 3 82 447
2015-05-22 null null 3 83 448
2015-05-23 null null 3 84 449
2015-05-24 null null 3 85 450
2015-05-25 null null 3 86 451
2015-05-26 null null 3 87 452
2015-05-27 null null 3 88 453
2015-05-28 null null 3 89 454
2015-05-29 null null 3 90 455
2015-05-30 null null 3 91 456
2015-05-31 null null 3 92 457
2015-06-01 null null 3 93 458
2015-06-02 null null 3 94 459
2015-06-03 null null 3 95 460
2015-06-04 null null 3 96 461
2015-06-05 null null 3 97 462
2015-06-06 null null 3 98 463
2015-06-07 null null 3 99 464
2015-06-08 null null 3 100 465
2015-06-09 null null 3 101 466
2015-06-10 null null 3 102 467
2015-06-11 null null 3 103 468
2015-06-12 null null 3 104 469
2015-06-13 null null 3 105 470
2015-06-14 null null 3 106 471
2015-06-15 null null 3 107 472
2015-06-16 null null 3 108 473
2015-06-17 null null 3 109 474
2015-06-18 null null 3 110 475
2015-06-19 null null 3 111 476
2015-06-20 null null 3 112 477
2015-06-21 null null 3 113 478
2015-06-22 null null 3 114 479
2015-06-23 null null 3 115 480
2015-06-24 null null 3 116 481
2015-06-25 null null 3 117 482
2015-06-26 null null 3 118 483
2015-06-27 null null 3 119 484
2015-06-28 null null 3 120 485
2015-06-29 null null 3 121 486
2015-06-30 null null 3 122 487
2015-07-01 null null 3 123 488
2015-07-02 null null 3 124 489
2015-07-03 null null 3 125 490
2015-07-04 null null 3 126 491
2015-07-05 null null 3 127 492
2015-07-06 null null 3 128 493
2015-07-07 null null 3 129 494
2015-07-08 null null 3 130 495
2015-07-09 null null 3 131 496
2015-07-10 null null 3 132 497
2015-07-11 null null 3 133 498
2015-07-12 null null 3 134 499
2015-07-13 null null 3 135 500
2015-07-14 null null 3 136 501
2015-07-15 null null 3 137 502
2015-07-16 null null 3 138 503
2015-07-17 null null 3 139 504
2015-07-18 null null 3 140 505
2015-07-19 null null 3 141 506
2015-07-20 null null 3 142 507
2015-07-21 null null 3 143 508
2015-07-22 null null 3 144 509
2015-07-23 null null 3 145 510
2015-07-24 null null 3 146 511
2015-07-25 null null 3 147 512
2015-07-26 null null 3 148 513
2015-07-27 null null 3 149 514
2015-07-28 null null 3 150 515
2015-07-29 null null 3 151 516
2015-07-30 null null 3 152 517
2015-07-31 null null 3 153 518
2015-08-01 null null 3 154 519
2015-08-02 null null 3 155 520
2015-08-03 null null 3 156 521
2015-08-04 null null 3 157 522
2015-08-05 null null 3 158 523
2015-08-06 null null 3 159 524
2015-08-07 null null 3 160 525
2015-08-08 null null 3 161 526
2015-08-09 null null 3 162 527
2015-08-10 null null 3 163 528
2015-08-11 null null 3 164 529
2015-08-12 null null 3 165 530
2015-08-13 null null 3 166 531
2015-08-14 null null 3 167 532
2015-08-15 null null 3 168 533
2015-08-16 null null 3 169 534
2015-08-17 null null 3 170 535
2015-08-18 null null 3 171 536
2015-08-19 null null 3 172 537
2015-08-20 null null 3 173 538
2015-08-21 null null 3 174 539
2015-08-22 null null 3 175 540
2015-08-23 null null 3 176 541
2015-08-24 null null 3 177 542
2015-08-25 null null 3 178 543
2015-08-26 null null 3 179 544
2015-08-27 null null 3 180 545
2015-08-28 null null 3 181 546
2015-08-29 null null 3 182 547
2015-08-30 null null 3 183 548
2015-08-31 null null 3 184 549
2015-09-01 2015-09-01 4 4 1 550
2015-09-02 null null 4 2 551
2015-09-03 null null 4 3 552
2015-09-04 null null 4 4 553
2015-09-05 null null 4 5 554
2015-09-06 null null 4 6 555
2015-09-07 null null 4 7 556
2015-09-08 null null 4 8 557
2015-09-09 null null 4 9 558
2015-09-10 null null 4 10 559
2015-09-11 null null 4 11 560
2015-09-12 null null 4 12 561
2015-09-13 null null 4 13 562
2015-09-14 null null 4 14 563
2015-09-15 null null 4 15 564
2015-09-16 null null 4 16 565
2015-09-17 null null 4 17 566
2015-09-18 null null 4 18 567
2015-09-19 null null 4 19 568
2015-09-20 null null 4 20 569
2015-09-21 null null 4 21 570
2015-09-22 null null 4 22 571
2015-09-23 null null 4 23 572
2015-09-24 null null 4 24 573
2015-09-25 null null 4 25 574
2015-09-26 null null 4 26 575
2015-09-27 null null 4 27 576
2015-09-28 null null 4 28 577
2015-09-29 null null 4 29 578
2015-09-30 null null 4 30 579
2015-10-01 null null 4 31 580
2015-10-02 null null 4 32 581
2015-10-03 null null 4 33 582
2015-10-04 null null 4 34 583
2015-10-05 null null 4 35 584
2015-10-06 null null 4 36 585
2015-10-07 null null 4 37 586
2015-10-08 null null 4 38 587
2015-10-09 null null 4 39 588
2015-10-10 null null 4 40 589
2015-10-11 null null 4 41 590
2015-10-12 null null 4 42 591
2015-10-13 null null 4 43 592
2015-10-14 null null 4 44 593
2015-10-15 null null 4 45 594
2015-10-16 null null 4 46 595
2015-10-17 null null 4 47 596
2015-10-18 null null 4 48 597
2015-10-19 null null 4 49 598
2015-10-20 null null 4 50 599
2015-10-21 null null 4 51 600
2015-10-22 null null 4 52 601
2015-10-23 null null 4 53 602
2015-10-24 null null 4 54 603
2015-10-25 null null 4 55 604
2015-10-26 null null 4 56 605
2015-10-27 null null 4 57 606
2015-10-28 null null 4 58 607
2015-10-29 null null 4 59 608
2015-10-30 null null 4 60 609
2015-10-31 null null 4 61 610
2015-11-01 null null 4 62 611
2015-11-02 null null 4 63 612
2015-11-03 null null 4 64 613
2015-11-04 null null 4 65 614
2015-11-05 null null 4 66 615
2015-11-06 null null 4 67 616
2015-11-07 null null 4 68 617
2015-11-08 null null 4 69 618
2015-11-09 null null 4 70 619
2015-11-10 null null 4 71 620
2015-11-11 null null 4 72 621
2015-11-12 null null 4 73 622
2015-11-13 null null 4 74 623
2015-11-14 null null 4 75 624
2015-11-15 null null 4 76 625
2015-11-16 null null 4 77 626
2015-11-17 null null 4 78 627
2015-11-18 null null 4 79 628
2015-11-19 null null 4 80 629
2015-11-20 null null 4 81 630
2015-11-21 null null 4 82 631
2015-11-22 null null 4 83 632
2015-11-23 null null 4 84 633
2015-11-24 null null 4 85 634
2015-11-25 null null 4 86 635
2015-11-26 null null 4 87 636
2015-11-27 null null 4 88 637
2015-11-28 null null 4 89 638
2015-11-29 null null 4 90 639
2015-11-30 null null 4 91 640
2015-12-01 null null 4 92 641
2015-12-02 null null 4 93 642
2015-12-03 null null 4 94 643
2015-12-04 null null 4 95 644
2015-12-05 null null 4 96 645
2015-12-06 null null 4 97 646
2015-12-07 null null 4 98 647
2015-12-08 null null 4 99 648
2015-12-09 null null 4 100 649
2015-12-10 null null 4 101 650
2015-12-11 null null 4 102 651
2015-12-12 null null 4 103 652
2015-12-13 null null 4 104 653
2015-12-14 null null 4 105 654
2015-12-15 null null 4 106 655
2015-12-16 null null 4 107 656
2015-12-17 null null 4 108 657
2015-12-18 null null 4 109 658
2015-12-19 null null 4 110 659
2015-12-20 null null 4 111 660
2015-12-21 null null 4 112 661
2015-12-22 null null 4 113 662
2015-12-23 null null 4 114 663
2015-12-24 null null 4 115 664
2015-12-25 null null 4 116 665
2015-12-26 null null 4 117 666
2015-12-27 null null 4 118 667
2015-12-28 null null 4 119 668
2015-12-29 null null 4 120 669
2015-12-30 null null 4 121 670
2015-12-31 null null 4 122 671
2016-01-01 null null 4 123 672
2016-01-02 null null 4 124 673
2016-01-03 null null 4 125 674
2016-01-04 null null 4 126 675
2016-01-05 null null 4 127 676
2016-01-06 null null 4 128 677
2016-01-07 null null 4 129 678
2016-01-08 null null 4 130 679
2016-01-09 null null 4 131 680
2016-01-10 null null 4 132 681
2016-01-11 null null 4 133 682
2016-01-12 null null 4 134 683
2016-01-13 null null 4 135 684
2016-01-14 null null 4 136 685
2016-01-15 null null 4 137 686
2016-01-16 null null 4 138 687
2016-01-17 null null 4 139 688
2016-01-18 null null 4 140 689
2016-01-19 null null 4 141 690
2016-01-20 null null 4 142 691
2016-01-21 null null 4 143 692
2016-01-22 null null 4 144 693
2016-01-23 null null 4 145 694
2016-01-24 null null 4 146 695
2016-01-25 null null 4 147 696
2016-01-26 null null 4 148 697
2016-01-27 null null 4 149 698
2016-01-28 null null 4 150 699
2016-01-29 null null 4 151 700
2016-01-30 null null 4 152 701
2016-01-31 null null 4 153 702
2016-02-01 null null 4 154 703
2016-02-02 null null 4 155 704
2016-02-03 null null 4 156 705
2016-02-04 null null 4 157 706
2016-02-05 null null 4 158 707
2016-02-06 null null 4 159 708
2016-02-07 null null 4 160 709
2016-02-08 null null 4 161 710
2016-02-09 null null 4 162 711
2016-02-10 null null 4 163 712
2016-02-11 null null 4 164 713
2016-02-12 null null 4 165 714
2016-02-13 null null 4 166 715
2016-02-14 null null 4 167 716
2016-02-15 null null 4 168 717
2016-02-16 null null 4 169 718
2016-02-17 null null 4 170 719
2016-02-18 null null 4 171 720
2016-02-19 null null 4 172 721
2016-02-20 null null 4 173 722
2016-02-21 null null 4 174 723
2016-02-22 null null 4 175 724
2016-02-23 null null 4 176 725
2016-02-24 null null 4 177 726
2016-02-25 null null 4 178 727
2016-02-26 null null 4 179 728
2016-02-27 null null 4 180 729
2016-02-28 null null 4 181 730
2016-02-29 null null 4 182 731
2016-03-01 2016-03-01 5 5 1 732
2016-03-02 null null 5 2 733
2016-03-03 null null 5 3 734
2016-03-04 null null 5 4 735
2016-03-05 null null 5 5 736
2016-03-06 null null 5 6 737
2016-03-07 null null 5 7 738
2016-03-08 null null 5 8 739
2016-03-09 null null 5 9 740
2016-03-10 null null 5 10 741
2016-03-11 null null 5 11 742
2016-03-12 null null 5 12 743
2016-03-13 null null 5 13 744
2016-03-14 null null 5 14 745
2016-03-15 null null 5 15 746
2016-03-16 null null 5 16 747
2016-03-17 null null 5 17 748
2016-03-18 null null 5 18 749
2016-03-19 null null 5 19 750
2016-03-20 null null 5 20 751
2016-03-21 null null 5 21 752
2016-03-22 null null 5 22 753
2016-03-23 null null 5 23 754
2016-03-24 null null 5 24 755
2016-03-25 null null 5 25 756
2016-03-26 null null 5 26 757
2016-03-27 null null 5 27 758
2016-03-28 null null 5 28 759
2016-03-29 null null 5 29 760
2016-03-30 null null 5 30 761
2016-03-31 null null 5 31 762
2016-04-01 null null 5 32 763
2016-04-02 null null 5 33 764
2016-04-03 null null 5 34 765
2016-04-04 null null 5 35 766
2016-04-05 null null 5 36 767
2016-04-06 null null 5 37 768
2016-04-07 null null 5 38 769
2016-04-08 null null 5 39 770
2016-04-09 null null 5 40 771
2016-04-10 null null 5 41 772
2016-04-11 null null 5 42 773
2016-04-12 null null 5 43 774
2016-04-13 null null 5 44 775
2016-04-14 null null 5 45 776
2016-04-15 null null 5 46 777
2016-04-16 null null 5 47 778
2016-04-17 null null 5 48 779
2016-04-18 null null 5 49 780
2016-04-19 null null 5 50 781
2016-04-20 null null 5 51 782
2016-04-21 null null 5 52 783
2016-04-22 null null 5 53 784
2016-04-23 null null 5 54 785
2016-04-24 null null 5 55 786
2016-04-25 null null 5 56 787
2016-04-26 null null 5 57 788
2016-04-27 null null 5 58 789
2016-04-28 null null 5 59 790
2016-04-29 null null 5 60 791
2016-04-30 null null 5 61 792
2016-05-01 null null 5 62 793
2016-05-02 null null 5 63 794
2016-05-03 null null 5 64 795
2016-05-04 null null 5 65 796
2016-05-05 null null 5 66 797
2016-05-06 null null 5 67 798
2016-05-07 null null 5 68 799
2016-05-08 null null 5 69 800
2016-05-09 null null 5 70 801
2016-05-10 null null 5 71 802
2016-05-11 null null 5 72 803
2016-05-12 null null 5 73 804
2016-05-13 null null 5 74 805
2016-05-14 null null 5 75 806
2016-05-15 null null 5 76 807
2016-05-16 null null 5 77 808
2016-05-17 null null 5 78 809
2016-05-18 null null 5 79 810
2016-05-19 null null 5 80 811
2016-05-20 null null 5 81 812
2016-05-21 null null 5 82 813
2016-05-22 null null 5 83 814
2016-05-23 null null 5 84 815
2016-05-24 null null 5 85 816
2016-05-25 null null 5 86 817
2016-05-26 null null 5 87 818
2016-05-27 null null 5 88 819
2016-05-28 null null 5 89 820
2016-05-29 null null 5 90 821
2016-05-30 null null 5 91 822
2016-05-31 null null 5 92 823
2016-06-01 null null 5 93 824
2016-06-02 null null 5 94 825
2016-06-03 null null 5 95 826
2016-06-04 null null 5 96 827
2016-06-05 null null 5 97 828
2016-06-06 null null 5 98 829
2016-06-07 null null 5 99 830
2016-06-08 null null 5 100 831
2016-06-09 null null 5 101 832
2016-06-10 null null 5 102 833
2016-06-11 null null 5 103 834
2016-06-12 null null 5 104 835
2016-06-13 null null 5 105 836
2016-06-14 null null 5 106 837
2016-06-15 null null 5 107 838
2016-06-16 null null 5 108 839
2016-06-17 null null 5 109 840
2016-06-18 null null 5 110 841
2016-06-19 null null 5 111 842
2016-06-20 null null 5 112 843
2016-06-21 null null 5 113 844
2016-06-22 null null 5 114 845
2016-06-23 null null 5 115 846
2016-06-24 null null 5 116 847
2016-06-25 null null 5 117 848
2016-06-26 null null 5 118 849
2016-06-27 null null 5 119 850
2016-06-28 null null 5 120 851
2016-06-29 null null 5 121 852
2016-06-30 null null 5 122 853
