By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
966 rows affected
| WellType | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Totals | 53 | 30 | 22 | 49 | 15 |
| Oil Wells | 24 | 10 | 7 | 15 | 6 |
| Gas Wells | 23 | 16 | 6 | 23 | 7 |
| Service Wells | 3 | 4 | 4 | 5 | 1 |
| Dry Holes | 3 | 0 | 5 | 6 | 1 |
Warning: Null value is eliminated by an aggregate or other SET operation.