By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE Table Dataset
(
Period int,
ActiveMark char(2),
Account varchar(6),
Company varchar(6),
CompanyType varchar(10),
Currency varchar(3),
Amount decimal(38,2)
)
INSERT INTO Dataset
VALUES
(20220101, 'AC', '111111', '100000', 'Internal', 'EUR', 100),
(20220201, 'AC', '111111', '100000', 'Internal', 'EUR', 200),
(20220301, 'AC', '111111', '100000', 'Internal', 'EUR', 500),
(20220501, 'AC', '111111', '100000', 'Internal', 'EUR', 300),
(20220601, 'AC', '111111', '100000', 'Internal', 'EUR', 200),
(20220201, 'BG', '111111', '100000', 'Internal', 'EUR', 100),
(20220601, 'BG', '111111', '100000', 'Internal', 'EUR', 700),
(20221201, 'BG', '111111', '100000', 'Internal', 'EUR', 900),
(20220101, 'AC', '111111', '100000', 'Internal', 'USD', 300),
(20220201, 'AC', '111111', '100000', 'Internal', 'USD', 500),
(20220301, 'AC', '111111', '100000', 'Internal', 'USD', 50),
(20220501, 'AC', '111111', '100000', 'Internal', 'USD', 20),
(20220601, 'AC', '111111', '100000', 'Internal', 'USD', 200),
(20220201, 'BG', '111111', '100000', 'Internal', 'USD', 100),
(20220601, 'BG', '111111', '100000', 'Internal', 'USD', 700),
(20220601, 'BG', '111111', '100000', 'Internal', 'USD', 1000),
(20221201, 'BG', '111111', '100000', 'Internal', 'USD', 60),
(20220101, 'AC', '222222', '100000', 'Internal', 'EUR', 100),
(20220201, 'AC', '222222', '100000', 'Internal', 'EUR', 200),
(20220301, 'AC', '222222', '100000', 'Internal', 'EUR', 300),
(20220501, 'AC', '222222', '100000', 'Internal', 'EUR', 400),
(20220601, 'AC', '222222', '100000', 'Internal', 'EUR', 500),
(20220201, 'BG', '222222', '100000', 'Internal', 'EUR', 600),
68 rows affected