By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
10 rows affected
| SecGlobalID | Name | EffectiveDate | Cost | SecType |
|---|---|---|---|---|
| 1234 | USD | 2021-07-24 | 23.45 | CASH |
| 1234 | USD | 2021-07-24 | 10.00 | CASH |
| 789 | Tesla | 2021-07-24 | 564.72 | STOCK |
| 5223 | Starbucks | 2021-07-24 | 4534.12 | STOCK |
| 9987 | GER | 2021-07-24 | 50.00 | CASH |
| 1234 | USD | 2021-07-25 | 140.23 | CASH |
| 1234 | USD | 2021-07-25 | 45.41 | CASH |
| 9987 | GER | 2021-07-25 | 5.40 | CASH |
| 43342 | Security1 | 2021-07-26 | 3670.14 | STOCK |
| 7777 | Security2 | 2021-07-26 | 66.35 | CASH |
| SecGlobalID | Name | Cost | EffectiveDate | SecType |
|---|---|---|---|---|
| 789 | Tesla | 564.72 | 2021-07-24 | STOCK |
| 1234 | USD | 33.45 | 2021-07-24 | CASH |
| 1234 | USD | 185.64 | 2021-07-25 | CASH |
| 5223 | Starbucks | 4534.12 | 2021-07-24 | STOCK |
| 7777 | Security2 | 66.35 | 2021-07-26 | CASH |
| 9987 | GER | 5.40 | 2021-07-25 | CASH |
| 9987 | GER | 50.00 | 2021-07-24 | CASH |
| 43342 | Security1 | 3670.14 | 2021-07-26 | STOCK |
Warning: Null value is eliminated by an aggregate or other SET operation.