add remove split language show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
InvoiceDate Total
2020-11-01 20.0000
2020-11-01 4.0000
2020-11-02 40.0000
2020-11-02 5.0000
2020-11-03 10.0000
2020-11-04 3.0000
2020-11-04 2.0000
InvoiceDate Invoiced
2020-11-01 24.0000
2020-11-02 45.0000
2020-11-03 10.0000
2020-11-04 5.0000
PaymentDate Total
2020-11-01 5.0000
2020-11-02 2.0000
2020-11-03 10.0000
2020-11-03 10.0000
2020-11-05 10.0000
PaymentDate Paid
2020-11-01 5.0000
2020-11-02 2.0000
2020-11-03 20.0000
2020-11-05 10.0000
YYYY.MM.DD Invoiced CumInvoiced Paid CumPaid RunningTotal
2020.11.01 24.0000 24.0000 5.0000 5.0000 19.0000
2020.11.02 45.0000 69.0000 2.0000 7.0000 62.0000
2020.11.03 10.0000 79.0000 20.0000 27.0000 52.0000
2020.11.04 5.0000 84.0000 0.0000 27.0000 57.0000
2020.11.05 0.0000 84.0000 10.0000 37.0000 47.0000
2020.11.06 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.07 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.08 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.09 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.10 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.11 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.12 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.13 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.14 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.15 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.16 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.17 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.18 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.19 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.20 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.21 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.22 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.23 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.24 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.25 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.26 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.27 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.28 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.29 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.30 0.0000 84.0000 0.0000 37.0000 47.0000
Warning: Null value is eliminated by an aggregate or other SET operation.

YYYY.MM.DD Invoiced CumInvoiced Paid CumPaid RunningTotal
2020.11.01 24.0000 24.0000 5.0000 5.0000 19.0000
2020.11.02 45.0000 69.0000 2.0000 7.0000 62.0000
2020.11.03 10.0000 79.0000 20.0000 27.0000 52.0000
2020.11.04 5.0000 84.0000 0.0000 27.0000 57.0000
2020.11.05 0.0000 84.0000 10.0000 37.0000 47.0000
2020.11.06 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.07 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.08 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.09 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.10 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.11 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.12 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.13 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.14 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.15 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.16 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.17 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.18 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.19 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.20 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.21 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.22 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.23 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.24 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.25 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.26 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.27 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.28 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.29 0.0000 84.0000 0.0000 37.0000 47.0000
2020.11.30 0.0000 84.0000 0.0000 37.0000 47.0000
Warning: Null value is eliminated by an aggregate or other SET operation.

DateValue Invoiced Paid
2020-11-01 24.0000 10.0000