By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
11 rows affected
| status | company | EmpId | PositionCode | PositionPerc | Date_From | Date_To |
|---|---|---|---|---|---|---|
| ACTIVE | EN | 1234 | 001 | 100.00 | 2012-06-12 00:00:00.000 | 2021-01-12 00:00:00.000 |
| ACTIVE | EN | 1234 | 002 | 100.00 | 2021-01-13 00:00:00.000 | 2099-12-31 00:00:00.000 |
| ACTIVE | EN | 4321 | 001 | 80.00 | 2019-06-17 00:00:00.000 | 2099-12-31 00:00:00.000 |
| ACTIVE | EN | 4321 | 003 | 30.00 | 2021-03-10 00:00:00.000 | 2099-12-31 00:00:00.000 |
| ACTIVE | EN | 7811 | 002 | 100.00 | 2019-06-17 00:00:00.000 | 2020-11-12 00:00:00.000 |
| ACTIVE | NO | 2234 | 002 | 50.00 | 2019-06-17 00:00:00.000 | 2099-12-31 00:00:00.000 |
| ACTIVE | NO | 2234 | 005 | 50.00 | 2020-02-21 00:00:00.000 | 2099-12-31 00:00:00.000 |
| ACTIVE | GB | 4121 | 001 | 100.00 | 2021-01-17 00:00:00.000 | 2099-12-31 00:00:00.000 |
| ACTIVE | GB | 4121 | 006 | 100.00 | 2021-04-17 00:00:00.000 | 2099-12-31 00:00:00.000 |
| ACTIVE | EN | 5551 | 001 | 50.00 | 2015-06-17 00:00:00.000 | 2099-12-31 00:00:00.000 |
| ACTIVE | EN | 5551 | 003 | 60.00 | 2021-03-10 00:00:00.000 | 2099-12-31 00:00:00.000 |
| company | (No column name) |
|---|---|
| EN | 2 |
| GB | 1 |
| NO | 0 |
Warning: Null value is eliminated by an aggregate or other SET operation.