By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
1 rows affected
CODE | DATE_COL | VAL |
---|---|---|
1 | 20210101 | 1 |
1 | 20210102 | 1 |
1 | 20210103 | 1 |
2 | 20210101 | 1 |
2 | 20210102 | 1 |
2 | 20210103 | 1 |
PLAN_TABLE_OUTPUT |
---|
Plan hash value: 500563185 |
----------------------------------------------------------------------------------------- |
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time | |
----------------------------------------------------------------------------------------- |
| 0 | SELECT STATEMENT | | 4 | 156 | 10 (30)| 00:00:01 | |
| 1 | VIEW | | 4 | 156 | 10 (30)| 00:00:01 | |
| 2 | MERGE JOIN PARTITION OUTER| | 4 | 208 | 10 (30)| 00:00:01 | |
| 3 | SORT JOIN | | 4 | 52 | 5 (40)| 00:00:01 | |
| 4 | VIEW | | 4 | 52 | 4 (25)| 00:00:01 | |
| 5 | HASH UNIQUE | | 4 | 52 | 4 (25)| 00:00:01 | |
| 6 | TABLE ACCESS FULL | TEMP_TEST | 4 | 52 | 3 (0)| 00:00:01 | |
|* 7 | SORT PARTITION JOIN | | 4 | 156 | 4 (25)| 00:00:01 | |
| 8 | TABLE ACCESS FULL | TEMP_TEST | 4 | 156 | 3 (0)| 00:00:01 | |
----------------------------------------------------------------------------------------- |
Predicate Information (identified by operation id): |
--------------------------------------------------- |
7 - access("T"."DATE_COL"="D"."DATE_COL") |
filter("T"."DATE_COL"="D"."DATE_COL") |
Note |
----- |
- dynamic statistics used: dynamic sampling (level=2) |
CODE | DATE_COL | VAL |
---|---|---|
2 | 20210102 | 1 |
2 | 20210103 | 1 |
1 | 20210101 | 1 |
2 | 20210101 | 1 |
1 | 20210102 | 1 |
1 | 20210103 | 1 |
PLAN_TABLE_OUTPUT |
---|
Plan hash value: 1208406217 |
------------------------------------------------------------------------------------ |
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time | |
------------------------------------------------------------------------------------ |
| 0 | SELECT STATEMENT | | 64 | 2496 | 34 (3)| 00:00:01 | |
| 1 | HASH UNIQUE | | 64 | 2496 | 34 (3)| 00:00:01 | |
| 2 | MERGE JOIN CARTESIAN | | 64 | 2496 | 33 (0)| 00:00:01 | |
| 3 | MERGE JOIN CARTESIAN| | 16 | 416 | 10 (0)| 00:00:01 | |
| 4 | TABLE ACCESS FULL | TEMP_TEST | 4 | 52 | 3 (0)| 00:00:01 | |
| 5 | BUFFER SORT | | 4 | 52 | 7 (0)| 00:00:01 | |
| 6 | TABLE ACCESS FULL | TEMP_TEST | 4 | 52 | 2 (0)| 00:00:01 | |
| 7 | BUFFER SORT | | 4 | 52 | 31 (0)| 00:00:01 | |
| 8 | TABLE ACCESS FULL | TEMP_TEST | 4 | 52 | 1 (0)| 00:00:01 | |
------------------------------------------------------------------------------------ |
Note |
----- |
- dynamic statistics used: dynamic sampling (level=2) |